Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 2051 (COMPONENT CONNECTOR END VIEWS - (2 OF 5))ENGINE CONTROL MODULE (ECM) X2 (LY7)
2004 Oldsmobile Bravada AWD
Engine Control Module (ECM) X2 (LY7)
2004 Oldsmobile Bravada AWDSECTION Engine Control Module (ECM) X2 (LY7)
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2 (LY7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 PU | 2121 | Ignition Coil 1 Control |
| 2 | 0.5 TN/WH | 3111 | HO2S Low Reference Voltage Bank 1 Sensor 1 |
| 3 | 0.5 PU/WH | 3110 | HO2S Reference Voltage Bank 1 Sensor 1 |
| 4 | 0.5 PU | 3120 | HO2S High Signal Bank 1 Sensor 2 |
| 5 | 0.5 TN/WH | 3121 | HO2S Low Signal Bank 1 Sensor 2 |
| 6 | 0.5 L-BU | 1876 | Knock Sensor (KS) 2 Signal |
| 7 | 0.5 GY | 2303 | Knock Sensor (KS) 2 Signal |
| 8 | 0.5 D-BU | 496 | Knock Sensor (KS) 1 Signal |
| 9 | 0.5 GY | 1716 | Knock Sensor (KS) 1 Signal |
| 10 | - | - | Not Used |
| 11 | 0.75 YE | 581 | Throttle Actuator Control (TAC) Motor Control - 1 |
| 12 | 0.75 BN | 582 | Throttle Actuator Control (TAC) Motor Control - 2 |
| 13 | 0.8 PK/BK | 6341 | Ignition Voltage |
| 14 | 0.5 PK/BK | 6395 | Camshaft Position (CMP) Actuator Solenoid Control - Bank 1 Intake |
| 15 | 0.5 TN/BK | 6397 | Camshaft Position (CMP) Actuator Solenoid Control - Bank 2 Intake |
| 16 | - | - | Not Used |
| 17 | 0.5 OG/WH | 2122 | Ignition Coil 2 Control |
| 18 | - | - | Not Used |
| 19 | 0.5 BN/WH | 2130 | Low Reference |
| 20 | 0.5 PU | 6267 | Camshaft Position (CMP) Sensor Low Reference - Bank 1 Exhaust |
| 21 | 0.5 TN | 6268 | Camshaft Position (CMP) Sensor Low Reference - Bank 2 Intake |
| 22 | 0.5 WH | 6269 | Low Reference |
| 23 | 0.5 BN | 6266 | Camshaft Position (CMP) Sensor Low Reference - Bank 1 Intake |
| 24 | 0.5 BK | 2755 | Low Reference |
| 25-26 | - | - | Not Used |
| 27 | 0.5 GY/BK | 6272 | Low Reference |
| 28 | - | - | Not Used |
| 29 | 0.5 TN | 2752 | Low Reference |
| 30 | 0.5 BN/WH | 6754 | Camshaft Position (CMP) Actuator Solenoid Control - Bank 1 Exhaust |
| 31 | 0.5 D-BU/WH | 6756 | Camshaft Position (CMP) Actuator Solenoid Low Reference - Bank 2 Exhaust |
| 32 | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
| 33 | 0.5 L-BU | 2123 | Ignition Coil 3 Control |
| 34 | 0.5 L-BU/WH | 2126 | Ignition Coil 6 Control |
| 35 | 0.5 BN | 2129 | Low Reference |
| 36 | 0.5 D-GN | 6457 | 5-Volt Reference 1 |
| 37 | 0.5 OG | 6260 | 5-Volt Reference 1 |
| 38 | 0.5 PK | 6261 | 5-Volt Reference 1 |
| 39 | 0.5 D-BU | 6259 | 5-Volt Reference 1 |
| 40-41 | - | - | Not Used |
| 42 | 0.5 TN | 2760 | Low Reference |
| 43 | 0.5 PU/WH | 6270 | 5-Volt Reference 2 |
| 44 | 0.5 GY | 2701 | 5-Volt Reference 2 |
| 45 | - | - | Not Used |
| 46 | 0.5 BN | 6753 | Camshaft Position (CMP) Actuator Solenoid Low Reference - Bank 1 Intake |
| 47 | 0.5 D-BU | 6755 | Camshaft Position (CMP) Actuator Solenoid Low Reference - Bank 2 Intake |
| 48 | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 49 | 0.5 YE/BK | 846 | Fuel Injector 6 Control |
| 50 | 0.5 WH/BK | 6396 | Camshaft Position (CMP) Actuator Solenoid Control - Bank 1 Exhaust |
| 51 | 0.5 GY/BK | 6394 | Camshaft Position (CMP) Actuator Solenoid Control - Bank 2 Exhaust |
| 52 | 0.5 TN/WH | 845 | Fuel Injector 5 Control |
| 53 | 0.5 D-GN/WH | 2124 | Ignition Coil 4 Control |
| 54 | 0.5 D-GN | 2125 | Ignition Coil 5 Control |
| 55 | - | - | Not Used |
| 56 | 0.5 D-GN/WH | 6264 | Camshaft Position (CMP) Sensor Signal - Bank 1 Exhaust |
| 57 | 0.5 OG/BK | 6263 | Camshaft Position (CMP) Sensor Signal - Bank 2 Intake |
| 58 | 0.5 PK/BK | 6262 | Camshaft Position (CMP) Sensor Signal - Bank 2 Exhaust |
| 59 | 0.5 D-BU/WH | 6265 | Camshaft Position (CMP) Sensor Signal - Bank 1 Intake |
| 60-61 | - | - | Not Used |
| 62 | 0.5 L-BU | 6289 | Intake Air Temperature (IAT) Sensor Signal |
| 63 | 0.5 WH/BK | 6271 | Crankshaft Position (CKP) Sensor Signal |
| 64 | 0.5 D-GN | 485 | Throttle Position (TP) Sensor 1 Signal |
| 65 | - | - | Not Used |
| 66 | 0.5 PU | 486 | Throttle Position (TP) Sensor 2 Signal |
| 67 | 0.5 YE | 492 | Mass Air Flow (MAF) Sensor Signal |
| 68 | 0.5 GY/WH | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 |
| 69 | 0.5 GY/WH | 3122 | HO2S Heater Low Control - Bank 1 Sensor 2 |
| 70 | - | - | Not Used |
| 71 | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
| 72 | 0.5 TN | 1744 | Fuel Injector 1 Control |
| 73 | 3 BK/WH | 251 | Ground |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.