Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 2051 (COMPONENT CONNECTOR END VIEWS - (2 OF 5))ENGINE CONTROL MODULE (ECM) X1 (LCS)
2004 Oldsmobile Bravada AWD
Engine Control Module (ECM) X1 (LCS)
2004 Oldsmobile Bravada AWDSECTION Engine Control Module (ECM) X1 (LCS)
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X1 (LCS)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.8 L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) |
| 2 | 0.8 PU | 5284 | Camshaft Phaser Intake Solenoid (1) |
| 3 | 1 PU/WH | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 |
| 4 | 1 BN | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 |
| 5 | 1 YE | 7301 | High Pressure Fuel Pump Actuator High Control |
| 6 | 0.5 D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
| 7 | 0.5 OG | 5275 | Camshaft Position Intake Sensor (1) |
| 8 | 0.5 PU | 5531 | Hood Closed Switch Signal |
| 9 | 0.5 PU | 5274 | Camshaft Position Exhaust Sensor (2) |
| 10-14 | - | - | Not Used |
| 15 | 0.5 GY | 705 | 5-Volt Reference |
| 16-17 | - | - | Not Used |
| 18 | 0.5 TN | 2022 | Coolant Pump Control |
| 19 | 0.5 YE | 5530 | Hood Open Switch Signal |
| 20 | - | - | Not Used |
| 21 | 0.5 YE | 954 | 5 Volt Reference |
| 22 | - | - | Not Used |
| 23 | 0.5 YE | 955 | Low Reference |
| 24 | 0.5 YE | 581 | TAC Motor Control - 1 |
| 25 | 0.8 WH | 5283 | Camshaft Phaser Exhaust Solenoid (2) |
| 26 | 1 D-GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
| 27 | 1 D-GN/WH | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 |
| 28 | 1 L-GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 |
| 29 | 1 L-GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 |
| 30-32 | - | - | Not Used |
| 33 | 0.5 YE | 5276 | Camshaft Position (CMP) Sensor Signal - Bank 2 Intake |
| 34 | 0.5 D-GN | 5273 | Camshaft Position Exhaust Sensor (1) |
| 35 | 0.5 YE | 573 | Crankshaft Position Sensor Signal (1) |
| 36 | 0.5 YE | 2918 | Fuel Rail Pressure Sensor Signal |
| 37 | - | - | Not Used |
| 38 | 0.5 GY | 598 | 5 Volt Reference 1 |
| 39 | 0.5 GY | 2701 | 5 Volt Reference 3 |
| 40 | 0.5 GY | 596 | 5 Volt Reference 1 |
| 41 | 0.5 TN | 552 | Low Reference |
| 42 | 0.5 TN | 808 | Low Reference |
| 43 | 0.5 TN | 470 | Low Reference |
| 44 | 0.5 TN | 476 | Low Reference |
| 45 | 0.5 GY | 605 | 5 Volt Reference |
| 46 | 0.5 TN | 452 | Low Reference |
| 47 | - | - | Not Used |
| 48 | 0.5 BN | 582 | TAC Motor Control - 2 |
| 49 | 0.8 OG | 5272 | Camshaft Position (CMP) Actuator Solenoid Control - Bank 2 Intake |
| 50 | 1 L-BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 |
| 51 | 1 BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 |
| 52 | 1 D-BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 |
| 53 | 1 D-BU/WH | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 |
| 54 | - | - | Not Used |
| 55 | 0.5PU | 2121 | Ignition Control (1) |
| 56 | 0.5 L-BU | 2123 | Ignition Control (3) |
| 57 | 0.5 D-GN | 2125 | Ignition Control (5) |
| 58 | - | - | Not Used |
| 59 | 0.5 D-BU | 496 | Knock Sensor Signal (1) |
| 60 | 0.5 GY | 2303 | Knock Sensor Low Reference (2) |
| 61 | 0.5 TN/WH | 331 | Oil Pressure Sensor Signal |
| 62-66 | - | - | Not Used |
| 67 | 0.5 TN/WH | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) |
| 68 | 0.5 WH | 5279 | Heated Oxygen Sensor Pump Current Bank 1 Sensor (1) |
| 69 | 0.5 OG | 5280 | Heated Oxygen Sensor Input Pump Current Bank 2 Sensor (1) |
| 70 | 0.5 PU/WH | 3210 | Heated Oxygen Sensor High Signal Bank 2 Sensor (1) |
| 71 | - | - | Not Used |
| 72 | 0.8 L-GN | 3212 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor (1) |
| 73 | 1 PU | 7300 | High Pressure Fuel Pump Actuator Low Control |
| 74 | 1 L-BU/WH | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 |
| 75 | 1 BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 |
| 76 | 0.5 PK/BK | 5291 | Powertrain Main Relay Fused Supply (2) |
| 77 | 0.5 PK/BK | 5292 | Powertrain Main Relay Fused Supply (3) |
| 78 | - | - | Not Used |
| 79 | 0.5 OG/WH | 2122 | Ignition Control (2) |
| 80 | 0.5 D-GN/WH | 2124 | Ignition Control (4) |
| 81 | 0.5 L-BU/WH | 2126 | Ignition Control (6) |
| 82 | 0.5 YE | 410 | Engine Coolant Temperature Sensor Signal |
| 83 | 0.5 GY | 1716 | Knock Sensor Low Reference (1) |
| 84 | 0.5 L-BU | 1876 | Knock Sensor Signal (2) |
| 85-87 | - | - | Not Used |
| 88 | 0.5 TN | 2752 | Low Reference |
| 89 | 0.5 PU | 486 | Throttle Position Sensor Signal (2) |
| 90 | 0.5 D-GN | 485 | Throttle Position Sensor Signal (1) |
| 91 | 0.5 L-GN | 5278 | Heated Oxygen Sensor Input Pump Current Bank 1 Sensor (1) |
| 92 | 0.5 PU/WH | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) |
| 93 | 0.5 TN/WH | 3211 | Heated Oxygen Sensor Low Signal Bank 2 Sensor (1) |
| 94 | 0.5PU/WH | 5281 | Heated Oxygen Sensor Pump Current Bank 2 Sensor (1) |
| 95 | - | - | Not Used |
| 96 | 0.8 GY | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) |
Connector Part Information
|
Terminal Part Information
|
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.