Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Fastener Tightening Specifications
2004 Oldsmobile Bravada AWDSECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
| Application | Ref No.* | Quantity | Size | Specification | |
|---|---|---|---|---|---|
| Metric | English | ||||
| A/Trans Case Cover Bolt | 18 | 10 | M6x1.0x30 | 12 N.m | 106 lb in |
| A/Trans Fluid Pump Bolt | 1 | 3 | M6x1.0x25 | 12 N.m | 106 lb in |
| A/Trans Fluid Trough Bolt | 11 | 1 | M6x1.0x25 | 12 N.m | 106 lb in |
| Control Valve Body Assembly (Complete) Bolt | 19, 21 | 3 | M6x1.0x55 | 12 N.m | 106 lb in |
| Control Valve Body Assembly (Complete) Bolt | 20 | 3 | M6x1.0x35 | 12 N.m | 106 lb in |
| Control Valve Body Assembly (Complete) Bolt | 22 | 5 | M6x1.0x65 | 12 N.m | 106 lb in |
| Control Valve Body to Case | 23 | 2 | M6x1.0x55 | 12 N.m | 106 lb in |
| Control Valve Body to Case Bolt | 24 | 8 | M6x1.0x65 | 12 N.m | 106 lb in |
| Control Valve Assembly (with TCM and Body) to Case Bolt | 25 | 1 | M6x1.0x42 | 12 N.m | 106 lb in |
| Control Valve Assembly (with TCM and Body) to Case Bolt | 26 | 1 | M6x1.0x55 | 12 N.m | 106 lb in |
| Control Valve Assembly (with TCM and Body) to Case Bolt | 27 | 2 | M6x1.0x65 | 12 N.m | 106 lb in |
| Control Valve Assembly (with TCM and Body) to Case Bolt | 28 | 4 | M6x1.0x80 | 12 N.m | 106 lb in |
| Control Valve Assembly (with TCM and Body) to Case Bolt | 29 | 3 | M6x1.0x95 | 12 N.m | 106 lb in |
| Control Valve Body Cover Bolt | 30 | 12 | M6x1.0x30 | 12 N.m | 106 lb in |
| Control Valve Body Cover Stud | 31 | 2 | M6x1.0x30 | 12 N.m | 106 lb in |
| Fluid Cooler Fitting at Radiator | - | - | - | 38 N.m | 28 lb ft |
| Fluid Cooler Pipe Nut | - | - | - | 22 N.m | 16 lb ft |
| Fluid Level Hole Plug | 13 | 1 | 1/8"-27 NPTF |
12 N.m | 106 lb in |
| Fluid Pressure Test Hole Plug | 12 | 1 | 1/8"-27 NPTF | 12 N.m | 106 lb in |
| Flywheel Cover Bolt | - | - | - | 10 N.m | 89 lb in |
| Front Differential Carrier Baffle Bolt | 6 | 1 | M6x1.0x25 | 12 N.m | 106 lb in |
| Front Differential Transfer Drive Gear Support Bolt | |||||
|
5 | 9 | M8x1.25x25 | 10 N.m | 89 lb in |
|
5 | 9 | M8x1.25x25 | 50 degrees | |
| Input Shaft Support Bolt (Torx) | N/A | 3 | M6x1.0x50 | 12 N.m | 106 lb in |
| Input Speed Sensor Bolt | 17 | 1 | M6x1.0x25 | 9 N.m | 80 lb in |
| Manual Shift Position Switch Screw | - | - | - | 3.5 N.m | 31 lb in |
| Output Speed Sensor Bolt | 14 | 1 | M6x1.0x25 | 12 N.m | 106 lb in |
| Park Pawl Actuator Bracket Bolt | 10 | 2 | M6x1.0x25 | 12 N.m | 106 lb in |
| Shift Control Knob Retaining Screw | - | - | - | 4 N.m | 35 lb in |
| Support Fluid Passage Tube (Torx) Bolt | 2 | 2 | M5x0.8x12 | 7 N.m | 62 lb in |
| Support Fluid Passage Tube Bolt | 3 | 2 | M6x1.0x15 | 12 N.m | 106 lb in |
| Torque Converter and Differential Housing Bolt | 8 | 14 | M8x1.25x35 | 36 N.m | 26 lb ft |
| Torque Converter and Differential Housing Bolt | 9 | 3 | M8x1.25x35 | 30 N.m | 22 lb ft |
| Torque Converter to Flywheel Bolt | - | - | - | 62 N.m | 46 lb ft |
| Transaxle Brace Bolts | - | - | - | 50 N.m | 37 lb ft |
| Transaxle Left Side Mount Upper Nuts and Bolts | - | - | - | 50 N.m | 37 lb ft |
| Transaxle Mount Bolts | - | - | - | 90 N.m | 66 lb ft |
| Transaxle Mount Bracket to Frame Nut | - | - | - | 50 N.m | 37 lb ft |
| Transaxle Mount Through Bolt | - | - | - | 90 N.m | 66 lb ft |
| Transaxle Range Switch Bolt | - | - | - | 20 N.m | 15 lb ft |
| Transaxle Range Switch Lever Nut | - | - | - | 35 N.m | 26 lb ft |
| Transaxle Shift Control Nut | - | - | - | 25 N.m | 18 lb ft |
| Transaxle to Engine Bolt | - | - | - | 75 N.m | 55 lb ft |
| Transmission Cooler Pipe (External Torx) Stud | 15 | 2 | M8x1.25x30.5 | 12 N.m | 106 lb in |
| *Reference number refers to the component callout number in Disassembled Views | |||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.