Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1950 (ENGINE MECHANICAL - 2.4L)SPECIFICATIONSFASTENER TIGHTENING SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Fastener Tightening Specifications
2004 Oldsmobile Bravada AWDSECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| 3-Phase Cable Bracket to Tie Bar Bolt | 10 N.m | 89 lb in |
| Auxiliary Heater Water Pump Bolt | 9 N.m | 80 lb in |
| A/C Compressor to Block Bolts | 22 N.m | 16 lb ft |
| Balance Shaft Adjustable Chain Guide Bolt | 15 N.m | 11 lb ft |
| Balance Shaft Bearing Carrier to Block Bolt | 10 N.m | 89 lb in |
| Balance Shaft Fixed Chain Guide Bolt | 15 N.m | 11 lb ft |
| Balance Shaft Sprocket Bolt | 50 N.m | 37 lb ft |
| Battery Positive Cable to Starter Motor Nut | 9 N.m | 80 lb in |
| Block Core Plug | 40 N.m | 30 lb ft |
| Block Heater Bolt | 10 N.m | 89 lb in |
| Cam Cover to Cylinder Head Bolt | 10 N.m | 89 lb in |
| Cam Cover to Ground Cable Bolt | 10 N.m | 89 lb in |
| Cam Cover to Ground Cable Stud | 10 N.m | 89 lb in |
| Camshaft | ||
|
10 N.m | 89 lb in |
|
10 N.m | 89 lb in |
|
10 N.m | 89 lb in |
|
75 N.m | 55 lb ft |
|
30 N.m | 22 lb ft |
|
100 degrees | |
|
30 N.m | 22 lb ft |
|
100 degrees | |
|
25 N.m | 18 lb ft |
| Chain Guide Plug | 90 N.m | 59 lb ft |
| Connecting Rod Bolt | ||
|
25 N.m | 18 lb ft |
|
100 degrees | |
| Crankshaft Balancer Bolt | ||
|
100 N.m | 74 lb ft |
|
125 degrees | |
| Crankshaft Bearings - Lower Crankcase to Block - Bedplate | ||
|
20 N.m | 15 lb ft |
|
70 degrees | |
| Crankshaft Position Reluctor Ring | 15 N.m | 11 lb ft |
| Crankshaft Position Sensor Bolt | 10 N.m | 89 lb in |
| Cylinder Head Bolt | ||
|
30 N.m | 22 lb ft |
|
155 degrees | |
| Cylinder Head Front Chaincase Bolt | 35 N.m | 26 lb ft |
| Cylinder Head Oil Gallery Plug | 35 N.m | 26 lb ft |
| Drive Belt Spring Tensioner Bolts | 22 N.m | 16 lb ft |
| Drive Belt Tensioner Bracket Bolt | 58 N.m | 43 lb ft |
| EGR Cover Bolt | 25 N.m | 18 lb ft |
| Engine Coolant Temperature Sensor | 20 N.m | 15 lb ft |
| Engine Lift Bracket Front Bolt | 25 N.m | 18 lb ft |
| Engine Lift Bracket Rear Bolt | 25 N.m | 18 lb ft |
| Engine Mount Bolts | 50 N.m | 37 lb ft |
| Engine Mount Bracket Bolts | 100 N.m | 74 lb ft |
| Engine Wiring Harness Ground Terminal Bolt | 20 N.m | 15 lb ft |
| EVAP Canister Valve Bolt | 22 N.m | 16 lb ft |
| Exhaust Manifold Pipe Flange Stud | 16 N.m | 12 lb ft |
| Exhaust Manifold to Cylinder Head Nut - 2 passes | 14 N.m | 124 lb in |
| Exhaust Manifold to Cylinder Head Stud | 10 N.m | 89 lb in |
| Flywheel Bolt - Automatic Transmission | ||
|
53 N.m | 39 lb ft |
|
25 degrees | |
| Flywheel Bolt - Manual Transmission | ||
|
53 N.m | 39 lb ft |
|
25 degrees | |
| Frame to Body Bolts - Use new bolts | 155 N.m | 114 lb ft |
| Front Cover to Block Bolt | 25 N.m | 18 lb ft |
| Front Lift Bracket Bolt | 25 N.m | 18 lb ft |
| Fuel Pipe Bracket Bolt | 10 N.m | 89 lb in |
| Fuel Rail Bracket Stud | 10 N.m | 89 lb in |
| Generator Control Module Coolant Pump to Block Bolts | 25 N.m | 18 lb ft |
| Generator to Block Bolt | 23 N.m | 17 lb ft |
| Heat Shield to Exhaust Manifold Bolt | 22 N.m | 16 lb ft |
| Ignition Coil Bolt | 10 N.m | 89 lb in |
| Intake Manifold to Cylinder Head Bolt | 10 N.m | 89 lb in |
| Intake Manifold to Cylinder Head Nut | 10 N.m | 89 lb in |
| Intake Manifold to Cylinder Head Stud | 6 N.m | 53 lb in |
| Knock Sensor Bolt | 25 N.m | 18 lb ft |
| Lower Crankcase to Block Perimeter Bolt | 25 N.m | 18 lb ft |
| Oil Filter Housing Cover | 22 N.m | 16 lb ft |
| Oil Gallery Gerotor Cover - Rear Bolt | 6 N.m | 53 lb in |
| Oil Gallery Plug | 35 N.m | 26 lb ft |
| Oil Gallery Plug - Rear | 60 N.m | 44 lb ft |
| Oil Level Indicator Tube to Intake Manifold Bolt | 10 N.m | 89 lb in |
| Oil Pan Drain Plug | 25 N.m | 18 lb ft |
| Oil Pan to Block Bolts | 25 N.m | 18 lb ft |
| Oil Pan to Transaxle Bolts | 75 N.m | 55 lb ft |
| Oil Pressure Switch | 22 N.m | 16 lb ft |
| Oil Pump Cover Bolt | 6 N.m | 53 lb in |
| Oil Pump Pressure Relief Valve Plug | 40 N.m | 30 lb ft |
| Oxygen Sensor | 42 N.m | 31 lb ft |
| Piston Oil Squirter | 15 N.m | 11 lb ft |
| Spark Plug | 20 N.m | 15 lb ft |
| Starter Generator Bolts | 58 N.m | 43 lb ft |
| Starter Motor to Block Bolt | 53 N.m | 39 lb ft |
| Thermostat Housing to Block Bolts | 10 N.m | 89 lb in |
| Throttle Body Bolt | 10 N.m | 89 lb in |
| Throttle Body Nut | 10 N.m | 89 lb in |
| Throttle Body Stud | 6 N.m | 53 lb in |
| Timing Adjustable Chain Guide Bolt | 10 N.m | 89 lb in |
| Timing Chain Oil Nozzle Bolt | 10 N.m | 89 lb in |
| Timing Fixed Chain Guide Bolt | 15 N.m | 11 lb ft |
| Timing Upper Chain Guide Bolt | 10 N.m | 89 lb in |
| Torque Converter to Flexplate Bolts | 60 N.m | 44 lb ft |
| Vent Tube to Cylinder Head | 15 N.m | 11 lb ft |
| Water Jacket Drain Plug | 20 N.m | 15 lb ft |
| Water Pipe Support Bracket Bolt | 10 N.m | 89 lb in |
| Water Pump Access Cover Bolt | 7 N.m | 62 lb in |
| Water Pump/Balance Shaft Chain Tensioner Bolt | 10 N.m | 89 lb in |
| Water Pump Bolts | 25 N.m | 18 lb ft |
| Water Pump Sprocket Bolt | 10 N.m | 89 lb in |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.