Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Inflatable Restraint Sensing and Diagnostic Module (SDM) (w/HP7)
2004 Oldsmobile Bravada AWDSECTION Inflatable Restraint Sensing and Diagnostic Module (SDM) (w/HP7)
WARNING: This page is about a different car, the 2007 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM) (w/HP7) Connector Parts Information
Connector Part Information
|
Inflatable Restraint Sensing and Diagnostic Module (SDM) (w/HP7) Connector Terminal Identification
| Pin | Wire Color | Circuit Number | Function |
|---|---|---|---|
| 1 | BK/WH | 151 | Ground |
| 2 | PU | 1807 | Class 2 Serial Data Primary |
| 3 | PU | 1807 | Class 2 Serial Data Primary |
| 4 | BN | 3020 | Steering Wheel Module Stage 1 Low Control |
| 5 | TN | 3021 | Steering Wheel Module Stage 1 High Control |
| 6 | YE | 3025 | Passenger IP Module Stage 1 High Control |
| 7 | OG | 3024 | Passenger IP Module Stage 1 Low Control |
| 8 | PK | 3022 | Steering Wheel Module Stage 2 Low Control |
| 9 | WH | 3023 | Steering Wheel Module Stage 2 High Control |
| 10 | GY | 3027 | Passenger IP Module Stage 2 High Control |
| 11 | PU | 3026 | Passenger IP Module Stage 2 Low Control |
| 12 | L-GN/BK | 2138 | Left Front Side Impact Module Low Control |
| 13 | BN | 2137 | Left Front Side Impact Module High Control |
| 14 | BK/WH | 2135 | Right Front Side Impact Module High Control |
| 15 | L-GN | 2136 | Right Front Side Impact Module Low Control |
| 16 | OG/BK | 2119 | Driver Seat Belt Pretensioner Low Control |
| 17 | TN/WH | 2118 | Driver Seat Belt Pretensioner High Control |
| 18 | L-GN | 2116 | Passenger Seat Belt Pretensioner High Control |
| 19 | OG | 2117 | Passenger Seat Belt Pretensioner Low Control |
| 20-30 | - | - | Not Used |
| 31 | PK | 539 | Ignition 1 Voltage |
| 32-33 | - | - | Not Used |
| 34 | PK | 2306 | Passenger Presence System (PPS) Signal |
| 35 | PK | 2306 | Passenger Presence System (PPS) Signal |
| 36-39 | - | - | Not Used |
| 40 | WH | 2132 | Left Front Side Impact Sensing Module Signal |
| 41 | D-GN | 2134 | Right Front Side Impact Sensing Module Signal |
| 42 | YE | 2131 | Left Front Side Impact Sensing Module Supply Voltage |
| 43 | TN | 2133 | Right Front Side Impact Sensing Module Supply Voltage |
| 44-58 | - | - | Not Used |
| 59 | BK/WH | 238 | Driver Seat Belt Switch Signal |
| 60 | RD | 1362 | Passenger Seat Belt Switch Signal |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.