Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 18 (BODY CONTROL MODULES)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2002 GMC Savana, 2002 Chevrolet Chevy Express, 2001 GMC Savana Special, 2001 GMC Savana Camper Special, and 2001 GMC Savana. However, it is still accessible from the selected car via links, so may be relevant.
BODY CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Description | Perform Test | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0016 | Right Front/Passenger Frontal Deployment Loop (Single Stage Or Stage 1) Resistance Low | (1) | ||||||||||||||||
| B0017 | Right Front/Passenger Frontal Deployment Loop (Single Stage Or Stage 1) Open | (1) | ||||||||||||||||
| B0018 | Right Front/Passenger Frontal Deployment Loop (Single Stage Or Stage 1) Short To Ground/Voltage Out Of Range | (1) | ||||||||||||||||
| B0022 | Left Front/Driver Frontal Deployment Loop (Single Stage Or Stage 1) Resistance Low | (1) | ||||||||||||||||
| B0024 | Left Front/Driver Frontal Deployment Loop (Single Stage Or Stage 1) Short To Ground/Voltage Out Of Range | (1) | ||||||||||||||||
| B0026 | Left Front/Driver Frontal Deployment Loop (Single Stage Or Stage 1) Open | (1) | ||||||||||||||||
| B0035 | Front End Discriminating Sensor Signal Low | (1) | ||||||||||||||||
| B0036 | Front End Discriminating Sensor Signal High | (1) | ||||||||||||||||
| B0041 | Left Front/Driver Side Deployment Loop Open | (1) | ||||||||||||||||
| B0051 | Deployment Commanded | (1) | ||||||||||||||||
| B0053 | Deployment Commanded With Loop Malfunctions Present | (1) | ||||||||||||||||
| B0688 | Security Indicator Circuit Fault | B0688 | ||||||||||||||||
| B1000 | Module Malfunction | B1000 | ||||||||||||||||
| B1001 | Vehicle Identification Number (VIN) Mismatch | (1) | ||||||||||||||||
| B1004 | Keep Alive Memory Data Lost | B1004 | ||||||||||||||||
| B1007 | Checksum Value Error | DTC B1007 | ||||||||||||||||
| B1009 | EEPROM Value Error | B1009 | ||||||||||||||||
| B2947 | Passlock(tm) Sensor Power Circuit Low | (2) | ||||||||||||||||
| B2948 | Passlock(tm) Sensor Power Circuit High | (2) | ||||||||||||||||
| B2957 | Passlock(tm) Sensor Data Circuit Low | (2) | ||||||||||||||||
| B2958 | Passlock(tm) Sensor Data Circuit High | (2) | ||||||||||||||||
| B2960 | Passlock(tm) Sensor Data Incorrect But Valid | (2) | ||||||||||||||||
| B3031 | Security System Controller in Learn Mode | (2) | ||||||||||||||||
| B3033 | Security System Indicates Tamper | (2) | ||||||||||||||||
| C0221-C0227 | Wheel Speed Sensor Malfunction | (3) | ||||||||||||||||
| C0229 | Front Wheel Speed Sensor Signals Erratic | (3) | ||||||||||||||||
| C0235-C0237 Or P1504 | Vehicle Speed Sensor Signal Conversion Fault | (3) | ||||||||||||||||
| C0238 | Wheel Speed Input Variation Error | (3) | ||||||||||||||||
| C0241-C0254 | Electronic Brake Control Module Internal Fault | (3) | ||||||||||||||||
| C0265 Or C0266 | Electronic Brake Control Module Internal Fault | (3) | ||||||||||||||||
| C0267 & C0268 | Brake System Pump Circuit Fault | (3) | ||||||||||||||||
| C0269 & C0274 | Brake System Solenoid Valve Fault | (3) | ||||||||||||||||
| C0271-C0273 | Electronic Brake Control Module Internal Fault | (3) | ||||||||||||||||
| C0281 | Brake Switch Open/Short | (3) | ||||||||||||||||
| C0286 | ABS Indicator Failure Control Circuit Low | (3) | ||||||||||||||||
| C0288 | Pressure Differential Sensor Signal Circuit High | (3) | ||||||||||||||||
| C0559 | Passlock(tm) Module Internal Memory Failure | (2) | ||||||||||||||||
| PXXXX | Powertrain Control Module Fault | (4) | ||||||||||||||||
| P0218 | Transmission Fluid Overtemperature | (5) | ||||||||||||||||
| P0461 | No Fuel Level Sensor Signal Variation | (6) | ||||||||||||||||
| P0462 | Fuel Level Voltage Signal Voltage Low | (6) | ||||||||||||||||
| P0463 | Fuel Level Voltage Signal Voltage High | (6) | ||||||||||||||||
| P0502 | VSS Circuit - Low Input | (5) | ||||||||||||||||
| P0503 | VSS Circuit - Intermittent | (5) | ||||||||||||||||
| P0560 | System Voltage - High/Low | (5) | ||||||||||||||||
| P0567 | Resume/Accel Switch Circuit | (7) | ||||||||||||||||
| P0568 | Set/Coast Switch Circuit | (7) | ||||||||||||||||
| P0571 | TCC/Brake Switch Circuit | (7) | ||||||||||||||||
| P0608 | Vehicle Speed Signal Mismatch | (6) | ||||||||||||||||
| P0711 | TFT Sensor Circuit - Range/Performance | (5) | ||||||||||||||||
| P0712 | TFT Sensor Circuit - Low Input | (5) | ||||||||||||||||
| P0713 | TFT Sensor Circuit - High Input | (5) | ||||||||||||||||
| P0716 | ISS Sensor Circuit - Intermittent | (5) | ||||||||||||||||
| P0717 | ISS Sensor Circuit - Low Input | (5) | ||||||||||||||||
| P0719 | Brake Switch Circuit - Low Input | (5) | ||||||||||||||||
| P0722 | OSS Sensor Circuit - Low Input | (5) | ||||||||||||||||
| P0723 | OSS Sensor Circuit - Intermittent | (5) | ||||||||||||||||
| P0724 | Brake Switch Circuit - High Input | (5) | ||||||||||||||||
| P0730 | Incorrect Gear Ratio | (5) | ||||||||||||||||
| P0740 | TCC Enable Solenoid Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| P0741 | TCC System - Stuck Off | (5) | ||||||||||||||||
| P0742 | TCC System - Stuck On | (5) | ||||||||||||||||
| P0748 | PC Solenoid Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| P0751 | 1-2 Shift Solenoid Valve Performance - No 1st Or 4th Gear | (5) | ||||||||||||||||
| P0752 | 1-2 Shift Solenoid Valve Performance - No 2nd Or 3rd Gear | (5) | ||||||||||||||||
| P0753 | 1-2 Shift Solenoid Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| P0756 | 2-3 Shift Solenoid Valve Performance | (5) | ||||||||||||||||
| P0757 | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | (5) | ||||||||||||||||
| P0757 | 2-3 Shift Solenoid Valve Performance - No 3rd Or 4th Gear | (5) | ||||||||||||||||
| P0758 | 2-3 Shift Solenoid Valve Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| P0785 | 3-2 Shift Solenoid Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| P1626 | Powertrain Control Module Unable To Learn Passlock(tm) Module Password | (2) | ||||||||||||||||
| P1630 | Powertrain Control Module Unable To Learn Passlock(tm) Module Password | (2) | ||||||||||||||||
| P1631 | Invalid Password Received | (2) | ||||||||||||||||
| P1665 | Fuel Level Signal Circuit Malfunction | (6) | ||||||||||||||||
| P1810 | TFP Manual Valve Position Switch - Circuit Malfunction | (5) | ||||||||||||||||
| P1811 | Maximum Adapt & Long Shift | (5) | ||||||||||||||||
| P1860 | TCC PWM Solenoid Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| P1870 | Transmission Component Slipping | (5) | ||||||||||||||||
| P1875 | 4WD Low Switch Circuit - Electrical Malfunction | (5) | ||||||||||||||||
| U1000 & U1255 | Class 2 Communication Malfunction | (8) | ||||||||||||||||
| U1001-U1254 | Loss of XXX Communications | (8) | ||||||||||||||||
| U1300 | Class 2 Data Link Low | (8) | ||||||||||||||||
| U1301 | Class 2 Data Link High | (8) | ||||||||||||||||
|
||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.