Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1685 (THEFT DETERRENT SYSTEM)DIAGNOSTIC INFORMATION AND PROCEDURESSCAN TOOL DATA LIST
2004 Oldsmobile Bravada AWD
Scan Tool Data List
2004 Oldsmobile Bravada AWDSECTION Scan Tool Data List
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in Auto | |||
| Auto Learn Timer | Security Data | Seconds | 0-600 |
| Battery Voltage | Security Data | Volts | Varies |
| Content Theft Lamp | Security Data | ON/OFF | OFF |
| Content Theft State | Security Data | ON/OFF | OFF |
| Door Handle Switch | Input 1 | ACTIVE/INACTIVE | ACTIVE (door open) |
| Door Key Switch | Security Data | ACTIVE/INACTIVE | ACTIVE |
| Driver Door Jamb Switch | Input 1 | ACTIVE/INACTIVE | ACTIVE (door open) |
| Ignition 1 | Security Data | ACTIVE/INACTIVE | ACTIVE |
| Ignition 3 | Security Data | ACTIVE/INACTIVE | ACTIVE |
| Manufacture Enable Counter | Module Information 1 | 0-255 | 0 |
| Module Part Number | Module Information 1 | Numeric | Varies |
| Passlock Code | Security Data | Open/Short/Tamper/Numeric | Valid Code 1-10 |
| Passlock Data Voltage | Security Data | Volts | 0.86-5 Volts |
| Passlock State | Security Data | Ignition Off/Tamper/Fail Enable/Fail Enable Dec/Seedkey Lrn Pend/Seedkey Learn/Auto Learn Pend/Learn Passlock/Monitor Passlock/Normal Decision/Auto Learn | Monitor Passlock |
| Security Calibration Number | Module Information 2 | Numeric | Varies |
| Security Lamp State | Security Data | ON/OFF/FLASHING | OFF |
| Security Suffix | Module Information 2 | Two Letters | Varies |
| Tamper Timer | Security Data | Seconds | 0-600 |
| VCM/PCM Fail Enable | Security Data | YES/NO | NO |
| VCM/PCM Fuel Continue | Security Data | YES/NO | YES |
| VCM/PCM Learn Timer | Security Data | ACTIVE/INACTIVE | INACTIVE |
| VTD Fuel Disable | Security Data | ACTIVE/INACTIVE | INACTIVE |
| VTD Fuel Disable Until Ignition Off | Security Data | YES/NO | NO |
| VTD Password Learn Mode | Security Data | ACTIVE/INACTIVE | INACTIVE |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in Auto | |||
| PCM/VCM in VTD Fail Enable | Engine Data 1 | Yes/No | No |
| VTD Auto Learn Timer | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable Until Ign. OFF | Engine Data 1 | Yes/No | No |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.