Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1668 (WIRING SYSTEMS (GENERAL INFORMATION))COMPONENT LOCATORINLINE HARNESS CONNECTOR END VIEWS
2004 Oldsmobile Bravada AWD
Inline Harness Connector End Views
2004 Oldsmobile Bravada AWDSECTION Inline Harness Connector End Views
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
C102 - L61 Engine Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 1271 | Low Reference | A | BN | 1271 | Low Reference |
| B | WH/BK | 1164 | 5 Volt Reference | B | WH/BK | 1164 | 5 Volt Reference |
| C | L-BU | 1162 | APP Sensor 2 Signal | C | L-BU | 1162 | APP Sensor 2 Signal |
| D | TN | 1274 | 5 Volt Reference | D | TN | 1274 | 5 Volt Reference |
| E | PU | 1272 | Low Reference | E | PU | 1272 | Low Reference |
| F | D-BU | 1161 | APP Sensor 1 Signal | F | D-BU | 1161 | APP Sensor 1 Signal |
| G | TN | 2501 | CAN Low | G | TN | 2501 | CAN Low |
| H | TN/WH | 2500 | CAN High | H | TN/WH | 2500 | CAN High |
| J | D-GN | 890 | Fuel Tank Pressure Sensor Signal | J | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| K | GY | 2709 | 5 Volt Reference | K | GY | 2709 | 5 Volt Reference |
C102 - L81 Engine Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 1271 | Low Reference | A | BN | 1271 | Low Reference |
| B | WH/BK | 1164 | 5 Volt Reference | B | WH/BK | 1164 | 5 Volt Reference |
| C | L-BU | 1162 | APP Sensor 2 Signal | C | L-BU | 1162 | APP Sensor 2 Signal |
| D | TN | 1274 | 5 Volt Reference | D | TN | 1274 | 5 Volt Reference |
| E | PU | 1272 | Low Reference | E | PU | 1272 | Low Reference |
| F | D-BU | 1161 | APP Sensor 1 Signal | F | D-BU | 1161 | APP Sensor 1 Signal |
| G | TN | 2501 | CAN Low | G | TN | 2501 | CAN Low |
| H | TN/WH | 2500 | CAN High | H | TN/WH | 2500 | CAN High |
| J | GY | 2709 | 5 Volt Reference | J | GY | 2709 | 5 Volt Reference |
| K | D-GN | 890 | Fuel Tank Pressure Sensor Signal | K | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| L | D-BU | 84 | Cruise Control Set/Coast Switch Signal | L | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| M | GY | 397 | Cruise Control On Switch Signal | M | GY | 397 | Cruise Control On Switch Signal |
| N | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | N | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| P | PU | 1589 | Fuel Level Sensor Signal - Primary | P | PU | 1589 | Fuel Level Sensor Signal - Primary |
| R | WH | 1909 | Vehicle Speed Signal | R | WH | 1909 | Vehicle Speed Signal |
| S | - | - | Not Used | S | - | - | Not Used |
C104 - LF WSS Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 830 | Left Front Wheel Speed Sensor Signal | A | L-BU | 830 | Left Front Wheel Speed Sensor Signal |
| B | YE | 873 | Left Front Wheel Speed Sensor Low Reference | B | YE | 873 | Left Front Wheel Speed Sensor Low Reference |
C105 - RF WSS Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | TN | 833 | Right Front Wheel Speed Sensor Low Reference | A | TN | 833 | Right Front Wheel Speed Sensor Low Reference |
| B | D-GN | 872 | Right Front Wheel Speed Sensor Signal | B | D-GN | 872 | Right Front Wheel Speed Sensor Signal |
C106 - Body Harness to the Forward Lamp Harness (w/ HAA- Convenience Package)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | A | L-BN/BK | 735 | Ambient Air Temperature Sensor Signal |
| B | GY | 720 | Low Reference | B | GY | 720 | Low Reference |
C150 - Fuel Injector Harness to the L61 Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 1744 | Fuel Injector 1 Control | A | BK | 1744 | Fuel Injector 1 Control |
| B | L-GN/BK | 1745 | Fuel Injector 2 Control | B | L-GN/BK | 1745 | Fuel Injector 2 Control |
| C | PK/BK | 1746 | Fuel Injector 3 Control | C | PK/BK | 1746 | Fuel Injector 3 Control |
| D | L-BU/BK | 844 | Fuel Injector 4 Control | D | L-BU/BK | 844 | Fuel Injector 4 Control |
| E | PK | 39 | Ignition 1 Voltage | E | PK | 39 | Ignition 1 Voltage |
| F | OG/BK | 469 | Low Reference | F | OG/BK | 469 | Low Reference |
| G | L-GN | 432 | MAP Sensor Signal | G | L-GN | 432 | MAP Sensor Signal |
| H | GY | 2704 | 5 Volt Reference B | H | GY | 2704 | 5 Volt Reference B |
C150 - Fuel Injector Harness to the L81 Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 1744 | Fuel Injector 1 Control | 1 | BK | 1744 | Fuel Injector 1 Control |
| 2 | L-GN/BK | 1745 | Fuel Injector 2 Control | 2 | L-GN/BK | 1745 | Fuel Injector 2 Control |
| 3 | PK/BU | 1746 | Fuel Injector 3 Control | 3 | PK/BU | 1746 | Fuel Injector 3 Control |
| 4 | L-BU/BK | 844 | Fuel Injector 4 Control | 4 | L-BU/BK | 844 | Fuel Injector 4 Control |
| 5 | BK/WH | 845 | Fuel Injector 5 Control | 5 | BK/WH | 845 | Fuel Injector 5 Control |
| 6 | YE/BK | 846 | Fuel Injector 6 Control | 6 | YE/BK | 846 | Fuel Injector 6 Control |
| 7 | - | - | Not Used | 7 | - | - | Not Used |
| 8 | WH | 5292 | Ignition 1 Voltage | 8 | WH | 5292 | Ignition 1 Voltage |
| 9-10 | - | - | Not Used | 9-10 | - | - | Not Used |
C200 - I/P Harness to the Body Harness (2002 Models)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | L-BU | 115 | Right Rear Speaker Output (-) | A1 | L-BU | 115 | Right Rear Speaker Output (-) |
| A2 | D-BU | 46 | Right Rear Speaker Output (+) | A2 | D-BU | 46 | Right Rear Speaker Output (+) |
| A3 | YE | 343 | Accessory Voltage | A3 | YE | 343 | Accessory Voltage |
| A4 | YE | 5 | Crank Voltage (w/ A/T) | A4 | YE | 5 | Crank Voltage (w/ A/T) |
| A4 | PU | 6 | Starter Solenoid Crank Voltage (w/ M/T) | A4 | PU | 6 | Starter Solenoid Crank Voltage (w/ M/T) |
| A5 | OG | 40 | Battery Positive Voltage | A5 | OG | 40 | Battery Positive Voltage |
| A6 | D-GN | 95 | Windshield Wiper Motor Low Speed | A6 | D-GN | 95 | Windshield Wiper Motor Low Speed |
| A7 | - | - | Not Used | A7 | - | - | Not Used |
| A8 | BN | 1271 | Low Reference | A8 | BN | 1271 | Low Reference |
| B1 | GY | 118 | Left Front Speaker Output (-) | B1 | GY | 118 | Left Front Speaker Output (-) |
| B2 | TN | 201 | Left Front Speaker Output (+) | B2 | TN | 201 | Left Front Speaker Output (+) |
| B3 | YE | 116 | Left Rear Speaker Output (-) | B3 | YE | 116 | Left Rear Speaker Output (-) |
| B4 | L-BU | 1162 | APP Sensor 2 Signal | B4 | L-BU | 1162 | APP Sensor 2 Signal |
| B5 | PU | 1272 | Low Reference | B5 | PU | 1272 | Low Reference |
| B6 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B6 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| B7 | WH/BK | 1164 | 5 Volt Reference | B7 | WH/BK | 1164 | 5 Volt Reference |
| B8 | GY | 397 | Cruise Control On Switch Signal | B8 | GY | 397 | Cruise Control On Switch Signal |
| B9 | L-GN | 200 | Right Front Speaker Output (+) | B9 | L-GN | 200 | Right Front Speaker Output (+) |
| B10 | OG | 940 | Battery Positive Voltage | B10 | OG | 940 | Battery Positive Voltage |
| B11 | TN | 1274 | 5 Volt Reference | B11 | TN | 1274 | 5 Volt Reference |
| B12 | D-BU | 1161 | APP Sensor 1 Signal | B12 | D-BU | 1161 | APP Sensor 1 Signal |
| C1 | D-GN | 117 | Right Front Speaker Output (-) | C1 | D-GN | 117 | Right Front Speaker Output (-) |
| C2 | PU | 719 | Low Reference | C2 | PU | 719 | Low Reference |
| C3 | BN | 199 | Left Rear Speaker Output (+) | C3 | BN | 199 | Left Rear Speaker Output (+) |
| C4-C5 | - | - | Not Used | C4-C5 | - | - | Not Used |
| C6 | PU | 420 | Brake Switch Signal | C6 | PU | 420 | Brake Switch Signal |
| C7 | BN/WH | 2960 | Keyword Serial Data | C7 | BN/WH | 2960 | Keyword Serial Data |
| C8 | D-BU | 1660 | Traction Control Indicator Control | C8 | D-BU | 1660 | Traction Control Indicator Control |
| C9 | L-BU | 20 | Stop Lamp Switch Signal | C9 | L-BU | 20 | Stop Lamp Switch Signal |
| C10 | GY | 731 | Evaporator Temperature Sensor Signal | C10 | GY | 731 | Evaporator Temperature Sensor Signal |
| C11 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | C11 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| C12 | OG | 540 | Battery Positive Voltage | C12 | OG | 540 | Battery Positive Voltage |
| D1 | TN | 2501 | CAN Low | D1 | TN | 2501 | CAN Low |
| D2 | TN/WH | 2500 | CAN High | D2 | TN/WH | 2500 | CAN High |
| D3 | PU | 92 | Windshield Wiper Motor High Speed | D3 | PU | 92 | Windshield Wiper Motor High Speed |
| D4 | L-BU | 97 | Windshield Wiper Switch Mist/Off/Low Signal | D4 | L-BU | 97 | Windshield Wiper Switch Mist/Off/Low Signal |
| D5 | OG | 40 | Battery Positive Voltage | D5 | OG | 40 | Battery Positive Voltage |
| D6 | OG | 1140 | Battery Positive Voltage | D6 | OG | 1140 | Battery Positive Voltage |
| D7 | OG/BK | 1445 | Front Wiper Relay Control | D7 | OG/BK | 1445 | Front Wiper Relay Control |
| D8 | BN/WH | 2960 | Keyword Serial Data (L81) | D8 | BN/WH | 2960 | Keyword Serial Data (L81) |
| D8 | WH/BK | 5043 | Keyword Serial Data (L61) | D8 | WH/BK | 5043 | Keyword Serial Data (L61) |
C200 - I/P Harness to the Body Harness (2003 Models)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | L-BU | 115 | Right Rear Speaker Output (-) | A1 | L-BU | 115 | Right Rear Speaker Output (-) |
| A2 | D-BU | 46 | Right Rear Speaker Output (+) | A2 | D-BU | 46 | Right Rear Speaker Output (+) |
| A3 | YE | 343 | Accessory Voltage | A3 | YE | 343 | Accessory Voltage |
| A4 | YE | 5 | Crank Voltage (w/ A/T) | A4 | YE | 5 | Crank Voltage (w/ A/T) |
| A4 | PU | 6 | Starter Solenoid Crank Voltage (w/ M/T) | A4 | PU | 6 | Starter Solenoid Crank Voltage (w/ M/T) |
| A5 | OG | 40 | Battery Positive Voltage | A5 | OG | 40 | Battery Positive Voltage |
| A6 | D-GN | 95 | Windshield Wiper Motor Low Speed | A6 | D-GN | 95 | Windshield Wiper Motor Low Speed |
| A7 | OG | 1950 | Amplifier Sense | A7 | OG | 1950 | Amplifier Sense |
| A8 | BN | 1271 | Low Reference | A8 | BN | 1271 | Low Reference |
| B1 | GY | 118 | Left Front Speaker Output (-) | B1 | GY | 118 | Left Front Speaker Output (-) |
| B2 | TN | 201 | Left Front Speaker Output (+) | B2 | TN | 201 | Left Front Speaker Output (+) |
| B3 | YE | 116 | Left Rear Speaker Output (-) | B3 | YE | 116 | Left Rear Speaker Output (-) |
| B4 | L-BU | 1162 | APP Sensor 2 Signal | B4 | L-BU | 1162 | APP Sensor 2 Signal |
| B5 | PU | 1272 | Low Reference | B5 | PU | 1272 | Low Reference |
| B6 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B6 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| B7 | WH/BK | 1164 | 5 Volt Reference | B7 | WH/BK | 1164 | 5 Volt Reference |
| B8 | GY | 397 | Cruise Control On Switch Signal | B8 | GY | 397 | Cruise Control On Switch Signal |
| B9 | L-GN | 200 | Right Front Speaker Output (+) | B9 | L-GN | 200 | Right Front Speaker Output (+) |
| B10 | OG | 340 | Battery Positive Voltage | B10 | OG | 340 | Battery Positive Voltage |
| B11 | TN | 1274 | 5 Volt Reference | B11 | TN | 1274 | 5 Volt Reference |
| B12 | D-BU | 1161 | APP Sensor 1 Signal | B12 | D-BU | 1161 | APP Sensor 1 Signal |
| C1 | D-GN | 117 | Right Front Speaker Output (-) | C1 | D-GN | 117 | Right Front Speaker Output (-) |
| C2 | PU | 719 | Low Reference | C2 | PU | 719 | Low Reference |
| C3 | BN | 199 | Left Rear Speaker Output (+) | C3 | BN | 199 | Left Rear Speaker Output (+) |
| C4 | OG | 360 | Amplifier Control | C4 | OG | 360 | Amplifier Control |
| C5 | - | - | Not Used | C5 | - | - | Not Used |
| C6 | PU | 420 | Brake Switch Signal | C6 | PU | 420 | Brake Switch Signal |
| C7 | BN/WH | 2960 | Keyword Serial Data | C7 | BN/WH | 2960 | Keyword Serial Data |
| C8 | D-BU | 1660 | Traction Control Indicator Control | C8 | D-BU | 1660 | Traction Control Indicator Control |
| C9 | L-BU | 20 | Stop Lamp Switch Signal | C9 | L-BU | 20 | Stop Lamp Switch Signal |
| C10 | GY | 731 | Evaporator Temperature Sensor Signal | C10 | GY | 731 | Evaporator Temperature Sensor Signal |
| C11 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | C11 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| C12 | OG | 540 | Battery Positive Voltage | C12 | OG | 540 | Battery Positive Voltage |
| D1 | TN | 2501 | CAN Low | D1 | TN | 2501 | CAN Low |
| D2 | TN/WH | 2500 | CAN High | D2 | TN/WH | 2500 | CAN High |
| D3 | PU | 92 | Windshield Wiper Motor High Speed | D3 | PU | 92 | Windshield Wiper Motor High Speed |
| D4 | L-BU | 97 | Windshield Wiper Switch Mist/Off/Low Signal | D4 | L-BU | 97 | Windshield Wiper Switch Mist/Off/Low Signal |
| D5 | OG | 40 | Battery Positive Voltage | D5 | OG | 40 | Battery Positive Voltage |
| D6 | OG | 1140 | Battery Positive Voltage | D6 | OG | 1140 | Battery Positive Voltage |
| D7 | OG/BK | 1445 | Front Wiper Relay Control | D7 | OG/BK | 1445 | Front Wiper Relay Control |
| D8 | BN/WH | 2960 | Keyword Serial Data (L81) | D8 | BN/WH | 2960 | Keyword Serial Data (L81) |
| D8 | WH/BK | 5043 | Keyword Serial Data (L61) | D8 | WH/BK | 5043 | Keyword Serial Data (L61) |
C201 - Auxiliary Outlet Harness to the I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 940 | Battery Positive Voltage | A | OG | 940 | Battery Positive Voltage |
| B | BK | 550 | Ground | B | BK | 550 | Ground |
C202 - HVAC Harness to the I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | PU/WH | 3361 | Defrost Mode Valve Solenoid Control B | A | PU/WH | 3361 | Defrost Mode Valve Solenoid Control B |
| B | RD | 362 | Upper Mode Valve Solenoid Control A | B | RD | 362 | Upper Mode Valve Solenoid Control A |
| C | PU | 361 | Defrost Mode Valve Solenoid Control A | C | PU | 361 | Defrost Mode Valve Solenoid Control A |
| D | PK/WH | 1648 | Recirculation Door Control B | D | PK/WH | 1648 | Recirculation Door Control B |
| E | L-GN/BK | 1647 | Recirculation Door Control A | E | L-GN/BK | 1647 | Recirculation Door Control A |
| F | BK | 407 | Low Reference | F | BK | 407 | Low Reference |
| G | RD | 708 | Mode Door Position Signal | G | RD | 708 | Mode Door Position Signal |
| H | YE/BK | 1814 | Lower Mode Door Position Signal | H | YE/BK | 1814 | Lower Mode Door Position Signal |
| J | YE/BK | 713 | Defrost Mode Valve Position Sensor Signal | J | YE/BK | 713 | Defrost Mode Valve Position Sensor Signal |
| K | OG/WH | 3362 | Upper Mode Valve Solenoid Control B | K | OG/WH | 3362 | Upper Mode Valve Solenoid Control B |
| L | L-GN/WH | 366 | Lower Mode Valve Solenoid Control A | L | L-GN/WH | 366 | Lower Mode Valve Solenoid Control A |
| M | L-GN/BK | 3366 | Lower Mode Valve Solenoid Control B | M | L-GN/BK | 3366 | Lower Mode Valve Solenoid Control B |
| N | GY | 705 | 5 Volt Reference | N | GY | 705 | 5 Volt Reference |
| P-S | - | - | Not Used | P-S | - | - | Not Used |
C300 - Body Harness to the Headliner Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | WH | 156 | Courtesy Lamp Switch Signal | A | WH | 156 | Courtesy Lamp Switch Signal |
| B | BK | 750 | Ground | B | BK | 750 | Ground |
| C | OG | 1732 | Courtesy Lamps Supply Voltage | C | OG | 1732 | Courtesy Lamps Supply Voltage |
| D | YE | 43 | Ignition 1 Voltage | D | YE | 43 | Ignition 1 Voltage |
| E | OG | 580 | Accessory Voltage (w/ CF5) | E | OG | 580 | Accessory Voltage (w/ CF5) |
| F | L-GN | 24 | Backup Lamp Supply Voltage (w/ HAA) | F | L-GN | 24 | Backup Lamp Supply Voltage (w/ HAA) |
| G | GY | 157 | Courtesy Lamps Control | G | GY | 157 | Courtesy Lamps Control |
| H | BK | 750 | Ground (w/ CF5) | H | BK | 750 | Ground (w/ CF5) |
| J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (w/ HAA) | J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (w/ HAA) |
| K | GY | 720 | Low Reference (w/ HAA) | K | GY | 720 | Low Reference (w/ HAA) |
C302 - Sunroof Harness to the Headliner Harness (w/ CF5)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 100 | Sunroof Switch Open Signal | A | BN | 100 | Sunroof Switch Open Signal |
| B | D-GN | 2074 | Sunroof Switch Express Signal | B | D-GN | 2074 | Sunroof Switch Express Signal |
| C | OG/BK | 144 | Sunroof Switch Open Vent Signal | C | OG/BK | 144 | Sunroof Switch Open Vent Signal |
| D | D-BU | 128 | Low Reference | D | D-BU | 128 | Low Reference |
| E | OG | 580 | Accessory Voltage | E | OG | 580 | Accessory Voltage |
| F | BK | 750 | Ground | F | BK | 750 | Ground |
| G-H | - | - | Not Used | G-H | - | - | Not Used |
C303 - Headliner Harness to OnStar Harness (w/ UE1)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | YE/BK | 2516 | Keypad Green LED Signal | A | YE/BK | 2516 | Keypad Green LED Signal |
| B | L-GN/BK | 2515 | Keypad Supply Signal | B | L-GN/BK | 2515 | Keypad Supply Signal |
| C | D-GN/WH | 2514 | Keypad Signal | C | D-GN/WH | 2514 | Keypad Signal |
| D | BN/WH | 2517 | Keypad Red LED Signal | D | BN/WH | 2517 | Keypad Red LED Signal |
| E | GY | 655 | Cellular Microphone Signal | E | GY | 655 | Cellular Microphone Signal |
| F | BARE | 654 | Cellular Microphone Low Reference | F | BARE | 654 | Cellular Microphone Low Reference |
| G-H | - | - | Not Used | G-H | - | - | Not Used |
C304 - Shifter Assembly Harness to the I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | TN/WH | 816 | A/T Shift Lock Solenoid Supply Voltage | 1 | WH | 816 | A/T Shift Lock Solenoid Supply Voltage |
| 2 | PK | 139 | Ignition 1 Voltage | 2 | PK | 139 | Ignition 1 Voltage |
| 3 | GY | 8 | Instrument Panel Lamp Supply Voltage | 3 | GY | 8 | Instrument Panel Lamp Supply Voltage |
| 4 | BK | 550 | Ground | 4 | BK | 550 | Ground |
C305 - Body Harness to the Driver Seat Harness (w/ HAA,KA1)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 1540 | Battery Positive Voltage | A | OG | 1540 | Battery Positive Voltage |
| B | L-BU | 1462 | Heated Seat Switch Signal | B | L-BU | 1462 | Heated Seat Switch Signal |
| C | PK | 1501 | Driver Heated Seat High/Low Signal | C | PK | 1501 | Driver Heated Seat High/Low Signal |
| D | BK | 650 | Ground | D | BK | 650 | Ground |
C306 - Body Harness to the Passenger Seat Harness (w/ HAA,KA1)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 1540 | Battery Positive Voltage | A | OG | 1540 | Battery Positive Voltage |
| B | L-BU/BK | 1505 | Heated Seat Switch Signal | B | L-BU/BK | 1505 | Heated Seat Switch Signal |
| C | PK/BK | 1503 | Passenger Heated Seat High/Low Signal | C | PK/BK | 1503 | Passenger Heated Seat High/Low Signal |
| D | BK | 650 | Ground | D | BK | 650 | Ground |
C307 - SDM Harness to the SIS Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | YE | 2131 | Left SIS Module Voltage | A1 | YE | 2131 | Left SIS Module Voltage |
| A2 | WH | 2132 | Left SIS Module Signal | A2 | WH | 2132 | Left SIS Module Signal |
| B1 | TN | 2133 | Right SIS Module Voltage | B1 | TN | 2133 | Right SIS Module Voltage |
| B2 | D-GN | 2134 | Right SIS Module Signal | B2 | D-GN | 2134 | Right SIS Module Signal |
C308 - Roof Rail Module Harness to the SDM Harness (w/ ASF)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | BK/WH | 2135 | RF Side Impact Module High Control | A1 | BK/WH | 2135 | RF Side Impact Module High Control |
| A2 | L-GN | 2136 | RF Side Impact Module Low Control | A2 | L-GN | 2136 | RF Side Impact Module Low Control |
| B1 | BN | 2137 | LF Side Impact Module High Control | B1 | BN | 2137 | LF Side Impact Module High Control |
| B2 | YE/BK | 2138 | LF Side Impact Module Low Control | B2 | YE/BK | 2138 | LF Side Impact Module Low Control |
C400 - Body Harness to the Left Tail Lamp Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage | A | D-BU | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
| B | BN | 9 | Park Lamp Supply Voltage | B | BN | 9 | Park Lamp Supply Voltage |
| C | BK | 750 | Ground | C | BK | 750 | Ground |
| D | L-GN | 24 | Backup Lamp Switch Signal | D | L-GN | 24 | Backup Lamp Switch Signal |
| E | - | - | Not Used | E | - | - | Not Used |
| F | L-BU | 20 | Stop Lamp Switch Signal | F | L-BU | 20 | Stop Lamp Switch Signal |
C401 - Body Harness to the Right Tail Lamp Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | A | D-BU | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
| B | BN | 9 | Park Lamp Supply Voltage | B | BN | 9 | Park Lamp Supply Voltage |
| C | BK | 850 | Ground | C | BK | 850 | Ground |
| D | L-GN | 24 | Backup Lamp Switch Signal | D | L-GN | 24 | Backup Lamp Switch Signal |
| E | - | - | Not Used | E | - | - | Not Used |
| F | L-BU | 20 | Stop Lamp Switch Signal | F | L-BU | 20 | Stop Lamp Switch Signal |
C402 - Liftgate Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 9 | Park Lamp Supply Voltage | A | BN | 9 | Park Lamp Supply Voltage |
| B | OG | 1732 | Courtesy Lamps Supply Voltage | B | OG | 1732 | Courtesy Lamps Supply Voltage |
| C | L-BU | 20 | Stop Lamp Switch Signal | C | L-BU | 20 | Stop Lamp Switch Signal |
| D | GY | 295 | Door Lock Actuator Lock Control | D | GY | 295 | Door Lock Actuator Lock Control |
| E | TN | 294 | Door Lock Actuator Unlock Control | E | TN | 294 | Door Lock Actuator Unlock Control |
| F | YE | 143 | Accessory Voltage | F | YE | 143 | Accessory Voltage |
| G | WH | 393 | Rear Window Wiper Motor Control | G | WH | 393 | Rear Window Wiper Motor Control |
| H | BK | 650 | Ground | H | BK | 650 | Ground |
| J | GY | 157 | Courtesy Lamp Control | J | GY | 157 | Courtesy Lamp Control |
| K | RD/BK | 744 | Liftgate Ajar Switch Signal | K | RD/BK | 744 | Liftgate Ajar Switch Signal |
C403 - Liftgate Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 293 | Rear Defog Element Supply Voltage | A | PU | 293 | Rear Defog Element Supply Voltage |
| B | BK | 750 | Ground | B | BK | 750 | Ground |
C404 - Rear WSS Harness to the Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 882 | RR WSS Signal | A | BN | 882 | RR WSS Signal |
| B | WH | 883 | RR WSS Low Ref | B | WH | 883 | RR WSS Low Ref |
