Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Underhood Fuse Block Bottom View
2004 Oldsmobile Bravada AWDSECTION Underhood Fuse Block Bottom View
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | - | - | Not Used |
| A2 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
| A3 | - | - | Not Used |
| A4 | PK | 1200 | Headlamp High Beam Signal |
| A5 | - | - | Not Used |
| A6 | BK | 150 | Ground |
| A7 | - | - | Not Used |
| A8 | RD | 228 | Windshield Washer Pump Control |
| A9 | BN | 9 | Park Lamp Supply Voltage |
| A10 | GY | 532 | Cooling Fan Motor Supply Voltage |
| A11-B2 | - | - | Not Used |
| B3 | D-GN | 29 | Horn Control |
| B4 | PK | 1200 | Headlamp High Beam Signal |
| B5 | OG | 740 | Battery Positive Voltage |
| B6 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
| B7-B8 | - | - | Not Used |
| B9 | BN | 9 | Park Lamp Supply Voltage |
| B10-B12 | - | - | Not Used |
| C1 | D-GN | 392 | Rear Window Washer Switch Signal |
| C2 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
| C3 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
| C4 | - | - | Not Used |
| C5 | OG | 740 | Battery Positive Voltage |
| C8 | - | - | Not Used |
| C9 | BN | 9 | Park Lamp Supply Voltage |
| C10-D2 | - | - | Not Used |
| D3 | D-BU | 1201 | Headlamp Low Beam Signal |
| D4-D5 | - | - | Not Used |
| D8 | - | - | Not Used |
| D9 | BN | 9 | Park Lamp Supply Voltage |
| D10-E1 | - | - | Not Used |
| E2 | PU | 34 | Fog Lamps Supply Voltage |
| E3 | D-BU | 1201 | Headlamp Low Beam Signal |
| E4-E7 | - | - | Not Used |
| E8 | OG | 640 | Battery Positive Voltage |
| E9-F1 | - | - | Not Used |
| F2 | PU | 34 | Fog Lamps Supply Voltage |
| F3 | - | - | Not Used |
| F4 | GY | 589 | DRL Resistor Supply Voltage |
| F5-F8 | - | - | Not Used |
| F9 | OG | 640 | Battery Positive Voltage |
| F10-F12 | - | - | Not Used |
Fuse Block - Underhood C2 (L61)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | BN/WH | 2960 | Keyword Serial Data |
| BN/WH | 2960 | Keyword Serial Data | |
| A2 | - | - | Not Used |
| A3 | BN | 5069 | Main Relay Control |
| A4 | PU | 6 | Starter Solenoid Crank Voltage (M/T) |
| A4 | YE | 5 | Crank Voltage (A/T) |
| A5 | L-BU | 20 | Stop Lamp Switch Signal |
| L-BU | 20 | Stop Lamp Switch Signal | |
| A6 | BK | 150 | Ground |
| A7 | - | - | Not Used |
| A8 | WH | 5290 | Ignition 1 Voltage |
| A9 | PK | 639 | Ignition 1 Voltage |
| A10 | D-GN/WH | 465 | Fuel Pump Relay |
| A11 | GY | 397 | Cruise Control On Switch Signal |
| A12 | L-GN | 24 | Backup Lamp Supply Voltage |
| B1-B3 | - | - | Not Used |
| B4 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| B5 | PU | 1589 | Fuel Level Sensor Signal |
| B6 | PU | 420 | Brake Switch Signal |
| B7 | GY/BK | 87 | Cruise Resume/Accel Switch Signal |
| B8 | WH | 5290 | Ignition 1 Voltage |
| B9 | PK | 639 | Ignition 1Voltage |
| PK | 639 | Ignition 1Voltage | |
| B10 | PK | 239 | Ignition 1Voltage |
| B11 | WH | 1310 | EVAP Canister Vent Solenoid Control |
| B12-C1 | - | - | Not Used |
| C2 | BK | 2759 | Low Reference |
| C3 | - | - | Not Used |
| C4 | WH | 5291 | Ignition 1 Voltage |
| C5-C12 | - | - | Not Used |
| D1 | OG | 1440 | Battery Positive Voltage |
| D2 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
| D3 | - | - | Not Used |
| D4 | WH | 5291 | Ignition 1 Voltage |
| D5-D8 | - | - | Not Used |
| D9 | PK | 39 | Ignition 1 Voltage |
| D10 | PK | 239 | Ignition 1 Voltage |
| D11-D12 | - | - | Not Used |
| E1 | OG | 1440 | Battery Positive Voltage |
| E2 | - | - | Not Used |
| E3 | WH | 5291 | Ignition 1 Voltage |
| E4-E8 | - | - | Not Used |
| E9 | PK | 39 | Ignition 1 Voltage |
| E10 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| E11 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| E12-F7 | - | - | Not Used |
| F8 | GY | 2709 | 5 Volt Reference (Uplevel) |
| F9 | PK | 239 | Ignition 1Voltage (Uplevel) |
| F10-F11 | - | - | Not Used |
| F12 | D-BU | 473 | High Speed Cooling Fan Relay Control |
Fuse Block - Underhood C2 (L81)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | WH | 1310 | EVAP Canister Vent Solenoid Control |
| A2 | BN | 5069 | Main Relay Control |
| A3 | - | - | Not Used |
| A4 | YE | 5 | Crank Voltage |
| A5 | L-BU | 20 | Stop Lamp Switch Signal |
| L-BU | 20 | Stop Lamp Switch Signal | |
| A6 | BK | 150 | Ground |
| A7 | - | - | Not Used |
| A8 | WH | 5292 | Ignition 1 Voltage |
| A9 | PK | 39 | Ignition 1 Voltage |
| A10 | D-GN | 465 | Fuel Pump Relay Control |
| A11 | PK | 2014 | Coolant Pump Relay Control (2002 w/L81) |
| A12 | BN | 2960 | Keyword Serial Data |
| BN | 2960 | Keyword Serial Data | |
| B1 | PK | 239 | Ignition 1 Voltage |
| B2-B5 | - | - | Not Used |
| B6 | PU | 420 | Brake Switch Signal |
| B7 | BK | 2759 | Low Reference |
| B8 | WH | 5292 | Ignition 1 Voltage |
| B9-B10 | - | - | Not Used |
| B11 | BK | 2022 | Coolant Pump Control (2002 w/L81) |
| B12-C1 | - | - | Not Used |
| C2 | L-GN | 24 | Backup Lamp Supply Voltage |
| C3 | - | - | Not Used |
| C4 | WH | 5291 | Ignition 1 Voltage |
| WH | 5291 | Ignition 1 Voltage | |
| C5 | WH | 5291 | Ignition 1 Voltage |
| C6-C10 | - | - | Not Used |
| C11 | D-GN | 459 | A/C Compressor Clutch Relay Control |
| C12 | - | - | Not Used |
| D1 | OG | 1440 | Battery Positive Voltage |
| D2 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
| D3 | - | - | Not Used |
| D4 | WH | 5291 | Ignition 1 Voltage |
| WH | 5291 | Ignition 1 Voltage | |
| D5 | WH | 5291 | Ignition 1 Voltage |
| D6-D7 | - | - | Not Used |
| D8 | WH | 5290 | Ignition 1 Voltage |
| D9 | WH | 5292 | Ignition 1 Voltage |
| WH | 5292 | Ignition 1 Voltage | |
| D10 | PK | 39 | Ignition 1 Voltage |
| D11-D12 | - | - | Not Used |
| E1 | OG | 1440 | Battery Positive Voltage |
| E2 | - | - | Not Used |
| E3 | WH | 5291 | Ignition 1 Voltage |
| WH | 5291 | Ignition 1 Voltage | |
| E4-E8 | - | - | Not Used |
| E9 | WH | 5290 | Ignition 1 Voltage |
| E10 | - | - | Not Used |
| E11 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| E12-F7 | - | - | Not Used |
| F8 | PK | 639 | Ignition 1 Voltage |
| PK | 639 | Ignition 1 Voltage | |
| F9 | WH | 5290 | Ignition 1 Voltage |
| F10 | PK | 639 | Ignition 1 Voltage |
| F11 | PK | 639 | Ignition 1 Voltage |
| F12 | D-BU | 473 | High Speed Cooling Fan Relay Control |
Fuse Block - Underhood C3 (L61)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | L-GN | 24 | Backup Lamp Supply Voltage |
| A2 | PU | 293 | Rear Defog Element Supply Voltage |
| A3 | WH | 193 | Rear Defog Relay Control |
| A4 | PK | 1200 | Right Headlamp High Beam Signal |
| A5 | L-GN | 24 | Backup Lamp Supply Voltage |
| L-GN | 24 | Backup Lamp Supply Voltage | |
| A6 | OG/BK | 1445 | Front Wiper Relay Control |
| A7 | - | - | Not Used |
| A8 | OG | 540 | Battery Positive Voltage |
| A9 | - | - | Not Used |
| A10 | YE | 143 | Accessory Voltage |
| A11 | - | - | Not Used |
| A12 | WH | 1579 | Oil Life Reset Switch Signal |
| B1 | BK | 28 | Horn Switch Signal |
| B2 | - | - | Not Used |
| B3 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
| B4 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| B5 | - | - | Not Used |
| B6 | PU | 420 | Brake Switch Signal |
| B7 | OG | 840 | Battery Positive Voltage |
| B8-B9 | - | - | Not Used |
| B10 | L-BU | 97 | Windshield Wiper Switch Mist/Off/Low Signal |
| B11 | WH | 1310 | EVAP Canister Vent Solenoid Control |
| B12 | OG | 140 | Battery Positive Voltage |
| C1 | D-GN | 392 | Rear Window Washer Switch Signal |
| C2-C3 | - | - | Not Used |
| C4 | RD | 228 | Windshield Washer Switch Signal |
| C5-C7 | - | - | Not Used |
| C8 | YE | 343 | Rear Wiper Switch Signal |
| C9 | BN | 9 | Park Lamp Supply Voltage |
| C10 | RD | 2445 | Rear Wiper Signal |
| C11 | WH | 393 | Rear Wiper Switch Signal |
| C12 | - | - | Not Used |
| D1 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
| D2 | BK | 2759 | Low Reference |
| BK | 2759 | Low Reference | |
| D3 | WH | 5291 | Ignition 1 Voltage |
| D4 | PU | 1589 | Fuel Level Sensor Signal |
| D5 | PK | 1039 | Ignition 1 Voltage |
| D6-D7 | - | - | Not Used |
| D8 | OG | 580 | Accessory Voltage |
| D9 | PK | 239 | Ignition 1 Voltage |
| D10-D12 | - | - | Not Used |
| E1 | YE | 317 | Fog Lamp Relay Coil Supply Voltage |
| E2-E3 | - | - | Not Used |
| E4 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
| D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | |
| E5 | - | - | Not Used |
| E6 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| E7 | PU | 638 | Power Window Motor Driver Down Control |
| E8-E10 | - | - | Not Used |
| E11 | GY | 397 | Cruise Control On Switch Signal |
| E12 | - | - | Not Used |
| F1 | BN/WH | 2960 | Keyword Serial Data |
| F2 | D-BU | 1201 | Left Headlamp Low Beam Signal |
| F3 | L-GN/BK | 592 | DRL Relay Control |
| F4 | YE | 5 | Crank Voltage |
| F5 | L-BU | 20 | Stop Lamp Switch Signal |
| F6 | - | - | Not Used |
| F7 | YE | 743 | Accessory Voltage |
| F8 | YE | 343 | Accessory Voltage |
| F9 | PK | 3 | Ignition 1 Voltage |
| F10 | - | - | Not Used |
| F11 | GY | 120 | Fuel Pump Supply Voltage |
| F12 | OG | 340 | Battery Positive Voltage |
Fuse Block - Underhood C3 (L81)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | L-GN | 24 | Backup Lamp Supply Voltage |
| A2 | PU | 293 | Rear Defog Element Supply Voltage |
| A3 | WH | 193 | Rear Defog Relay Control |
| A4 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
| A5 | WH | 1579 | Oil Life Reset Switch Signal |
| A6 | WH | 5291 | Ignition 1 Voltage |
| A7 | - | - | Not Used |
| A8 | OG | 540 | Battery Positive Voltage |
| A9 | - | - | Not Used |
| A10 | YE | 143 | Accessory Voltage |
| A11 | - | - | Not Used |
| A12 | BN/WH | 2960 | Keyword Serial Data |
| B1 | L-GN | 24 | Backup Lamp Supply Voltage |
| B2-B3 | - | - | Not Used |
| B4 | YE | 317 | Fog Lamp Relay Coil Supply Voltage |
| B5 | PK | 1200 | Right Headlamp High Beam Signal |
| B6 | PU | 420 | Brake Switch Signal |
| B7 | OG | 840 | Battery Positive Voltage |
| B8-B9 | - | - | Not Used |
| B10 | L-BU | 97 | Windshield Wiper Switch Mist/Off/Low Signal |
| B11 | OG/BK | 1445 | Front Wiper Relay Control |
| B12 | OG | 140 | Battery Positive Voltage |
| C1-C3 | - | - | Not Used |
| C4 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
| C5-C7 | - | - | Not Used |
| C8 | YE | 343 | Accessory Voltage |
| C9 | RD | 228 | Windshield Washer Pump Control |
| C10 | RD | 2445 | Rear Wiper Switch Signal |
| C11 | WH | 393 | Rear Window Wiper Motor Control |
| C12 | - | - | Not Used |
| D1 | BK | 28 | Horn Relay Control |
| D2-D3 | - | - | Not Used |
| D4 | D-BU | 1201 | Left Headlamp Low Beam Signal |
| D5 | PK | 1039 | Ignition 1 Voltage |
| D6-D7 | - | - | Not Used |
| D8 | OG | 580 | Accessory Voltage |
| D9 | PK | 239 | Ignition 1 Voltage |
| D10 | GY | 120 | Fuel Pump Supply Voltage |
| D11 | - | - | Not Used |
| D12 | OG | 2340 | Battery Positive Voltage |
| E1 | D-GN | 392 | Rear Washer Switch Signal |
| E2-E3 | - | - | Not Used |
| E4 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
| E5 | - | - | Not Used |
| E6 | BK | 2759 | Low Reference |
| E7 | PU | 638 | Power Window Motor Driver Down Control |
| E8-E10 | - | - | Not Used |
| E11 | BN | 9 | Park Lamp Supply Voltage |
| E12 | - | - | Not Used |
| F1 | WH | 1310 | EVAP Canister Vent Solenoid Control |
| F2 | - | - | Not Used |
| F3 | L-GN/BK | 592 | DRL Relay Control |
| F4 | YE | 5 | Crank Voltage |
| F5 | L-BU | 20 | Stop Lamp Switch Signal |
| F6 | - | - | Not Used |
| F7 | YE | 743 | Accessory Voltage |
| F8 | YE | 343 | Ignition 3 Voltage |
| F9 | PK | 3 | Ignition 1Voltage |
| F10-F11 | - | - | Not Used |
| F12 | OG | 340 | Battery Positive Voltage |
Fuse Block - Underhood C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | RD | 9940 | Battery Positive Voltage |
| B | OG | 1140 | Battery Positive Voltage |
Fuse Block - Underhood C5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | RD | 702 | Battery Positive Voltage |
| B | OG | 40 | Battery Positive Voltage |
| OG | 40 | Battery Positive Voltage | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.