Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Fuse Block - Underhood, Bottom View
2004 Oldsmobile Bravada AWDSECTION Fuse Block - Underhood, Bottom View
WARNING: This page is about a different car, the 2002 Oldsmobile Bravada, 2002 GMC Envoy XL, 2002 GMC Envoy, and 2002 Chevrolet TrailBlazer. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block Connector Identification- Underhood C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | PNK | 839 | Ignition 1 Voltage |
| A3-A4 | - | - | Not Used |
| A5 | PNK | 639 | Ignition 1 Voltage |
| A6-A7 | - | - | Not Used |
| A8 | PPL | 6 | Starter Solenoid Crank Voltage |
| A9 | GRY | 1524 | Backup Lamp Supply Voltage |
| A10 | YEL | 1737 | Neutral Safety Switch Park/Neutral Signal |
| A11 | DK GRN/ WHT |
465 | Fuel Pump Relay Control - Primary |
| A12 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | PNK | 339 | Ignition 1 Voltage |
| B3-B4 | - | - | Not Used |
| B5 | PNK | 239 | Ignition 1 Voltage |
| B6 | - | - | Not Used |
| B7 | LT GRN | 275 | Park Neutral Position Switch Park Signal |
| B8 | - | - | Not Used |
| B9 | WHT | 1310 | EVAP Canister Vent Solenoid Control |
| B10 | ORN/BLK | 463 | Requested Torque Signal |
| B11-B12 | - | - | Not Used |
| C1 | - | - | Not Used |
| C2 | PNK | 539 | Ignition 1 Voltage |
| PNK | 539 | Ignition 1 Voltage | |
| C3-C4 | - | - | Not Used |
| C5 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| C8-C9 | - | - | Not Used |
| C10 | BLK | 550 | Ground |
| C11 | TAN/BLK | 464 | Delivered Torque Signal |
| C12 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | PNK | 1020 | Off/Run/Crank Voltage |
| D3 | BLK | 350 | Ground |
| D4 | - | - | Not Used |
| D5 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| D8-D9 | - | - | Not Used |
| D10 | BLK | 550 | Ground |
| BLK | 550 | Ground | |
| D11-D12 | - | - | Not Used |
| E1-E4 | - | - | Not Used |
| E5 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| E6 | BLK | 450 | Ground |
| E7-E9 | - | - | Not Used |
| E10 | BLK | 550 | Ground |
| BLK | 550 | Ground | |
| E11 | - | - | Not Used |
| E12 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage |
| F1-F2 | - | - | Not Used |
| F3 | BLK | 350 | Ground |
| F4 | - | - | Not Used |
| F5 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| F6 | BLK | 450 | Ground |
| F7-F9 | - | - | Not Used |
| F10 | BLK | 550 | Ground |
| BLK | 550 | Ground | |
| F11-F12 | - | - | Not Used |
Fuse Block Connector Identification - Underhood C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | DK GRN | 189 | Headlamp Leveling Motor Supply Voltage |
| A3 | ORN | 57 | Left Cornering Lamp Supply Voltage |
| A4 | - | - | Not Used |
| A5 | WHT/BLK | 2366 | Cooling Fan Clutch Control |
| A6 | BRN | 2309 | Front Park Lamps Supply Voltage |
| A7 | ORN | 440 | Battery Positive Voltage |
| A8-A9 | - | - | Not Used |
| A10 | YEL | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
| A11 | ORN | 1640 | Battery Positive Voltage |
| A12 | ORN | 2268 | Windshield Washer Relay Control |
| B1 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage |
| B2 | - | - | Not Used |
| B3 | PNK/WHT | 1970 | Headlamp Low Beam Relay Control |
| B4-B5 | - | - | Not Used |
| B6 | PNK | 639 | Ignition 1 Voltage |
| B7 | BLK | 58 | Right Cornering Lamp Supply Voltage |
| B8-B9 | - | - | Not Used |
| B10 | PPL | 420 | TCC Brake Switch Signal |
| B11 | BRN | 241 | Ignition 3 Voltage |
| B12 | - | - | Not Used |
| C1 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage |
| C2 | DK GRN/WHT | 1317 | Fog Lamp Relay Control |
| C3 | LT GRN | 2270 | Rear Window Washer Relay Control |
| C4-C8 | - | - | Not Used |
| C9 | ORN | 1540 | Battery Positive Voltage |
| C10 | - | - | Not Used |
| C11 | BRN | 441 | Ignition 3 Voltage |
| C12 | BLK/WHT | 1969 | Headlamp High Beam Relay Control |
| D1 | DK GRN/ WHT |
1317 | Fog Lamp Relay Control |
| D2 | - | - | Not Used |
| D3 | WHT | 2282 | Headlamp Washer Relay Control |
| D4 | - | - | Not Used |
| D5 | ORN | 140 | Battery Positive Voltage |
| D8 | - | - | Not Used |
| D9 | ORN | 640 | Battery Positive Voltage |
| ORN | 640 | Battery Positive Voltage | |
| D10 | DK GRN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
| D11-D12 | - | - | Not Used |
| E1 | ORN | 2340 | Battery Positive Voltage |
| E2 | BLK | 28 | Horn Relay Control |
| E3 | PNK | 1020 | Off/Run/Crank Voltage |
| E4 | - | - | Not Used |
| E5 | PNK | 39 | Ignition 1 Voltage |
| E6 | ORN | 1140 | Battery Positive Voltage |
| E7-E9 | - | - | Not Used |
| E10 | LT GRN/BLK | 584 | A/T Shift Lock Control Switch Supply Voltage |
| LT GRN/BLK | 584 | A/T Shift Lock Control Switch Supply Voltage | |
| E11 | BLK/WHT | 1695 | Axle Switch Signal |
| E12 | - | - | Not Used |
| F1 | ORN | 2940 | Battery Positive Voltage |
| F2-F4 | - | - | Not Used |
| F5 | YEL | 1139 | Ignition 1 Voltage |
| F6 | PPL | 806 | Crank Voltage |
| F7 | YEL | 5 | Crank Voltage |
| F8 | YEL/BLK | 625 | Starter Enable Relay Control |
| F9 | GRY | 1524 | Backup Lamp Supply Voltage |
| F10 | DK GRN | 1433 | PNP Switch Signal |
| F11 | RED | 142 | Battery Positive Voltage |
| F12 | DK GRN/ WHT |
459 | A/C Clutch Relay Control |
Fuse Block Connector Identification - Underhood C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | ORN | 2840 | Battery Positive Voltage |
| A4 | - | - | Not Used |
| A5 | PNK | 239 | Ignition 1 Voltage |
| A6 | - | - | Not Used |
| B1-B3 | - | - | Not Used |
| B4 | LT GRN | 1624 | Trailer Backup Lamps Supply Voltage |
| B5 | BRN | 441 | Ignition 3 Voltage |
| B6 | - | - | Not Used |
| C1-C6 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | YEL | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
| D5 | TAN/BLK | 464 | Delivered Torque Signal |
| D6 | BLK/WHT | 1695 | Axle Switch Signal |
| E1-E2 | - | - | Not Used |
| E3 | PPL | 420 | TCC Brake Switch Signal |
| E4 | BRN | 241 | Ignition 3 Voltage |
| E5 | ORN | 1640 | Battery Positive Voltage |
| E6 | - | - | Not Used |
| F1 | BLK | 350 | Ground |
| BLK | 350 | Ground | |
| F2 | ORN/BLK | 463 | Requested Torque Signal |
| F3 | GRY | 120 | Fuel Pump Supply Voltage |
| F4 | WHT | 1310 | EVAP Canister Vent Solenoid Control |
| F5 | - | - | Not Used |
| F6 | DK GRN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
Fuse Block Connector Identification - Underhood C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | BRN | 2309 | Front Park Lamps Supply Voltage |
| BRN | 2309 | Front Park Lamps Supply Voltage | |
| A2 | - | - | Not Used |
| A3 | WHT | 2368 | Cooling Fan Clutch Supply Voltage |
| A4-A5 | - | - | Not Used |
| A6 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage |
| LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |
| B1 | BRN | 2309 | Front Park Lamps Supply Voltage & X88 & WX7 |
| B1 | BRN | 2309 | Front Park Lamps Supply Voltage |
| B2 | PNK | 639 | Ignition 1 Voltage |
| B3 | BLK | 58 | Right Cornering Lamp Supply Voltage |
| B4 | ORN | 57 | Left Cornering Lamp Supply Voltage |
| B5 | DK GRN | 392 | Rear Window Washer Pump Control |
| B6 | - | - | Not Used |
| C1-C2 | - | - | Not Used |
| C5 | BLK | 350 | Ground |
| C6 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage |
| D1-D2 | - | - | Not Used |
| D5 | DK GRN | 189 | Headlamp Leveling Motor Supply Voltage |
| D6 | - | - | Not Used |
| E1 | DK GRN/ WHT |
711 | Left Headlamp High Beam Supply Voltage |
| E2 | YEL | 712 | Left Headlamp Low Beam Supply Voltage |
| E3 | - | - | Not Used |
| E4 | RED | 228 | Windshield Washer Pump Control |
| E5-E6 | - | - | Not Used |
| F1 | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage |
| F2 | TAN/WHT | 312 | Right Headlamp Low Beam Supply Voltage |
| F3 | - | - | Not Used |
| F4 | DK GRN | 1329 | Horn Supply Voltage |
| F5 | PPL | 1197 | Headlamp Washer Pump Control |
| F6 | PPL | 34 | Front Fog Lamps Supply Voltage |
| PPL | 34 | Front Fog Lamps Supply Voltage | |
Fuse Block Connector Identification - Underhood C5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | 342 | Battery Positive Voltage |
| B | PNK | 3 | Ignition 1 Voltage |
Fuse Block Connector Identification - Underhood C6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | RED | 542 | Battery Positive Voltage |
Fuse Block Connector Identification - Underhood C7
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | RED | 642 | Battery Positive Voltage |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.