Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1411 (ENGINE MECHANICAL - 3.8L (UNIT REPAIR))SPECIFICATIONSFASTENER TIGHTENING SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Fastener Tightening Specifications
2004 Oldsmobile Bravada AWDSECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2002 Pontiac Grand Prix. However, it is still accessible from the selected car via links, so may be relevant.
FASTENER TIGHTENING SPECIFICATIONS
| Application | Specification | ||
|---|---|---|---|
| Metric | English | ||
| Accelerator Control Cable Bracket Bolt/Nut | 16 N.m | 12 lb ft | |
| Air Injection Check Valve Pipe to Exhaust Manifold Bolt (with NC8 California Emissions) | 10 N.m | 89 lb in | |
| Air Injection Check Valve to Bracket Bolt (with NC8 California Emissions) | 25 N.m | 18 lb ft | |
| Air Injection Pipe to Throttle Body Nut | 10 N.m | 89 lb in | |
| Balance Shaft Driven Gear Bolt | |||
| First Pass | 22 N.m | 16 lb ft | |
| Final Pass | 70 degrees | ||
| Balance Shaft Retainer Bolt | 30 N.m | 22 lb ft | |
| Camshaft Position Sensor Bolt | 10 N.m | 89 lb in | |
| Camshaft Sprocket Bolt | |||
| First Pass | 100 N.m | 74 lb ft | |
| Final Pass | 90 degrees | ||
| Camshaft Thrust Plate Bolt | 15 N.m | 11 lb ft | |
| Canister Purge Solenoid Valve Bracket Bolt (L36) | 50 N.m | 37 lb ft | |
| Canister Purge Vacuum Switch Bolt (L36) | 50 N.m | 37 lb ft | |
| Connecting Rod Bearing Cap Bolts | |||
| First Pass | 27 N.m | 20 lb ft | |
| Final Pass | 50 degrees | ||
| Coolant Drain Plug (Block) | 18 N.m | 13 lb ft | |
| Crankshaft Balancer Bolt | |||
| First Pass | 150 N.m | 111 lb ft | |
| Final Pass | 76 degrees | ||
| Crankshaft Main Bearing Cap Bolt | |||
| First Pass | 40 N.m | 30 lb ft | |
| Final Pass | 110 degrees | ||
| Crankshaft Main Bearing Cap Bolt (Side) | |||
| First Pass | 15 N.m | 11 lb ft | |
| Final Pass | 45 degrees | ||
| Crankshaft Position Sensor Stud | 30 N.m | 22 lb ft | |
| Crankshaft Rear Oil Seal Housing Bolt | |||
| First Pass | 15 N.m | 11 lb ft | |
| Final Pass | 50 degrees | ||
| Cylinder Head Bolt | |||
| First Pass | 50 N.m | 37 lb ft | |
| Final Pass | 120 degrees | ||
| Drive Belt Tensioner Bolt/Nut | 50 N.m | 37 lb ft | |
| Drive Belt Tensioner Bracket Stud | 17 N.m | 12 lb ft | |
| EGR Valve Adapter to Cylinder Head Bolt/Stud | 50 N.m | 37 lb ft | |
| EGR Valve Inlet Pipe to Exhaust Manifold Bolt | 29 N.m | 21 lb ft | |
| EGR Valve Nut | 29 N.m | 21 lb ft | |
| EGR Valve Outlet Pipe Bolt/Nut | 29 N.m | 21 lb ft | |
| EGR Valve Wiring Harness Heat Shield Bolt/Nut | 10 N.m | 89 lb in | |
| Engine Coolant Temperature Sensor | 25 N.m | 18 lb ft | |
| Engine Flywheel Bolt | |||
| First Pass | 15 N.m | 11 lb ft | |
| Final Pass | 50 degrees | ||
| Engine Front Cover Bolt/Stud | |||
| First Pass | 20 N.m | 15 lb ft | |
| Final Pass | 40 degrees | ||
| Engine Lift Bracket Bolt/Nut/Stud | 30 N.m | 22 lb ft | |
| Engine Wiring Harness Heat Shield Bolt/Nut | 10 N.m | 89 lb in | |
| Exhaust Manifold Bolt/Nut | 30 N.m | 22 lb ft | |
| Exhaust Manifold Heat Shield Nut | 20 N.m | 15 lb ft | |
| Exhaust Manifold Stud | 10 N.m | 89 lb in | |
| Fuel Injector Rail Assembly Nut | 10 N.m | 89 lb in | |
| Fuel Injector Rail Stud | 25 N.m | 18 lb ft | |
| Fuel Injector Sight Shield Bracket Nut | 30 N.m | 22 lb ft | |
| Generator Brace Bracket Bolt | 50 N.m | 37 lb ft | |
| Generator Bracket Bolt | 50 N.m | 37 lb ft | |
| Heated Oxygen Sensor | 42 N.m | 31 lb ft | |
| Heated Inlet Pipe Nut | 25 N.m | 18 lb ft | |
| Ignition Control Module Bracket Stud (L36) | 17 N.m | 12 lb ft | |
| Ignition Control Module Assembly Bracket Bolt | 30 N.m | 22 lb ft | |
| Ignition Control Module Assembly Bracket Nut | 50 N.m | 37 lb ft | |
| Ignition Control Module Assembly Nut | 8 N.m | 71 lb in | |
| Lower Intake Manifold Bolt | 15 N.m | 11 lb ft | |
| MAP Sensor Bolt | 3 N.m | 22 lb in | |
| MAP Sensor Bracket Bolt | 30 N.m | 22 lb ft | |
| Oil Cooler Adapter Connector | 50 N.m | 37 lb ft | |
| Oil Filter | 30 N.m | 22 lb ft | |
| Oil Filter Adapter Bolt | 30 N.m | 22 lb ft | |
| Oil Gallery Plug | 30 N.m | 22 lb ft | |
| Oil Level Indicator Tube Stud/Nut | 19 N.m | 14 lb ft | |
| Oil Level Sensor Bolt | 20 N.m | 15 lb ft | |
| Oil Pan Bolt | 14 N.m | 125 lb in | |
| Oil Pan Drain Plug | 30 N.m | 22 lb ft | |
| Oil Pressure Sensor | 16 N.m | 12 lb ft | |
| Oil Pump Cover Screw | 11 N.m | 98 lb in | |
| Oil Pump Pipe and Screen Bolt | 15 N.m | 11 lb ft | |
| Spark Plug (Initial Installation) | 27 N.m | 20 lb ft | |
| Spark Plug (Reinstallation) | 15 N.m | 11 lb ft | |
| Starter Motor Heat Shield Bolt | 30 N.m | 22 lb ft | |
| Supercharger Bolt/Stud | 23 N.m | 17 lb ft | |
| Supercharger Bypass Valve and Fuel Pressure Regulator Valve Harness Bolt | 10 N.m | 89 lb in | |
| Supercharger Bypass Valve Nut | 8 N.m | 71 lb in | |
| Throttle Body Bolt/Nut | 10 N.m | 89 lb in | |
| Throttle Body Support Bolt | 16 N.m | 12 lb ft | |
| Timing Chain Dampener Bolt | 22 N.m | 16 lb ft | |
| Upper Intake Manifold Bolt (L36) | 10 N.m | 89 lb in | |
| Vacuum Solenoid Valve Bolt (with NC8 California Emissions) | 10 N.m | 89 lb in | |
| Valve Lifter Guide Retainer Bolt | 30 N.m | 22 lb ft | |
| Valve Rocker Arm Bolt | |||
| First Pass | 15 N.m | 11 lb ft | |
| Final Pass | 90 degrees | ||
| Valve Rocker Arm Cover Bolt | 10 N.m | 89 lb in | |
| Water Outlet Housing Bolt | 27 N.m | 20 lb ft | |
| Water Pump Bolt | |||
| Large Bolt | 34 N.m | 25 lb ft | |
| Small Bolt | 22 N.m | 16 lb ft | |
| Water Pump Pulley Bolt | 13 N.m | 116 lb in | |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.