Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 136 (ENGINE CONTROLS - REMOVAL, OVERHAUL & INSTALLATION - EXCEPT DIESEL)TORQUE SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Torque Specifications
2004 Oldsmobile Bravada AWDSECTION Torque Specifications
WARNING: This page is about a different car, the 2002 GMC Sierra, 2002 GMC Cab & Chassis Sierra, 2002 Chevrolet Silverado, and 2002 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerator Pedal Position Sensor Retaining Bolts (4.8L, 5.3L, 6.0L & 8.1L) | 15 (20) | |||||||||||||
| Battery Cable-To-Battery Bolt | 11 (15) | |||||||||||||
| Distributor Hold-down Bolt (4.3L) | 18 (25) | |||||||||||||
| Driveshaft Center Bearing Support Nuts (Cab & Chassis) | 30 (40) | |||||||||||||
| Driveshaft-To-Rear Axle Pinion Yoke Bolts (Cab & Chassis) | 18 (25) | |||||||||||||
| Driveshaft-To-Transmission/Transfer Case Yoke Bolts (Cab & Chassis With Two-Piece Driveshaft) | 18 (25) | |||||||||||||
| EGR Valve Mounting Bolts/Nuts | ||||||||||||||
| 4.3L, 4.8L, 5.3L & 6.0L | (1) | |||||||||||||
| 8.1L | 16 (22) | |||||||||||||
| Engine Coolant Temperature Sensor | 15 (20) | |||||||||||||
| Fuel Line Fittings (4.3L) | 21 (28) | |||||||||||||
| Fuel Tank Shield-To-Frame Bolts | ||||||||||||||
| Cab & Chassis; Rear Tank | 13 (18) | |||||||||||||
| Except Cab & Chassis; Rear Tank | (2) | |||||||||||||
| Fuel Tank Strap Retaining Bolts | 30 (40) | |||||||||||||
| Generator Mounting Bolts | 37 (50) | |||||||||||||
| Knock Sensor Retaining Bolt (4.3L) | 18 (25) | |||||||||||||
| Knock Sensors | ||||||||||||||
| 4.8L, 5.3L & 6.0L | 15 (20) | |||||||||||||
| 8.1L | 14 (19) | |||||||||||||
| Oxygen Sensors | 31 (42) | |||||||||||||
| Spark Plugs | ||||||||||||||
| 4.3L, 4.8L, 5.3L & 6.0L | (3) | |||||||||||||
| 8.1L | (4) | |||||||||||||
| Starter Mounting Bolts (4.8L, 5.3L & 6.0L) | 37 (50) | |||||||||||||
| Steering Linkage Shield Bolts | 15 (20) | |||||||||||||
| INCH Lbs. (N.m) | ||||||||||||||
| Accelerator Control Cable Bracket-To-Throttle Body & Intake Manifold Studs/Nuts (4.3L) | 106 (12.0) | |||||||||||||
| Accelerator Control Cable Routing Bracket-To-Throttle Body Retaining Nuts (4.3L) | 80 (9.0) | |||||||||||||
| Air Cleaner Outlet Duct Adapter Stud (4.3L) | 71 (8.0) | |||||||||||||
| Air Cleaner Outlet Duct-To-MAF Sensor Clamp | 35 (4.0) | |||||||||||||
| Air Cleaner Resonator-To-Throttle Body Clamp | 35 (4.0) | |||||||||||||
| Camshaft Position Sensor Retaining Bolt/Screws | ||||||||||||||
| 4.3L | 19 (2.2) | |||||||||||||
| 4.8L, 5.3L & 6.0L | (5) | |||||||||||||
| 8.1L | 106 (12.0) | |||||||||||||
| Crankshaft Position Sensor Retaining Bolt | ||||||||||||||
| 4.3L | 80 (9.0) | |||||||||||||
| 4.8L, 5.3L & 6.0L | (5) | |||||||||||||
| 8.1L | 106 (12.0) | |||||||||||||
| Crossover Pipe-To-Right Fuel Rail Retainer Screw (4.8L, 5.3L & 6.0L) | 34 (3.8) | |||||||||||||
| Distributor Cap Screws (4.3L) | 21 (2.4) | |||||||||||||
| Distributor Rotor Screws (4.3L) | 18 (2.0) | |||||||||||||
| Engine Wiring Harness Bracket-To-Intake Manifold Stud Retaining Nuts (4.3L) | 106 (12.0) | |||||||||||||
| Engine Wiring Harness Clip Bolt (4.3L) | 80 (9.0) | |||||||||||||
| Engine Wiring Harness Ground Wire Nut (4.3L) | (6) | |||||||||||||
| Engine Wiring Harness Rear Bracket Nut (4.3L) | 80 (9.0) | |||||||||||||
| EVAP Canister Bracket-To-Crossmember Mounting Bolt (Sierra & Silverado) | (5) | |||||||||||||
| EVAP Canister Purge Solenoid Retaining Bolts/Nuts | ||||||||||||||
| 4.3L | 106 (12.0) | |||||||||||||
| 4.8L, 5.3L, 6.0L | 93 (10.5) | |||||||||||||
| 8.1L | 89 (10.0) | |||||||||||||
| EVAP Canister-To-Crossmember Retaining Nuts (Cab & Chassis) | 89 (10.0) | |||||||||||||
| EVAP Canister Vent Valve Bracket Mounting Bolt | 106 (12.0) | |||||||||||||
| Flywheel Cover Bolt (4.8L, 5.3L & 6.0L) | 80 (9.0) | |||||||||||||
| Fuel Filler Pipe Ground Strap Retaining Bolt (4.3L, 4.8L, 5.3L & 6.0L) | 80 (9.0) | |||||||||||||
| Fuel Filler Pipe Housing-To-Truck Bed Bolts (Sierra & Silverado) | 20 (2.3) | |||||||||||||
| Fuel Filler Pipe Housing-To-Filler Pipe Bolts (Sierra & Silverado) | 20 (2.3) | |||||||||||||
| Fuel Fill & Vent Pipe Hose Clamps | 22 (2.5) | |||||||||||||
| Fuel Line Bracket-To-Bellhousing Stud Nut | ||||||||||||||
| 4.3L | (5) | |||||||||||||
| 8.1L | (2) | |||||||||||||
| Fuel Line-To-Intake Manifold Bracket Retaining Bolt (4.3L) | 53 (6.0) | |||||||||||||
| Fuel Rail Retaining Bolts | ||||||||||||||
| 4.8L, 5.3L & 6.0L | 89 (10.0) | |||||||||||||
| 8.1L | 106 (12.0) | |||||||||||||
| Generator Positive Post Cable Nut | 80 (9.0) | |||||||||||||
| Idle Air Control Valve Mounting Screws (4.3L, 4.8L, 5.3L & 6.0L) | 27 (3.0) | |||||||||||||
| Ignition Coil Bracket-To-Intake Manifold Studs (4.3L) | 97 (11.0) | |||||||||||||
| Ignition Coil/Control Module-To-Bracket Retaining Screws (4.3L) | 32 (3.5) | |||||||||||||
| Ignition Coil Retaining Bolts | ||||||||||||||
| 4.8L, 5.3L & 6.0L | 71 (8.0L) | |||||||||||||
| 8.1L | 106 (12.0) | |||||||||||||
| Injector Retainer Lock Nuts (4.3L) | 27 (3.0) | |||||||||||||
| Intake Manifold Sight Shield Bracket/Retainer Bolts/Nuts (4.8L, 5.3L, 6.0L & 8.1L) | 44 (5.0) | |||||||||||||
| Intake Manifold Sight Shield Fastener (4.8L, 5.3L, 6.0L & 8.1L) | 89 (10.0) | |||||||||||||
| Manifold Absolute Pressure Sensor Retaining Bolt (8.1L) | 106 (12.0) | |||||||||||||
| PCM Harness Connector Fasteners | 71 (8.0) | |||||||||||||
| Positive Battery Cable-To-Solenoid Nut (4.8L, 5.3L & 6.0L) | 80 (9.0) | |||||||||||||
| Starter Solenoid Start Lead Terminal Nut (4.8L, 5.3L & 6.0L) | 30 (3.4) | |||||||||||||
| Throttle Body-To-Intake Manifold Studs/Nuts | ||||||||||||||
| 4.3L | 80 (9.0) | |||||||||||||
| 4.8L, 5.3L, 6.0L & 8.1L | 89 (10.0) | |||||||||||||
| Throttle Position Sensor Mounting Screws (4.3L, 4.8L, 5.3L & 6.0L) | 18 (2.0) | |||||||||||||
| Upper Engine Wiring Harness Retainer Nut (4.8L, 5.3L & 6.0L) | 49 (5.5) | |||||||||||||
| Upper Intake Manifold Retaining Studs (4.3L) | 80 (9.0) | |||||||||||||
|
||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.