Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 126 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 4.0L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Oldsmobile Aurora. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Definition | (1) Code Type | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (2) | VTM Related DTCs | N/A | ||||||||||||||||||||||
| CXXXX (2) | EBCM Related DTCs | N/A | ||||||||||||||||||||||
| P0030 | HO2S Heater Control Circuit (Sensor 1) | B | ||||||||||||||||||||||
| P0036 | HO2S Heater Control Circuit (Sensor 2) | B | ||||||||||||||||||||||
| P0101 | Mass Airflow Sensor System Performance | B | ||||||||||||||||||||||
| P0102 | Mass Airflow Sensor Circuit Low Frequency | B | ||||||||||||||||||||||
| P0103 | Mass Airflow Sensor Circuit High Frequency | B | ||||||||||||||||||||||
| P0106 | MAP System Performance | B | ||||||||||||||||||||||
| P0107 | Manifold Absolute Pressure Sensor Circuit Low Voltage | B | ||||||||||||||||||||||
| P0108 | Manifold Absolute Pressure Sensor Circuit High Voltage | B | ||||||||||||||||||||||
| P0112 | Intake Air Temperature Sensor Circuit Low Voltage | B | ||||||||||||||||||||||
| P0113 | Intake Air Temperature Sensor Circuit High Voltage | B | ||||||||||||||||||||||
| P0116 | Engine Coolant Temperature Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0117 | Engine Coolant Temperature Sensor Circuit Low Voltage | B | ||||||||||||||||||||||
| P0118 | Engine Coolant Temperature Sensor Circuit High Voltage | B | ||||||||||||||||||||||
| P0121 | Throttle Position Sensor Circuit Insufficient Activity | B | ||||||||||||||||||||||
| P0122 | Throttle Position Sensor Circuit Voltage Low | B | ||||||||||||||||||||||
| P0123 | Throttle Position Sensor Circuit High Voltage | B | ||||||||||||||||||||||
| P0125 | Engine Coolant Temperature Excessive Time To Reach Closed Loop | B | ||||||||||||||||||||||
| P0128 | Engine Coolant Thermostat | B | ||||||||||||||||||||||
| P0130 | HO2S Bank 1 Sensor 1 Circuit | B | ||||||||||||||||||||||
| P0131 | HO2S Bank 1 Sensor 1 Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0132 | HO2S Bank 1 Sensor 1 Circuit - High Voltage | B | ||||||||||||||||||||||
| P0133 | HO2S Bank 1 Sensor 1 - Slow Response | B | ||||||||||||||||||||||
| P0134 | HO2S Bank 1 Sensor 1 - Insufficient Activity | B | ||||||||||||||||||||||
| P0135 | HO2S Bank 1 Sensor 1 - Heater Performance | B | ||||||||||||||||||||||
| P0137 | HO2S Bank 1 Sensor 2 Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0138 | HO2S Bank 1 Sensor 2 Circuit - High Voltage | B | ||||||||||||||||||||||
| P0140 | HO2S Bank 1 Sensor 2 Circuit - Insufficient Activity | B | ||||||||||||||||||||||
| P0141 | HO2S Bank 1 Sensor 2 - Heater Performance | B | ||||||||||||||||||||||
| P0150 | HO2S Bank 2 Sensor 1 Circuit | B | ||||||||||||||||||||||
| P0151 | HO2S Bank 2 Sensor 1 Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0152 | HO2S Bank 2 Sensor 1 Circuit - High Voltage | B | ||||||||||||||||||||||
| P0153 | HO2S Bank 2 Sensor 1 Circuit - Slow Response | B | ||||||||||||||||||||||
| P0154 | HO2S Bank 2 Sensor 1 - Insufficient Activity | B | ||||||||||||||||||||||
| P0155 | HO2S Bank 2 Sensor 1 Circuit - Heater Performance | B | ||||||||||||||||||||||
| P0171 | Fuel Trim System Lean, Bank 1 | B | ||||||||||||||||||||||
| P0172 | Fuel Trim System Rich, Bank 1 | B | ||||||||||||||||||||||
| P0174 | Fuel Trim System Lean, Bank 2 | B | ||||||||||||||||||||||
| P0175 | Fuel Trim System Rich, Bank 2 | B | ||||||||||||||||||||||
| P0201-P0208 | Injector Control Circuit | B | ||||||||||||||||||||||
| P0218 (3) | Transaxle Overtemperature | C | ||||||||||||||||||||||
| P0230 | Fuel Pump Control Circuit | C | ||||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||||
| P0325 | Knock Sensor System | B | ||||||||||||||||||||||
| P0326 | Excessive Spark Retard | B | ||||||||||||||||||||||
| P0327 | Knock Sensor Circuit | B | ||||||||||||||||||||||
| P0335 | Crankshaft Position Sensor "A" Circuit | B | ||||||||||||||||||||||
| P0336 | Crankshaft Position Sensor "A" Circuit Performance | B | ||||||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit | B | ||||||||||||||||||||||
| P0341 | Camshaft Position Sensor Circuit Performance | B | ||||||||||||||||||||||
| P0351-P0358 | Ignition Coil Primary Circuits | B | ||||||||||||||||||||||
| P0385 | Crankshaft Position Sensor "B" Circuit | B | ||||||||||||||||||||||
| P0386 | Crankshaft Position Sensor "B" Circuit Performance | B | ||||||||||||||||||||||
| P0401 | EGR Flow Insufficient | A | ||||||||||||||||||||||
| P0403 | EGR Solenoid Control Circuit | B | ||||||||||||||||||||||
| P0404 | EGR Open Position Performance | B | ||||||||||||||||||||||
| P0405 | EGR Position Sensor Circuit Low Voltage | B | ||||||||||||||||||||||
| P0410 | Secondary Air Injection System | B | ||||||||||||||||||||||
| P0412 | Secondary Air Injection Solenoid Relay Control Circuit | B | ||||||||||||||||||||||
| P0418 | Secondary Air Injection Pump Relay Control Circuit | B | ||||||||||||||||||||||
| P0420 | Catalyst System Low Efficiency | A | ||||||||||||||||||||||
| P0440 | EVAP System | A | ||||||||||||||||||||||
| P0442 | EVAP System - Leak Detected | A | ||||||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||||||
| P0446 | EVAP Canister Vent Blocked | A | ||||||||||||||||||||||
| P0449 | EVAP Canister Vent Solenoid Control Circuit | B | ||||||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor Circuit - Low Voltage | B | ||||||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor Circuit - High Voltage | B | ||||||||||||||||||||||
| P0461 (4) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||||
| P0462 (4) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0463 (4) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0480 (5) | Coolant Fan 1 Control Circuit | B | ||||||||||||||||||||||
| P0481 (5) | Coolant Fan 2 Control Circuit | B | ||||||||||||||||||||||
| P0502 | Vehicle Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0503 | Vehicle Speed Sensor Circuit Intermittent | B | ||||||||||||||||||||||
| P0506 | Idle Speed Low | B | ||||||||||||||||||||||
| P0507 | Idle Speed High | B | ||||||||||||||||||||||
| P0522 (4) | Engine Oil Pressure Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0523 (4) | Engine Oil Pressure Sensor Circuit - High Voltage | C | ||||||||||||||||||||||
| P0530 (6) | A/C Pressure Sensor Circuit - Low Voltage | C | ||||||||||||||||||||||
| P0560 (7) | System Voltage | C | ||||||||||||||||||||||
| P0563 (7) | System Voltage High | C | ||||||||||||||||||||||
| P0574 (8) | Cruise Control System - Vehicle Speed Too High | C | ||||||||||||||||||||||
| P0601 | Control Module Read Only Memory | A | ||||||||||||||||||||||
| P0602 | Control Module Not Programmed | A | ||||||||||||||||||||||
| P0603 | Control Module Long Term Memory Reset | C | ||||||||||||||||||||||
| P0604 | Control Module Random Access Memory | A | ||||||||||||||||||||||
| P0615 (9) | Starter Relay Control Circuit | C | ||||||||||||||||||||||
| P0620 (7) | Incorrect Voltage Signal | C | ||||||||||||||||||||||
| P0621 (7) | Generator "L" Control Circuit | C | ||||||||||||||||||||||
| P0622 (7) | Generator "F" Control Circuit | C | ||||||||||||||||||||||
| P0650 | Malfunction Indicator Light Control Circuit | B | ||||||||||||||||||||||
| P0711 (3) | Transmission Fluid Temperature Sensor Circuit Performance | C | ||||||||||||||||||||||
| P0712 (3) | Transmission Fluid Temperature Sensor Circuit - Low Input | C | ||||||||||||||||||||||
| P0713 (3) | Transmission Fluid Temperature Sensor Circuit - High Input | C | ||||||||||||||||||||||
| P0716 (3) | Input Speed Sensor Circuit Intermittent | B | ||||||||||||||||||||||
| P0717 (3) | Input Speed Sensor Circuit - Low Input | B | ||||||||||||||||||||||
| P0719 (3) | Brake Switch Circuit - Low Input | C | ||||||||||||||||||||||
| P0724 (3) | Brake Switch Circuit - High Input | C | ||||||||||||||||||||||
| P0731 (3) | Incorrect 1st Gear Ratio | C | ||||||||||||||||||||||
| P0732 (3) | Incorrect 2nd Gear Ratio | C | ||||||||||||||||||||||
| P0733 (3) | Incorrect 3rd Gear Ratio | C | ||||||||||||||||||||||
| P0734 (3) | Incorrect 4th Gear Ratio | C | ||||||||||||||||||||||
| P0741 (3) | Torque Converter Clutch Circuit Inoperative - Stuck Off | B | ||||||||||||||||||||||
| P0742 (3) | Torque Converter Clutch Circuit Inoperative - Stuck On | B | ||||||||||||||||||||||
| P0748 (3) | Pressure Control Solenoid Electrical Malfunction | C | ||||||||||||||||||||||
| P0751 (3) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||
| P0752 (3) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||||
| P0756 (3) | 2-3 Shift Solenoid Performance | A | ||||||||||||||||||||||
| P0757 (3) | 2-3 Shift Solenoid Performance | A | ||||||||||||||||||||||
| P1031 | HO2S Bank 1 & 2 Sensor 1 Heater Current Monitor Control Circuit | B | ||||||||||||||||||||||
| P1032 | HO2S Bank 1 & 2 Sensor 1 Heater Warm Up Control Circuit | B | ||||||||||||||||||||||
| P1106 | Manifold Absolute Pressure Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||
| P1107 | Manifold Absolute Pressure Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||
| P1111 | Intake Air Temperature Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||
| P1112 | Intake Air Temperature Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||
| P1114 | Engine Coolant Temperature Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||
| P1115 | Engine Coolant Temperature Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||
| P1121 | Throttle Position Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||||||
| P1122 | Throttle Position Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||||||
| P1133 | HO2S Bank 1 Sensor 1 - Insufficient Switching | B | ||||||||||||||||||||||
| P1134 | HO2S Bank 1 Sensor 1 - Transition Time Ratio | B | ||||||||||||||||||||||
| P1153 | HO2S Bank 2 Sensor 1 - Insufficient Switching | B | ||||||||||||||||||||||
| P1154 | HO2S Bank 2 Sensor 1 - Transition Time Ratio | B | ||||||||||||||||||||||
| P1258 | Engine Metal Overtemperature Protection | A | ||||||||||||||||||||||
| P1336 | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||||||
| P1359 | Ignition Control Circuit Group "A" | B | ||||||||||||||||||||||
| P1360 | Ignition Control Circuit Group "B" | B | ||||||||||||||||||||||
| P1372 | Crankshaft Position Sensor "A" & "B" Correlation | B | ||||||||||||||||||||||
| P1380 | EBTCM DTC Detected Rough Road Data Unusable | C | ||||||||||||||||||||||
| P1381 | Misfire Detected - No EBTCM/PCM Serial Data | C | ||||||||||||||||||||||
| P1404 | EGR System Performance | A | ||||||||||||||||||||||
| P1415 | AIR System - Bank 1 | B | ||||||||||||||||||||||
| P1416 | AIR System - Bank 2 | B | ||||||||||||||||||||||
| P1441 | EVAP Emission System Flow During Non-Purge | B | ||||||||||||||||||||||
| P1545 (6) | A/C Clutch Relay Control Circuit | C | ||||||||||||||||||||||
| P1546 (6) | A/C Compressor Clutch Relay Circuit - High Voltage | C | ||||||||||||||||||||||
| P1554 (8) | Cruise Engaged Circuit High Voltage | C | ||||||||||||||||||||||
| P1560 (8) | Cruise Control System - Transaxle Not In Drive | C | ||||||||||||||||||||||
| P1564 (8) | Cruise Control System - Vehicle Acceleration Too High | C | ||||||||||||||||||||||
| P1566 (8) | Cruise Control System - Engine RPM Too High | C | ||||||||||||||||||||||
| P1567 (8) | Cruise Control System - Active Braking Control Active | C | ||||||||||||||||||||||
| P1570 (8) | Cruise Control System - Traction Control Active | C | ||||||||||||||||||||||
| P1571 (10) | Traction Control Torque Request Circuit | C | ||||||||||||||||||||||
| P1574 (8) | EBTCM System - Stop Lamp Switch Circuit - High Voltage | C | ||||||||||||||||||||||
| P1575 (8) | Extended Travel Brake Switch Circuit Voltage High | C | ||||||||||||||||||||||
| P1585 (8) | Cruise Control - Inhibit Signal Circuit Malfunction | C | ||||||||||||||||||||||
| P1600 | PCM Memory | N/A | ||||||||||||||||||||||
| P1621 | PCM Memory | B | ||||||||||||||||||||||
| P1624 | Customer Snapshot Data Available | C | ||||||||||||||||||||||
| P1627 | PCM Memory | N/A | ||||||||||||||||||||||
| P1630 (11) | Theft Deterrent System - PCM In Learn Mode | C | ||||||||||||||||||||||
| P1631 (11) | Theft Deterrent System - Password Incorrect | C | ||||||||||||||||||||||
| P1633 | Improper Ignition 0 Input | C | ||||||||||||||||||||||
| P1634 | Improper Ignition 1 Input | C | ||||||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | B | ||||||||||||||||||||||
| P1639 | 5-Volt Reference 2 Circuit | B | ||||||||||||||||||||||
| P1644 (10) | Delivered Torque Signal Voltage Invalid | C | ||||||||||||||||||||||
| P1680 | PCM Memory | N/A | ||||||||||||||||||||||
| P1681 | PCM Memory | N/A | ||||||||||||||||||||||
| P1683 | PCM Memory | N/A | ||||||||||||||||||||||
| P1811 (3) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||||
| P1814 (3) | Torque Converter Overstressed | C | ||||||||||||||||||||||
| P1820 (3) | Internal Mode Switch Circuit "A" | B | ||||||||||||||||||||||
| P1822 (3) | Internal Mode Switch Circuit "B" | B | ||||||||||||||||||||||
| P1823 (3) | Internal Mode Switch Circuit "P" | B | ||||||||||||||||||||||
| P1825 (3) | Internal Mode Switch - Invalid Range | N/A | ||||||||||||||||||||||
| P1842 (3) | 1-2 Shift Solenoid Circuit Low Voltage | B | ||||||||||||||||||||||
| P1843 (3) | 1-2 Shift Solenoid Circuit High Voltage | B | ||||||||||||||||||||||
| P1845 (3) | 2-3 Shift Solenoid Circuit Low Voltage | A | ||||||||||||||||||||||
| P1847 (3) | 2-3 Shift Solenoid Circuit High Voltage | A | ||||||||||||||||||||||
| P1860 (3) | TCC PWM Solenoid Circuit Electrical Malfunction | B | ||||||||||||||||||||||
| P1868 (3) | Transmission Fluid Life | C | ||||||||||||||||||||||
| UXXXX (2) | Communication Malfunction | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.