Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1207 (ENGINE MECHANICAL - 5.7L)SPECIFICATIONSFASTENER TIGHTENING SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Fastener Tightening Specifications
2004 Oldsmobile Bravada AWDSECTION Fastener Tightening Specifications
WARNING: This page is about a different car, the 2003 Chevrolet Corvette. However, it is still accessible from the selected car via links, so may be relevant.
FASTENER TIGHTENING SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Accessory Drive Belt Idler Pulley Bolt | 50 N.m | 37 lb ft |
| Accessory Drive Belt Tensioner Bolt | 50 N.m | 37 lb ft |
| Air Conditioning (A/C) Compressor and Condenser Hose Bolt | 27 N.m | 20 lb ft |
| A/C Drive Belt Idler Pulley Bolt | 50 N.m | 37 lb ft |
| A/C Drive Belt Tensioner Bolt | 25 N.m | 18 lb ft |
| Air Injection Reaction (AIR) Pipe-to-Exhaust Manifold Bolts | 20 N.m | 15 lb ft |
| AIR Right Side Pipe Bracket-to-Cylinder Head Bolt | 20 N.m | 15 lb ft |
| Automatic Transmission Fluid Cooler Line Clamp Bolt - at Oil Pan | 12 N.m | 106 lb in |
| Automatic Transmission Fluid Cooler Line Clamp Bolt - at Right Transmission Cover | 2.2 N.m | 19 lb in |
| Automatic Transmission Fluid Cooler Pipe | 25 N.m | 18 lb ft |
| Camshaft Retainer Bolts | 25 N.m | 18 lb ft |
| Camshaft Sensor Bolt | 25 N.m | 18 lb ft |
| Camshaft Sprocket Bolts | 35 N.m | 26 lb ft |
| Connecting Rod Bolts - First Pass | 20 N.m | 15 lb ft |
| Connecting Rod Bolts - Final Pass | 75 degrees | |
| Coolant Temperature Gage Sensor | 20 N.m | 15 lb ft |
| Crankshaft Balancer Bolt - Installation Pass-to Ensure the Balancer is Completely Installed | 330 N.m | 240 lb ft |
| Crankshaft Balancer Bolt - First Pass - Install a NEW Bolt After the Installation Pass and Tighten as Described in the First and Final Passes | 50 N.m | 37 lb ft |
| Crankshaft Balancer Bolt - Final Pass | 140 degrees | |
| Crankshaft Bearing Cap Bolts - Inner Bolts - First Pass in Sequence | 20 N.m | 15 lb ft |
| Crankshaft Bearing Cap Bolts - Inner Bolts - Final Pass in Sequence | 80 degrees | |
| Crankshaft Bearing Cap Side Bolts | 25 N.m | 18 lb ft |
| Crankshaft Bearing Cap Studs - Outer Studs - First Pass in Sequence | 20 N.m | 15 lb ft |
| Crankshaft Bearing Cap Studs - Outer Studs - Final Pass in Sequence | 53 degrees | |
| Crankshaft Oil Deflector Nuts | 25 N.m | 18 lb ft |
| Crankshaft Position Sensor Bolt | 25 N.m | 18 lb ft |
| Crossmember Nut | 110 N.m | 81 lb ft |
| Cylinder Head Bolts - First Pass all M11 Bolts in Sequence | 30 N.m | 22 lb ft |
| Cylinder Head Bolts - Second Pass all M11 Bolts in Sequence | 90 degrees | |
| Cylinder Head Bolts - Final Pass all M11 Bolts in Sequence - Excluding the Medium Length Bolts at the Front and Rear of Each Cylinder Head | 90 degrees | |
| Cylinder Head Bolts - Final Pass M11 Medium Length Bolts at the Front and Rear of Each Cylinder Head in Sequence | 50 degrees | |
| Cylinder Head Bolts - M8 Inner Bolts in Sequence | 30 N.m | 22 lb ft |
| Cylinder Head Coolant Plug | 20 N.m | 15 lb ft |
| Cylinder Head Core Hole Plug | 20 N.m | 15 lb ft |
| Driveline Close-Out Panel Bolt | 12 N.m | 106 lb in |
| Driveline Support Bolt | 50 N.m | 37 lb ft |
| Driveline Support Plug | 50 N.m | 37 lb ft |
| Engine Block Coolant Drain Plugs | 60 N.m | 44 lb ft |
| Engine Block Heater | 40 N.m | 30 lb ft |
| Engine Block Oil Gallery Plugs | 60 N.m | 44 lb ft |
| Engine Coolant Air Bleed Pipe and Cover Bolts and Studs | 12 N.m | 106 lb in |
| Engine Flywheel Bolts - First Pass | 20 N.m | 15 lb ft |
| Engine Flywheel Bolts - Second Pass | 50 N.m | 37 lb ft |
| Engine Flywheel Bolts - Final Pass | 100 N.m | 74 lb ft |
| Engine Flywheel Hub Collar Bolt - Automatic Transmission | 130 N.m | 96 lb ft |
| Engine Front Cover Bolts | 25 N.m | 18 lb ft |
| Engine Mount Bracket Bolt | 50 N.m | 37 lb ft |
| Engine Mount Nut | 65 N.m | 48 lb ft |
| Engine Mount-to-Engine Mount Bracket Nut | 65 N.m | 48 lb ft |
| Engine Oil Filter | 30 N.m | 22 lb ft |
| Engine Rear Cover Bolts | 25 N.m | 18 lb ft |
| Engine Service Lilt Bracket M8 Bolt | 25 N.m | 18 lb ft |
| Engine Service Lift Bracket M10 Bolts | 50 N.m | 37 lb ft |
| Engine Valley Cover Baffle Cover Bolts - LS6 | 5 N.m | 44 lb in |
| Engine Valley Cover Bolts | 25 N.m | 18 lb ft |
| Engine Wiring Harness Generator Lead Nut | 13 N.m | 115 lb in |
| Engine Wiring Harness Ground Strap Bolt | 32 N.m | 24 lb ft |
| Exhaust Manifold Bolts - First Pass | 15 N.m | 11 lb ft |
| Exhaust Manifold Bolts - Final Pass | 25 N.m | 18 lb ft |
| Exhaust Manifold Heat Shield Bolts | 9 N.m | 80 lb in |
| Flywheel Housing Bolt | 50 N.m | 37 lb ft |
| Fuel Injection Fuel Rail Bolts | 10 N.m | 89 lb in |
| Generator Bracket Bolt | 50 N.m | 37 lb ft |
| Ignition Coil Bracket-to-Valve Rocker Arm Cover Bolts | 12 N.m | 106 lb in |
| Ignition Coil-to-Bracket Bolts | 12 N.m | 106 lb in |
| Intake Manifold Bolts - First Pass in Sequence | 5 N.m | 44 lb in |
| Intake Manifold Bolts - Final Pass in Sequence | 10 N.m | 89 lb in |
| Intermediate Steering Shaft Bolt | 48 N.m | 35 lb ft |
| Knock Sensors | 20 N.m | 15 lb ft |
| Oil Filter | 30 N.m | 22 lb ft |
| OH Filter Fitting | 55 N.m | 40 lb ft |
| Oil Level Indicator Tube Bolt | 25 N.m | 18 lb ft |
| Oil Level Sensor | 13 N.m | 115 lb in |
| Oil Pan Closeout Cover Bolt - Left Side | 12 N.m | 106 lb in |
| Oil Pan Closeout Cover Bolt - Right Side | 12 N.m | 106 lb in |
| Oil Pan Cover Bolts | 12 N.m | 106 lb in |
| OH Pan Drain Plug | 25 N.m | 18 lb ft |
| Oil Pan - Lower - Bolts | 12 N.m | 106 lb in |
| Oil Pan M8 Bolts - Oil Pan-to-Engine Block and Oil Pan-to-Front Cover | 25 N.m | 18 lb ft |
| Oil Pan M6 Bolts - Oil Pan-to-Rear Cover | 12 N.m | 106 lb in |
| Oil Pressure Sensor | 20 N.m | 15 lb ft |
| Oil Pump Cover Bolts | 12 N.m | 106 lb in |
| Oil Pump Relief Valve Plug | 12 N.m | 106 lb in |
| Oil Pump Screen Nuts | 25 N.m | 18 lb ft |
| Oil Pump Screen-to-Oil Pump Bolt | 12 N.m | 106 lb in |
| Oil Pump-to-Engine Block Bolts | 25 N.m | 18 lb ft |
| Oil Temperature Sensor | 20 N.m | 15 lb ft |
| Positive Crankcase Ventilation (PCV) System Strap Nut - at Right Front Engine Coolant Air Bleed Pipe Stud | 12 N.m | 106 lb in |
| Power Steering Pump Bolt | 25 N.m | 18 lb ft |
| Propeller Shaft Hub Collar Bolt | 125 N.m | 92 lb ft |
| Spark Plugs - Cylinder Heads - New | 20 N.m | 15 lb ft |
| Spark Plugs - all Subsequent Installations | 15 N.m | 11 lb ft |
| Steering Knuckle Nut - First Pass | 20 N.m | 15 lb ft |
| Steering Knuckle Nut - Second Pass | 210 degrees | |
| Steering Knuckle Nut - Final Pass | 55 N.m | 41 lb ft |
| Throttle Body Bolts | 12 N.m | 106 lb in |
| Transmission Cover Bolt | 12 N.m | 106 lb in |
| Transmission Wiring Harness Bracket Bolt | 50 N.m | 37 lb ft |
| Transmission Wiring Harness Clip Bolt - near the Harness Ground | 32 N.m | 23 lb ft |
| Transmission Wiring Harness Clip Bolt - near the Oil Pan | 25 N.m | 18 lb ft |
| Valve Lifter Guide Bolts | 12 N.m | 106 lb in |
| Valve Rocker Arm Bolts | 30 N.m | 22 lb ft |
| Valve Rocker Arm Cover Bolts | 12 N.m | 106 lb in |
| Water Inlet Housing Bolts | 15 N.m | 11 lb ft |
| Water Pump Bolts - First Pass | 15 N.m | 11 lb ft |
| Water Pump Bolts - Final Pass | 30 N.m | 22 lb ft |
| Water Pump Cover Bolts | 15 N.m | 11 lb ft |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.