Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 120 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 3.0L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Use of a Tech 2 or generic OBD II scan tool is required to retrieve DTCs. Refer to user reference manual supplied with scan tool.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | Description | (1) Code Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX | Body Control System Malfunction | (2) | ||||||||||
| CXXXX | Chassis Control System Malfunction | (2) | ||||||||||
| P0030 | HO2S Heater Circuit - Bank 1, Sensor 1 | B | ||||||||||
| P0031 | HO2S Heater Circuit - Low Voltage - Bank 1, Sensor 1 | B | ||||||||||
| P0032 | HO2S Heater Circuit - High Voltage - Bank 1, Sensor 1 | B | ||||||||||
| P0036 | HO2S Heater Circuit - Bank 1, Sensor 2 | B | ||||||||||
| P0037 | HO2S Heater Circuit - Low Voltage - Bank 1, Sensor 2 | B | ||||||||||
| P0038 | HO2S Heater Circuit - High Voltage - Bank 1, Sensor 2 | B | ||||||||||
| P0050 | HO2S Heater Circuit - Bank 2, Sensor 1 | B | ||||||||||
| P0051 | HO2S Heater Circuit - Low Voltage - Bank 2, Sensor 1 | B | ||||||||||
| P0052 | HO2S Heater Circuit - High Voltage - Bank 2, Sensor 1 | B | ||||||||||
| P0056 | HO2S Heater Circuit - Bank 2, Sensor 2 | B | ||||||||||
| P0057 | HO2S Heater Circuit - Low Voltage - Bank 2, Sensor 2 | B | ||||||||||
| P0058 | HO2S Heater Circuit - High Voltage - Bank 2, Sensor 2 | B | ||||||||||
| P0101 | MAF System Performance | B | ||||||||||
| P0102 | MAF Sensor Circuit - Low Signal/Frequency | B | ||||||||||
| P0103 | MAF Sensor Circuit - High Signal/Frequency | B | ||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||||
| P0113 | IAT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage/High Temperature | B | ||||||||||
| P0118 | ECT Sensor Circuit - High Voltage/Low Temperature | B | ||||||||||
| P0121 | TP Sensor No. 1 Circuit Performance | A | ||||||||||
| P0122 | TP Sensor No. 1 Circuit - Low Voltage | A | ||||||||||
| P0123 | TP Sensor No. 1 Circuit - High Voltage | A | ||||||||||
| P0125 | ECT Insufficient For Closed Loop Fuel Control | B | ||||||||||
| P0128 | ECT Below Thermostat Regulating Temperature | B | ||||||||||
| P0130 | HO2S Circuit - Bank 1 Sensor 1 | B | ||||||||||
| P0131 | HO2S Circuit - Low Voltage - Bank 1 Sensor 1 | B | ||||||||||
| P0132 | HO2S Circuit - High Voltage - Bank 1 Sensor 1 | B | ||||||||||
| P0133 | HO2S - Slow Response - Bank 1 Sensor 1 | B | ||||||||||
| P0134 | HO2S Circuit - Insufficient Activity - Bank 1 Sensor 1 | B | ||||||||||
| P0135 | HO2S Heater Circuit Performance - Bank 1 Sensor 1 | B | ||||||||||
| P0136 | HO2S Circuit - Bank 1 Sensor 2 | B | ||||||||||
| P0137 | HO2S Circuit - Low Voltage - Bank 1 Sensor 2 | B | ||||||||||
| P0138 | HO2S Circuit - High Voltage - Bank 1 Sensor 2 | B | ||||||||||
| P0140 | HO2S Circuit - Insufficient Activity - Bank 1 Sensor 2 | B | ||||||||||
| P0141 | HO2S Heater Circuit Performance - Bank 1 Sensor 2 | B | ||||||||||
| P0150 | HO2S Heater Circuit - Bank 2 Sensor 1 | B | ||||||||||
| P0151 | HO2S Circuit - Low Voltage - Bank 2 Sensor 1 | B | ||||||||||
| P0152 | HO2S Circuit - High Voltage - Bank 2 Sensor 1 | B | ||||||||||
| P0153 | HO2S - Slow Response - Bank 2 Sensor 1 | B | ||||||||||
| P0154 | HO2S Circuit - Insufficient Activity - Bank 2 Sensor 1 | B | ||||||||||
| P0155 | HO2S Heater Circuit Performance - Bank 2 Sensor 1 | B | ||||||||||
| P0156 | HO2S Circuit - Bank 2 Sensor 2 | B | ||||||||||
| P0157 | HO2S Circuit - Low Voltage - Bank 2 Sensor 2 | B | ||||||||||
| P0158 | HO2S Circuit - High Voltage - Bank 2 Sensor 2 | B | ||||||||||
| P0160 | HO2S Circuit - Insufficient Activity - Bank 2 Sensor 2 | B | ||||||||||
| P0161 | HO2S Heater Circuit Performance - Bank 2 Sensor 2 | B | ||||||||||
| P0171 | Fuel Trim System Lean - Bank 1 | B | ||||||||||
| P0172 | Fuel Trim System Rich - Bank 1 | B | ||||||||||
| P0174 | Fuel Trim System Lean - Bank 2 | B | ||||||||||
| P0175 | Fuel Trim System Rich - Bank 2 | B | ||||||||||
| P0201 | Injector No. 1 Control Circuit | B | ||||||||||
| P0202 | Injector No. 2 Control Circuit | B | ||||||||||
| P0203 | Injector No. 3 Control Circuit | B | ||||||||||
| P0204 | Injector No. 4 Control Circuit | B | ||||||||||
| P0205 | Injector No. 5 Control Circuit | B | ||||||||||
| P0206 | Injector No. 6 Control Circuit | B | ||||||||||
| P0219 | Engine Overspeed | D | ||||||||||
| P0221 | TP Sensor No. 2 Circuit Performance | B | ||||||||||
| P0222 | TP Sensor No. 2 Circuit - Low Voltage | B | ||||||||||
| P0223 | TP Sensor No. 2 Circuit - High Voltage | B | ||||||||||
| P0261 | Injector No. 1 Control Circuit - Low Voltage | B | ||||||||||
| P0262 | Injector No. 1 Control Circuit - High Voltage | B | ||||||||||
| P0264 | Injector No. 2 Control Circuit - Low Voltage | B | ||||||||||
| P0265 | Injector No. 2 Control Circuit - High Voltage | B | ||||||||||
| P0267 | Injector No. 3 Control Circuit - Low Voltage | B | ||||||||||
| P0268 | Injector No. 3 Control Circuit - High Voltage | B | ||||||||||
| P0270 | Injector No. 4 Control Circuit - Low Voltage | B | ||||||||||
| P0271 | Injector No. 4 Control Circuit - High Voltage | B | ||||||||||
| P0273 | Injector No. 5 Control Circuit - Low Voltage | B | ||||||||||
| P0274 | Injector No. 5 Control Circuit - High Voltage | B | ||||||||||
| P0276 | Injector No. 6 Control Circuit - Low Voltage | B | ||||||||||
| P0277 | Injector No. 6 Control Circuit - High Voltage | B | ||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||
| P0301 | Cylinder No. 1 Misfire Detected | B | ||||||||||
| P0302 | Cylinder No. 2 Misfire Detected | B | ||||||||||
| P0303 | Cylinder No. 3 Misfire Detected | B | ||||||||||
| P0304 | Cylinder No. 4 Misfire Detected | B | ||||||||||
| P0305 | Cylinder No. 5 Misfire Detected | B | ||||||||||
| P0306 | Cylinder No. 6 Misfire Detected | B | ||||||||||
| P0313 | Misfire Detected With Low Fuel | D | ||||||||||
| P0318 | Rough Road Sensor Circuit | D | ||||||||||
| P0324 | Knock Sensor Module Circuit | B | ||||||||||
| P0327 | Knock Sensor No. 1 Circuit - Low Input | B | ||||||||||
| P0328 | Knock Sensor No. 1 Circuit - High Input | B | ||||||||||
| P0332 | Knock Sensor No. 2 Circuit - Low Input | B | ||||||||||
| P0333 | Knock Sensor No. 2 Circuit - High Input | B | ||||||||||
| P0335 | Crankshaft Sensor Circuit | B | ||||||||||
| P0336 | CKP Sensor Performance | B | ||||||||||
| P0337 | CKP Sensor Circuit Low Duty Cycle | B | ||||||||||
| P0338 | CKP Sensor Circuit High Duty Cycle | B | ||||||||||
| P0341 | Camshaft Sensor Circuit Performance | B | ||||||||||
| P0342 | Camshaft Sensor Circuit - Low Voltage | B | ||||||||||
| P0343 | Camshaft Sensor Circuit - High Voltage | B | ||||||||||
| P0421 | Warm-Up Catalyst Low Efficiency - Bank 1 | B | ||||||||||
| P0431 | Warm-Up Catalyst Low Efficiency - Bank 2 | B | ||||||||||
| P0440 | Evaporative Emissions (EVAP) System | B | ||||||||||
| P0442 | EVAP System - Small Leak Detected | B | ||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||
| P0444 | EVAP Purge Solenoid Control Circuit - Low Voltage | B | ||||||||||
| P0445 | EVAP Purge Solenoid Control Circuit - High Voltage | B | ||||||||||
| P0446 | EVAP Vent System Performance | B | ||||||||||
| P0447 | EVAP Vent Solenoid Control Circuit - Low Voltage | B | ||||||||||
| P0448 | EVAP Vent Solenoid Control Circuit - High Voltage | B | ||||||||||
| P0449 | EVAP Vent Solenoid Control Circuit | B | ||||||||||
| P0451 | EVAP Fuel Tank Pressure Sensor Circuit Performance | B | ||||||||||
| P0452 | EVAP Fuel Tank Pressure Sensor Circuit - Low Voltage | B | ||||||||||
| P0453 | EVAP Fuel Tank Pressure Sensor Circuit - High Voltage | B | ||||||||||
| P0461 | Fuel Level Sensor Circuit Performance | D | ||||||||||
| P0462 | Fuel Level Sensor Circuit - Low Voltage | D | ||||||||||
| P0463 | Fuel Level Sensor Circuit - High Voltage | D | ||||||||||
| P0480 | Cooling Fan Relay Circuit No. 1 | D | ||||||||||
| P0481 | Cooling Fan Relay Circuit No. 2 | D | ||||||||||
| P0496 | EVAP System Flow During Non-Purge | B | ||||||||||
| P0500 | Vehicle Speed Signal | B | ||||||||||
| P0504 | Brake Switch Correlation | D | ||||||||||
| P0506 | Idle Speed Low | B | ||||||||||
| P0507 | Idle Speed High | B | ||||||||||
| P0532 | A/C Refrigerant Pressure Sensor Circuit - Low Voltage | D | ||||||||||
| P0533 | A/C Refrigerant Pressure Sensor Circuit - High Voltage | D | ||||||||||
| P0560 | System Voltage | D | ||||||||||
| P0562 | System Voltage Low | D | ||||||||||
| P0563 | System Voltage High | D | ||||||||||
| P0601 | ECM Memory | (3) | ||||||||||
| P0602 | ECM Not Programmed | C | ||||||||||
| P0603 | ECM Memory Reset | (3) | ||||||||||
| P0604 | ECM RAM | (3) | ||||||||||
| P0606 | ECM Internal Performance | (3) | ||||||||||
| P0610 | ECM Internal Performance | C | ||||||||||
| P0628 | Fuel Pump Relay Control Circuit - Low Voltage | C | ||||||||||
| P0629 | Fuel Pump Relay Control Circuit - High Voltage | C | ||||||||||
| P0638 | Throttle Actuator Control Command Performance | (3) | ||||||||||
| P0645 | A/C Clutch Relay Circuit Open | D | ||||||||||
| P0646 | A/C Clutch Relay Circuit - Low Voltage | D | ||||||||||
| P0647 | A/C Clutch Relay Circuit - High Voltage | D | ||||||||||
| P0691 | Cooling Fan Relay 1 Control Circuit - Low Voltage | D | ||||||||||
| P0692 | Cooling Fan Relay 1 Control Circuit - High Voltage | D | ||||||||||
| P0693 | Cooling Fan Relay 2 Control Circuit - Low Voltage | D | ||||||||||
| P0694 | Cooling Fan Relay 2 Control Circuit - High Voltage | D | ||||||||||
| P0700 | TCM Requested MIL Illumination | (4) | ||||||||||
| P0703 (5) | Brake Switch Circuit | C | ||||||||||
| P0705 (5) | Transmission Range Switch Circuit | A | ||||||||||
| P0711 (5) | TFT Sensor Performance | A | ||||||||||
| P0712 (5) | TFT Senor Circuit - Low Voltage | A | ||||||||||
| P0713 (5) | TFT Sensor Circuit - High Voltage | A | ||||||||||
| P0717 (5) | Input Speed Sensor - Low Input | A | ||||||||||
| P0722 (5) | Output Speed Sensor - Low Voltage | A | ||||||||||
| P0727 (5) | Engine Speed Circuit - No Signal | A | ||||||||||
| P0730 (5) | Incorrect 1st Low Gear Ratio | A | ||||||||||
| P0731 (5) | Incorrect 1st Gear Ratio | A | ||||||||||
| P0732 (5) | Incorrect 2nd Gear Ratio | A | ||||||||||
| P0733 (5) | Incorrect 3rd Gear Ratio | A | ||||||||||
| P0734 (5) | Incorrect 4th Gear Ratio | A | ||||||||||
| P0735 (5) | Incorrect 5th Gear Ratio | A | ||||||||||
| P0736 (5) | Incorrect Reverse Ratio | A | ||||||||||
| P0741 (5) | TCC System - Stuck Off | A | ||||||||||
| P0742 (5) | TCC System - Stuck On | A | ||||||||||
| P0744 (5) | TCC System Intermittent | D | ||||||||||
| P0762 (5) | Shift Solenoid "3" Stuck Open | A | ||||||||||
| P0962 (5) | Line PC Solenoid - Low Current | A | ||||||||||
| P0963 (5) | Line PC Solenoid - High Current | A | ||||||||||
| P0966 (5) | TCC Lock-Up PC Solenoid - Low Current | A | ||||||||||
| P0967 (5) | TCC Lock-Up PC Solenoid - High Current | A | ||||||||||
| P0970 (5) | Shift PC Solenoid - Low Current | A | ||||||||||
| P0971 (5) | Shift PC Solenoid - High Current | A | ||||||||||
| P0973 (5) | Shift Solenoid "1" Control Circuit - Low Voltage | A | ||||||||||
| P0974 (5) | Shift Solenoid "1" Control Circuit - High Voltage | A | ||||||||||
| P0976 (5) | Shift Solenoid "2" Control Circuit - Low Voltage | A | ||||||||||
| P0977 (5) | Shift Solenoid "2" Control Circuit - High Voltage | A | ||||||||||
| P0979 (5) | Shift Solenoid "3" Control Circuit - Low Voltage | A | ||||||||||
| P0980 (5) | Shift Solenoid "3" Control Circuit - High Voltage | A | ||||||||||
| P0982 (5) | Shift Solenoid "4" Control Circuit - Low Voltage | A | ||||||||||
| P0983 (5) | Shift Solenoid "4" Control Circuit - High Voltage | A | ||||||||||
| P0985 (5) | Shift Solenoid "5" Control Circuit - Low Voltage | A | ||||||||||
| P0986 (5) | Shift Solenoid "5" Control Circuit - High Voltage | A | ||||||||||
| P1551 | Throttle Valve Rest Position Not Reached During Learn | B | ||||||||||
| P1621 (5) | TCM Memory Performance | A | ||||||||||
| P1629 | Theft Deterrent Fuel Enable Signal Not Received | D | ||||||||||
| P1630 | Theft Deterrent System - ECM In Learn Mode | D | ||||||||||
| P1631 | Theft Deterrent System - Password Incorrect | D | ||||||||||
| P1719 (5) | Incorrect Shifting Detected | A | ||||||||||
| P1779 (5) | Engine Torque Delivered To TCM Signal | A | ||||||||||
| P1780 (5) | Torque Reduction Signal | A | ||||||||||
| P1781 (5) | Engine Torque Signal Circuit | A | ||||||||||
| P1791 (5) | Throttle/Pedal Position Signal | A | ||||||||||
| P1792 (5) | Engine Coolant Signal | A | ||||||||||
| P1845 | Torque Limit Management | D | ||||||||||
| P1868 (5) | Transmission Fluid Life | C | ||||||||||
| P2008 | Intake Manifold Runner Control Solenoid Control | D | ||||||||||
| P2009 | Intake Manifold Runner Control Solenoid Control Circuit - Low Voltage | D | ||||||||||
| P2010 | Intake Manifold Runner Control Solenoid Control Circuit - High Voltage | D | ||||||||||
| P2096 | Post Catalyst Fuel Trim System Bank 1 - Low Limit | B | ||||||||||
| P2097 | Post Catalyst Fuel Trim System Bank 1 - High Limit | B | ||||||||||
| P2098 | Post Catalyst Fuel Trim System Bank 2 - Low Limit | B | ||||||||||
| P2099 | Post Catalyst Fuel Trim System Bank 2 - High Limit | B | ||||||||||
| P2100 | Throttle Actuator Control Motor Control Circuit | (3) | ||||||||||
| P2101 | Throttle Actuator Control Motor Position Performance | (3) | ||||||||||
| P2105 | Throttle Actuator Control System - Forced Engine Shutdown | (3) | ||||||||||
| P2107 | Throttle Actuator Control Module Internal Circuit | D | ||||||||||
| P2119 | Throttle Closed Position Performance | (4) | ||||||||||
| P2122 | APP Sensor 1 Circuit - Low Voltage | (3) | ||||||||||
| P2123 | APP Sensor 1 Circuit - High Voltage | (3) | ||||||||||
| P2127 | APP Sensor 2 Circuit - Low Voltage | (3) | ||||||||||
| P2128 | APP Sensor 2 Circuit - High Voltage | (3) | ||||||||||
| P2135 | TP Sensor Correlation | D | ||||||||||
| P2138 | APP Sensor Correlation | (3) | ||||||||||
| P2176 | Minimum Throttle Position Not Learned | B & C | ||||||||||
| P2500 | Generator "L" Terminal Circuit - Low Voltage | D | ||||||||||
| P2501 | Generator "L" Terminal Circuit - High Voltage | D | ||||||||||
| P2600 | Auxiliary Coolant Pump Relay Control Circuit | D | ||||||||||
| P2602 | Auxiliary Coolant Pump Relay Control Circuit - Low Voltage | D | ||||||||||
| P2603 | Auxiliary Coolant Pump Relay Control Circuit - High Voltage | D | ||||||||||
| UXXXX | Communication System Malfunction | (2) | ||||||||||
|
||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.