Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 110 (ENGINE CONTROLS - SELF-DIAGNOSTICS - 3.5L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2002 Oldsmobile Intrigue and 2002 Oldsmobile Aurora. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
DTCs are retrieved using a Tech 2 scan tool, or other OBD-II compatible scan tool connected to OBD-II 16-pin Data Link Connector (DLC).
DIAGNOSTIC TROUBLE CODE DEFINITIONS
| DTC | Definition | (1) Code Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (2) | VTM Related DTCs | - | ||||||||||||||||||
| CXXXX (2) | EBCM Related DTCs | - | ||||||||||||||||||
| P0030 | HO2S Heater Control Circuit (Sensor 1) | B | ||||||||||||||||||
| P0036 | HO2S Heater Control Circuit (Sensor 2) | A | ||||||||||||||||||
| P0101 | Mass Airflow Sensor System Performance | B | ||||||||||||||||||
| P0102 | Mass Airflow Sensor Circuit Low Frequency | B | ||||||||||||||||||
| P0103 | Mass Airflow Sensor Circuit High Frequency | B | ||||||||||||||||||
| P0107 | Manifold Absolute Pressure Sensor Circuit Low Voltage | B | ||||||||||||||||||
| P0108 | Manifold Absolute Pressure Sensor Circuit High Voltage | B | ||||||||||||||||||
| P0112 | Intake Air Temperature Sensor Circuit Low Voltage | B | ||||||||||||||||||
| P0113 | Intake Air Temperature Sensor Circuit High Voltage | B | ||||||||||||||||||
| P0117 | Engine Coolant Temperature Sensor Circuit Low Voltage | B | ||||||||||||||||||
| P0118 | Engine Coolant Temperature Sensor Circuit High Voltage | B | ||||||||||||||||||
| P0121 | Throttle Position Sensor Circuit Insufficient Activity | B | ||||||||||||||||||
| P0122 | Throttle Position Sensor Circuit Voltage Low | B | ||||||||||||||||||
| P0123 | Throttle Position Sensor Circuit High Voltage | B | ||||||||||||||||||
| P0125 | Engine Coolant Temperature Excessive Time To Reach Closed Loop | B | ||||||||||||||||||
| P0130 | HO2S Circuit - Bank 1; Sensor 1 | B | ||||||||||||||||||
| P0131 | HO2S Circuit - Low Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P0132 | HO2S Circuit - High Voltage (Bank 1; Sensor 1) | B | ||||||||||||||||||
| P0133 | HO2S Slow Response | B | ||||||||||||||||||
| P0134 | HO2S Insufficient Activity | B | ||||||||||||||||||
| P0135 | HO2S Heater Performance | B | ||||||||||||||||||
| P0137 | HO2S Circuit - Low Voltage | B | ||||||||||||||||||
| P0138 | HO2S Circuit - High Voltage | B | ||||||||||||||||||
| P0140 | HO2S Circuit Insufficient Activity (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P0141 | HO2S Heater Performance (Bank 1; Sensor 2) | B | ||||||||||||||||||
| P0171 | Fuel Trim System Lean | B | ||||||||||||||||||
| P0172 | Fuel Trim System Rich | B | ||||||||||||||||||
| P0201-P0206 | Injector Control Circuit | B | ||||||||||||||||||
| P0218 (3) | Transaxle Overtemperature | C | ||||||||||||||||||
| P0230 | Fuel Pump Control Circuit | B | ||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||
| P0325 | Knock Sensor System | B | ||||||||||||||||||
| P0327 | Knock Sensor Circuit | B | ||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | B | ||||||||||||||||||
| P0340 | Camshaft Position Sensor Circuit | B | ||||||||||||||||||
| P0385 | Crankshaft Position Sensor "B" Circuit | B | ||||||||||||||||||
| P0401 | EGR Flow Insufficient | A | ||||||||||||||||||
| P0403 | EGR Solenoid Control Circuit | B | ||||||||||||||||||
| P0404 | EGR Open Position Performance | B | ||||||||||||||||||
| P0405 | EGR Position Sensor Circuit Low Voltage | B | ||||||||||||||||||
| P0410 | Secondary Air Injection System | B | ||||||||||||||||||
| P0412 | Secondary Air Injection Solenoid Relay Control Circuit | B | ||||||||||||||||||
| P0418 | Secondary Air Injection Pump Relay Control Circuit | B | ||||||||||||||||||
| P0420 | Catalyst System Low Efficiency | A | ||||||||||||||||||
| P0440 | EVAP System | B | ||||||||||||||||||
| P0442 | EVAP System - Leak Detected | A | ||||||||||||||||||
| P0443 | EVAP Purge Solenoid Control Circuit | B | ||||||||||||||||||
| P0446 | EVAP Canister Vent Blocked | B | ||||||||||||||||||
| P0449 | EVAP Canister Vent Solenoid Control Circuit | B | ||||||||||||||||||
| P0452 | Fuel Tank Pressure Sensor Circuit - Low Voltage | B | ||||||||||||||||||
| P0453 | Fuel Tank Pressure Sensor Circuit - High Voltage | B | ||||||||||||||||||
| P0462 (4) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||
| P0463 (4) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||
| P0480 (5) | Coolant Fan 1 Control Circuit | C | ||||||||||||||||||
| P0481 (5) | Coolant Fan 2 Control Circuit | B | ||||||||||||||||||
| P0502 (3) | Vehicle Speed Sensor Circuit - Low Input | B | ||||||||||||||||||
| P0503 (3) | Vehicle Speed Sensor Circuit Intermittent | B | ||||||||||||||||||
| P0506 | Idle Speed Low | B | ||||||||||||||||||
| P0507 | Idle Speed High | B | ||||||||||||||||||
| P0522 (4) | Engine Oil Pressure Sensor Circuit - Low Voltage | C | ||||||||||||||||||
| P0523 (4) | Engine Oil Pressure Sensor Circuit - High Voltage | C | ||||||||||||||||||
| P0530 (6) | A/C Pressure Sensor Circuit - Low Voltage | C | ||||||||||||||||||
| P0560 (7) | System Voltage | C | ||||||||||||||||||
| P0601 | Control Module Read Only Memory | A | ||||||||||||||||||
| P0602 | Control Module Not Programed | A | ||||||||||||||||||
| P0620 (7) | Incorrect Voltage Signal | C | ||||||||||||||||||
| P0650 | Malfunction Indicator Light Control Circuit | B | ||||||||||||||||||
| P0711 (3) | Transmission Fluid Temperature Sensor Circuit Performance | C | ||||||||||||||||||
| P0712 (3) | Transmission Fluid Temperature Sensor Circuit - Low Input | C | ||||||||||||||||||
| P0713 (3) | Transmission Fluid Temperature Sensor Circuit - High Input | C | ||||||||||||||||||
| P0716 (3) | Input Speed Sensor Circuit Intermittent | B | ||||||||||||||||||
| P0717 (3) | Input Speed Sensor Circuit - Low Input | B | ||||||||||||||||||
| P0719 (3) | Brake Switch Circuit - Low Input | C | ||||||||||||||||||
| P0724 (3) | Brake Switch Circuit - High Input | C | ||||||||||||||||||
| P0741 (3) | Torque Converter Clutch Circuit Inoperative - Stuck Off | B | ||||||||||||||||||
| P0742 (3) | Torque Converter Clutch Circuit Inoperative - Stuck On | A | ||||||||||||||||||
| P0748 (3) | Pressure Control Solenoid Electrical Malfunction | C | ||||||||||||||||||
| P0751 (3) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||
| P0752 (3) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||
| P0756 (3) | 2-3 Shift Solenoid Performance | A | ||||||||||||||||||
| P0757 (3) | 2-3 Shift Solenoid Performance | A | ||||||||||||||||||
| P0758 (3) | 2-3 Shift Solenoid Circuit | A | ||||||||||||||||||
| P1106 | Manifold Absolute Pressure Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||
| P1107 | Manifold Absolute Pressure Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||
| P1111 | Intake Air Temperature Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||
| P1112 | Intake Air Temperature Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||
| P1114 | Engine Coolant Temperature Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||
| P1115 | Engine Coolant Temperature Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||
| P1121 | Throttle Position Sensor Circuit Intermittent High Voltage | C | ||||||||||||||||||
| P1122 | Throttle Position Sensor Circuit Intermittent Low Voltage | C | ||||||||||||||||||
| P1133 | HO2S Insufficient Switching - Bank 1; Sensor 1 | B | ||||||||||||||||||
| P1134 | HO2S Transition Time Ratio - Bank 1; Sensor 1 | B | ||||||||||||||||||
| P1258 (5) | Engine Metal Overtemperature Protection | A | ||||||||||||||||||
| P1336 | Crankshaft Position System Variation Not Learned | A | ||||||||||||||||||
| P1351-P1366 | IC Control Circuit | B | ||||||||||||||||||
| P1372 | Crankshaft Position Sensor "A" & "B" Correlation | B | ||||||||||||||||||
| P1380 | EBTCM DTC Detected Rough Road Data Unusable | C | ||||||||||||||||||
| P1381 | Misfire Detected - No EBTCM/PCM Serial Data | C | ||||||||||||||||||
| P1404 | EGR System Performance | B | ||||||||||||||||||
| P1441 | EVAP Emission System Flow During Non-Purge | B | ||||||||||||||||||
| P1546 (6) | A/C Compressor Clutch Relay Circuit - High Voltage | C | ||||||||||||||||||
| P1571 (8) | Traction Control Torque Request Circuit | C | ||||||||||||||||||
| P1575 | Extended Travel Brake Switch Circuit Voltage High | C | ||||||||||||||||||
| P1585 (9) | Cruise Control - Inhibit Signal Circuit Malfunction | C | ||||||||||||||||||
| P1635 | 5-Volt Reference Low | B | ||||||||||||||||||
| P1639 | 5-Volt Reference "B" Circuit | B | ||||||||||||||||||
| P1640 | Output Driver Module 1 | C | ||||||||||||||||||
| P1650 | Output Driver Module 2 | C | ||||||||||||||||||
| P1660 | Output Driver Module 3 | C | ||||||||||||||||||
| P1670 | Output Driver Module 4 | C | ||||||||||||||||||
| P1683 | Driver 5; Line 3 | B | ||||||||||||||||||
| P1689 (8) | Incomplete Search Criteria Entered | C | ||||||||||||||||||
| P1810 (3) | TFP Valve Position Switch Circuit | B | ||||||||||||||||||
| P1811 (3) | Maximum Adapt & Long Shift | C | ||||||||||||||||||
| P1814 (3) | Torque Converter Overstressed | C | ||||||||||||||||||
| P1820 (3) | Internal Mode Switch Circuit "A" | C | ||||||||||||||||||
| P1822 (3) | Internal Mode Switch Circuit "B" | C | ||||||||||||||||||
| P1823 (3) | Internal Mode Switch Circuit "P" | C | ||||||||||||||||||
| P1825 (3) | Internal Mode Switch - Invalid Range | C | ||||||||||||||||||
| P1826 (3) | Internal Mode Switch Circuit "C" | C | ||||||||||||||||||
| P1860 (3) | TCC PWM Solenoid Circuit Electrical Malfunction | B | ||||||||||||||||||
| P1887 (3) | TCC Release Switch Circuit | B | ||||||||||||||||||
| UXXXX (2) | Communication Malfunction | - | ||||||||||||||||||
|
||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.