Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 106 (ENGINE CONTROLS SELF-DIAGNOSTICS - 6.5L)DIAGNOSTIC TROUBLE CODE DEFINITIONS
2004 Oldsmobile Bravada AWD
Diagnostic Trouble Code Definitions
2004 Oldsmobile Bravada AWDSECTION Diagnostic Trouble Code Definitions
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2002 GMC Savana Special, 2002 GMC Savana Camper Special, 2002 GMC Savana, 2002 Chevrolet RV Cutaway, and 2002 Chevrolet Cutaway. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE INDEX
| DTC | (1) Description | (2) Code Type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BXXXX (3) | Body Control Systems Malfunction | N/A | ||||||||||||||||||||
| CXXXX (3) | Chassis Control System Malfunction | N/A | ||||||||||||||||||||
| P0112 | IAT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0113 | IAT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0117 | ECT Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0118 | ECT Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0121 | Accelerator Pedal Position Sensors - Excessive Difference | C | ||||||||||||||||||||
| P0122 | Accelerator Pedal Position Sensor 1 Circuit - Low Voltage | C | ||||||||||||||||||||
| P0123 | Accelerator Pedal Position Sensor 1 Circuit - High Voltage | C | ||||||||||||||||||||
| P0126 | Insufficient ECT For Stable Operation | B | ||||||||||||||||||||
| P0182 | Fuel Temperature Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0183 | Fuel Temperature Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0215 | Engine Shutoff Solenoid Control Circuit | C | ||||||||||||||||||||
| P0216 | Injection Timing Control System | B | ||||||||||||||||||||
| P0218 (4) | Transmission Fluid Overtemperature | C | ||||||||||||||||||||
| P0219 | Engine Overspeed Condition | C | ||||||||||||||||||||
| P0220 | Accelerator Position Sensor 2 Circuit | C | ||||||||||||||||||||
| P0221 | Accelerator Position Sensor 2 Circuit Performance | C | ||||||||||||||||||||
| P0222 | Accelerator Position Sensor 2 Circuit - Low Voltage | C | ||||||||||||||||||||
| P0223 | Accelerator Position Sensor 2 Circuit - High Voltage | C | ||||||||||||||||||||
| P0225 | Accelerator Position Sensor 3 Circuit | C | ||||||||||||||||||||
| P0226 | Accelerator Position Sensor 3 Circuit Performance | C | ||||||||||||||||||||
| P0227 | Accelerator Position Sensor 3 Circuit - Low Voltage | C | ||||||||||||||||||||
| P0228 | Accelerator Position Sensor 3 Circuit - High Voltage | C | ||||||||||||||||||||
| P0231 | Fuel/Lift Pump Feedback Circuit - Low Voltage | B | ||||||||||||||||||||
| P0236 | Turbocharger Boost System | B | ||||||||||||||||||||
| P0237 | Turbocharger Boost Sensor Circuit - Low Voltage | B | ||||||||||||||||||||
| P0238 | Turbocharger Boost Sensor Circuit - High Voltage | B | ||||||||||||||||||||
| P0251 | Injection Pump Cam System | A | ||||||||||||||||||||
| P0263 | Cylinder No. 1 Balance System | C | ||||||||||||||||||||
| P0266 | Cylinder No. 2 Balance System | C | ||||||||||||||||||||
| P0269 | Cylinder No. 3 Balance System | C | ||||||||||||||||||||
| P0272 | Cylinder No. 4 Balance System | C | ||||||||||||||||||||
| P0275 | Cylinder No. 5 Balance System | C | ||||||||||||||||||||
| P0278 | Cylinder No. 6 Balance System | C | ||||||||||||||||||||
| P0281 | Cylinder No. 7 Balance System | C | ||||||||||||||||||||
| P0284 | Cylinder No. 8 Balance System | C | ||||||||||||||||||||
| P0300 | Engine Misfire Detected | B | ||||||||||||||||||||
| P0301-P0308 | Cylinders No. 1-8 Misfire Detected | B | ||||||||||||||||||||
| P0335 | Crankshaft Position Sensor Circuit | A | ||||||||||||||||||||
| P0370 | Timing Reference High Resolution | A | ||||||||||||||||||||
| P0380 | Glow Plug Circuit Performance (CA) | B | ||||||||||||||||||||
| P0380 | Glow Plug Circuit Performance (Fed) | B | ||||||||||||||||||||
| P0461 (5) | Fuel Level Sensor Circuit Performance | C | ||||||||||||||||||||
| P0462 (5) | Fuel Level Sensor Circuit - Low Voltage | C | ||||||||||||||||||||
| P0463 (5) | Fuel Level Sensor Circuit - High Voltage | C | ||||||||||||||||||||
| P0501 | Vehicle Speed Sensor (M/T) | C | ||||||||||||||||||||
| P0560 | PCM Detects Either A Low Or A High System Voltage | C | ||||||||||||||||||||
| P0562 (6) | Low System Voltage | C | ||||||||||||||||||||
| P0563 (6) | High System Voltage | C | ||||||||||||||||||||
| P0567 (7) | Cruise Control Resume/Accel Switch Circuit | C | ||||||||||||||||||||
| P0568 (7) | Cruise Control Set/Coast Switch Circuit | C | ||||||||||||||||||||
| P0571 (7) | TCC Brake Switch Circuit | C | ||||||||||||||||||||
| P0601 | Control Module Read Only Memory | A | ||||||||||||||||||||
| P0602 | PCM Not Programmed | C | ||||||||||||||||||||
| P0603 | PCM Long Term Memory Reset | C | ||||||||||||||||||||
| P0604 | PCM Random Access Memory Performance | C | ||||||||||||||||||||
| P0605 | PCM Programming Read Only Memory | A | ||||||||||||||||||||
| P0606 | PCM Internal Performance | A | ||||||||||||||||||||
| P0607 | PCM Performance | A | ||||||||||||||||||||
| P0608 (5) | Vehicle Speed Circuit Fault | C | ||||||||||||||||||||
| P0615 (8) | Starter ODM - Incorrect Voltage | N/A | ||||||||||||||||||||
| P0654 (5) | Engine Speed Circuit Fault | C | ||||||||||||||||||||
| P0701 (4) | Transmission Control System Performance | C | ||||||||||||||||||||
| P0704 | Clutch Pedal Switch | C | ||||||||||||||||||||
| P0711 (4) | TFT Sensor Circuit - Range/Performance | C | ||||||||||||||||||||
| P0712 (4) | TFT Sensor Circuit - Low Input | C | ||||||||||||||||||||
| P0713 (4) | TFT Sensor Circuit - High Input | C | ||||||||||||||||||||
| P0716 (4) | Turbine Speed Sensor Circuit - Performance | A | ||||||||||||||||||||
| P0717 (4) | Turbine Speed Sensor Circuit - No Signal | A | ||||||||||||||||||||
| P0719 | TCC/Stoplight Switch Open | C | ||||||||||||||||||||
| P0722 (4) | Output Speed Sensor Circuit - No Signal | A | ||||||||||||||||||||
| P0723 (4) | Irregular A/T Output Speed Signal | B | ||||||||||||||||||||
| P0724 | TCC/Stoplight Switch Closed | C | ||||||||||||||||||||
| P0730 (4) | Incorrect Gear Ratio | C | ||||||||||||||||||||
| P0741 (4) | TCC System - Stuck Off | B | ||||||||||||||||||||
| P0742 (4) | TCC System - Stuck On | B | ||||||||||||||||||||
| P0748 (4) | PC Solenoid Circuit - Electrical Malfunction | C | ||||||||||||||||||||
| P0751 (4) | 1-2 Shift Solenoid Valve Performance | B | ||||||||||||||||||||
| P0753 (4) | 1-2 Shift Solenoid Valve Circuit Electrical Malfunction | B | ||||||||||||||||||||
| P0756 (4) | 2-3 Shift Solenoid Valve Performance | A | ||||||||||||||||||||
| P0758 (4) | 2-3 Shift Solenoid Valve Circuit Electrical Malfunction | A | ||||||||||||||||||||
| P1125 | Accelerator Pedal Position Sensors Out Of Range Or Disagree | C | ||||||||||||||||||||
| P1214 | Injection Pump Timing Offset Error | B | ||||||||||||||||||||
| P1216 | Fuel Solenoid Response Time - Too Short | C | ||||||||||||||||||||
| P1217 | Fuel Solenoid Response Time - Too Long | C | ||||||||||||||||||||
| P1218 | Injection Pump Calibration Circuit | B | ||||||||||||||||||||
| P1504 (9) | VSS Signal - Low Voltage | N/A | ||||||||||||||||||||
| P1600 | PCM Long Term Memory Reset | A | ||||||||||||||||||||
| P1621 | PCM Long Term Memory Performance | C | ||||||||||||||||||||
| P1626 (10) | Theft Deterrent System Loss Of Serial Communication | C | ||||||||||||||||||||
| P1627 | PCM A/D Performance | B | ||||||||||||||||||||
| P1630 (10) | PCM Unable To Learn Passlock(tm) Module Password | C | ||||||||||||||||||||
| P1631 (10) | Theft Deterrent System Password Incorrect | C | ||||||||||||||||||||
| P1635 | 5-Volt Reference 1 Circuit | C | ||||||||||||||||||||
| P1637 (6) | Generator Turn-On Signal Circuit Voltage Out Of Range | C | ||||||||||||||||||||
| P1638 (6) | Pulse Width Modulated Signal Out Of Range | C | ||||||||||||||||||||
| P1641 | MIL Control Circuit | C | ||||||||||||||||||||
| P1643 | Wait To Start Indicator Control Circuit | B | ||||||||||||||||||||
| P1654 | Service Throttle Soon Light Control Circuit | C | ||||||||||||||||||||
| P1656 | Wastegate Solenoid Control Circuit | B | ||||||||||||||||||||
| P1680 | PCM Memory | A | ||||||||||||||||||||
| P1681 | PCM Memory | A | ||||||||||||||||||||
| P1683 | PCM Ignition Off Timer Performance | B | ||||||||||||||||||||
| P1810 (4) | TFP Manual Valve Position Switch Assembly Circuit Malfunction | B | ||||||||||||||||||||
| P1811 (4) | Maximum Adapt & Long Shift | C | ||||||||||||||||||||
| P1860 (4) | TCC PWM Solenoid Circuit - Electrical Malfunction | B | ||||||||||||||||||||
| P1870 (4) | Transmission Component Slipping | B | ||||||||||||||||||||
| P1875 (4) | 4WD Low Switch Circuit - Electrical Malfunction |
B | ||||||||||||||||||||
| UXXXX (3) | Network Communication System Malfunction | N/A | ||||||||||||||||||||
|
||||||||||||||||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.