Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSOLDSMOBILE2004BRAVADA AWDREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1059 (REAR DRIVE AXLE)SPECIFICATIONSDIFFERENTIAL ADJUSTMENT SHIM SPECIFICATIONS
2004 Oldsmobile Bravada AWD
Differential Adjustment Shim Specifications
2004 Oldsmobile Bravada AWDSECTION Differential Adjustment Shim Specifications
WARNING: This page is about a different car, the 2004 GMC Sierra, 2004 GMC Cab & Chassis Sierra, 2004 Chevrolet Silverado, and 2004 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
8.6 Inch Axle Differential Adjustment Shims Specifications
| Number of Notches | Specification | ||
|---|---|---|---|
| Inside | Outside | Metric | English |
| 0 | 3 | 1.02 mm | 0.040" |
| 0 | 4 | 1.07 mm | 0.042" |
| 0 | 5 | 1.12 mm | 0.044" |
| 1 | 1 | 1.17 mm | 0.046" |
| 1 | 2 | 1.22 mm | 0.048" |
| 1 | 3 | 1.27 mm | 0.050" |
| 1 | 4 | 1.32 mm | 0.052" |
| 1 | 5 | 1.37 mm | 0.054" |
| 2 | 1 | 1.42 mm | 0.056" |
| 2 | 2 | 1.47 mm | 0.058" |
| 2 | 3 | 1.52 mm | 0.060" |
| 2 | 4 | 1.58 mm | 0.062" |
| 2 | 5 | 1.63 mm | 0.064" |
| 3 | 1 | 1.68 mm | 0.066" |
| 3 | 2 | 1.73 mm | 0.068" |
| 3 | 3 | 1.78 mm | 0.070" |
| 3 | 4 | 1.83 mm | 0.072" |
| 3 | 5 | 1.88 mm | 0.074" |
| 4 | 1 | 1.93 mm | 0.076" |
| 4 | 2 | 1.98 mm | 0.078" |
| 4 | 3 | 2.03 mm | 0.080" |
| 4 | 4 | 2.08 mm | 0.082" |
| 4 | 5 | 2.13 mm | 0.084" |
| 5 | 1 | 2.18 mm | 0.086" |
| 5 | 2 | 2.24 mm | 0.088" |
| 5 | 3 | 2.29 mm | 0.090" |
| 5 | 4 | 2.34 mm | 0.092" |
| 5 | 5 | 2.39 mm | 0.094" |
| 6 | 1 | 2.38 mm | 0.096" |
| 6 | 2 | 2.49 mm | 0.098" |
| 6 | 3 | 2.54 mm | 0.100" |
9.5 Inch Axle Differential Adjustment Shims Specifications
| # of Stripes | Color | Specification | |
|---|---|---|---|
| Metric | English | ||
| 1 | Orange | 5.59 mm | 0.220" |
| 2 | Orange | 5.64 mm | 0.222" |
| 3 | Orange | 5.69 mm | 0.224" |
| 4 | Orange | 5.74 mm | 0.226" |
| 5 | Orange | 5.79 mm | 0.228" |
| 1 | Yellow | 5.84 mm | 0.230" |
| 2 | Yellow | 5.89 mm | 0.232" |
| 3 | Yellow | 5.94 mm | 0.234" |
| 4 | Yellow | 5.99 mm | 0.236" |
| 5 | Yellow | 6.05 mm | 0.238" |
| 1 | White | 6.10 mm | 0.240" |
| 2 | White | 6.15 mm | 0.242" |
| 3 | White | 6.20 mm | 0.244" |
| 4 | White | 6.25 mm | 0.246" |
| 5 | White | 6.30 mm | 0.248" |
| 1 | Green | 6.35 mm | 0.250" |
| 2 | Green | 6.40 mm | 0.252" |
| 3 | Green | 6.45 mm | 0.254" |
| 4 | Green | 6.50 mm | 0.256" |
| 5 | Green | 6.55 mm | 0.258" |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.