Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
Reference Value
VALUES ON THE DIAGNOSIS TOOL
| Monitor item | Data monitor | ||
|---|---|---|---|
| Condition | Display value | ||
| Steering torque | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0.0 Nm |
| Steering wheel: Right turn | Negative value (Nm) | ||
| Steering wheel: Left turn | Positive value (Nm) | ||
| Demanded motor current | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 A |
| Steering wheel: Left or Right turn | Displays consumption current of EPS motor | ||
| Assist level | Engine running | Not steering assist | 99 % *1 |
| EPS warning | Engine running | EPS system is normal | No error |
| Not used | Error 1 | ||
| EPS system malfunction | Error 2 | ||
| Demanded assistance torque | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0.0 Nm |
| Steering wheel: Right turn | Negative value (Nm) | ||
| Steering wheel: Left turn | Positive value (Nm) | ||
| Measured motor current | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 A |
| Steering wheel: Left or Right turn | Displays consumption current of EPS motor *2 | ||
| ECU temperature | Ignition switch ON or engine running | Displays temperature of inside of power steering control module | |
| Battery voltage | Ignition switch ON | 10.5 - 16 V | |
| Auto stop start status | Stop start system is inactive | Status 1 | |
| Stop start system is active (engine start) | Status 2 | ||
| Stop start system is active (engine stop) | Status 3 | ||
| Stop start system is active (suspended) | Status 4 | ||
| Vehicle speed | Vehicle stopped | 0.00 KPH | |
| While driving | Approximately equal to the indication on speedometer *3 (inside of ±10%) | ||
| ENGINE STATUS | Engine stop | Status 1 | |
| Engine running | Status 2 | ||
| Engine cranking | Status 3 | ||
| Auto stop start sub-sys mode | Displays but not used | - | |
| Filter | Displays but not used | - | |
| Battery disconnect count | Ignition switch ON | Displays the count of disconnected 12 V battery terminal | |
*1: Normally displays 99%. In case of an excessive stationary steering, the assist curvature gradually falls. However, it returns to 99% when left standing.
*2: Almost in accordance with the value of "Target motor current". It is not a malfunction though these values are not accorded when steering quickly.
*3: It is not a malfunction, though it might not be corresponding just after ignition switch ON.
TERMINAL LAYOUT
(Without ProPILOT Assist 2.1)
PHYSICAL VALUES
| Terminal No. (Wire Color) | Description | Condition | Value | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (G) | - | Chassis CAN communication-Low | Input/Output | - | - | |
| 2 (GR) | - | Chassis CAN communication-High | Input/Output | - | - | |
| 4 (LA/V) | Ground | Accessory (USA production) | Input | Ignition switch: ON | 10.5 - 16 V | |
| Ignition switch: OFF | Approx. 0 V | |||||
| 4 (LA/SB) | Ground | Accessory (Japan production) | Input | Ignition switch: ON | 10.5 - 16 V | |
| Ignition switch: OFF | Approx. 0 V | |||||
| 7 (R) | Ground | Battery | Input | Always | 10.5 - 16 V | |
| 8 (B) | Ground | Ground | - | Always | Approx. 0 V | |
| 9 (R) | - | Torque sensor power supply | Output | Ignition switch: ON | 10.5 - 16 V | |
| Ignition switch: OFF | Approx. 0 V | |||||
| 10 (Y) | - | Torque sensor ground | - | - | - | |
TERMINAL LAYOUT
(With ProPILOT Assist 2.1)
PHYSICAL VALUES
| Terminal No. (Wire Color) | Description | Condition | Value | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (G) | - | CAN-Low | Input/Output | - | - | |
| 2 (GR) | - | CAN-High | Input/Output | - | - | |
| 4 (LA/SB) | Ground | AUTO_ACC | Input | Ignition switch: ON | Battery voltage | |
| Ignition switch: OFF | Approx. 0 V | |||||
| 7 (W) | Ground | BATT (MAIN) | Input | Always | Battery voltage | |
| 8 (B) | Ground | GND (MAIN) | - | Always | Approx. 0 V | |
| 9 (P) | - | CAN-Low | - | - | - | |
| 10 (GR) | - | CAN-High | - | - | - | |
| 15 (BR) | Ground | BATTERY (SUB) | Input | Always | Battery voltage | |
| 16 (B) | Ground | GROUND (SUB) | - | Always | Approx. 0 V | |
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.