Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
DTC Index
x: Applicable, -: Not applicable
| DTC *1 | Items (CONSULT screen terms) | SRT code | Trip | MIL | Permanent DTC group *3 | Stop/ start indicator lamp *4 | Reference | ||
|---|---|---|---|---|---|---|---|---|---|
| CONSULT | GST *2 | ||||||||
| B3A70 | 00 | B3A70 | IBS Battery Temp Sensor Failure (Open Circuit) | - | 2 | x | A | - | DTC Description |
| B3A71 | 00 | B3A71 | IBS Battery Current Sensor Failure (Open Circuit) | - | 2 | x | A | - | DTC Description |
| B3A72 | 00 | B3A72 | USM Voltage Measurement Failure (Open Circuit) | - | 2 | x | A | - | DTC Description |
| B3A73 | 00 | B3A73 | IBS temperature sensor Range/Performance (Mutual Comparison to Other Temperature Sensors) | - | 2 | x | A | - | DTC Description |
| B3A74 | 00 | B3A74 | IBS Battery Current Sensor Rationality Failure | - | 2 | x | A | - | DTC Description |
| B3A75 | 00 | B3A75 | USM Voltage Measurement Rationality Failure | - | 2 | x | A | - | DTC Description |
| C0069 | 00 | C0069 | Yaw Rate/Longitude Sensors | - | 2 | x | A + B | - | DTC Description |
| C0500 | 00 | C0500 | Left front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0501 | 00 | C0501 | Left front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0502 | 00 | C0502 | Left front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0503 | 00 | C0503 | Left front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0505 | 00 | C0505 | Left front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0506 | 00 | C0506 | Right front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0507 | 00 | C0507 | Right front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0508 | 00 | C0508 | Right front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0509 | 00 | C0509 | Right front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C050B | 00 | C050B | Right front wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C050C | 00 | C050C | Left rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C050D | 00 | C050D | Left rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C050E | 00 | C050E | Left rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C050F | 00 | C050F | Left rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0511 | 00 | C0511 | Left rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0512 | 00 | C0512 | Right rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0513 | 00 | C0513 | Right rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0514 | 00 | C0514 | Right rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0515 | 00 | C0515 | Right rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0517 | 00 | C0517 | Right rear wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C053C | 00 | C053C | Wheel speed sensor | - | 2 | x | A + B | - | DTC Description |
| C0552 | 00 | C0552 | Longitudinal Acceleration Sensor Range/Performance | - | 2 | x | A + B | - | DTC Description |
| U00AC | 00 | U00AC | USM-IBS LIN Communication Failure | - | 2 | x | A | - | DTC Description |
| U0101 | 00 | U0101 | Lost communication (TCM) | - | 2 | x | A + B | x | DTC Description |
| U0120 | 00 | U0120 | Starter/generator control module | - | 2 | x | A + B | x | DTC Description |
| U012E | 00 | U012E | Lost communication (camshaft position control module) | - | 2 | x | A + B | - | DTC Description |
| U0131 | 00 | U0131 | Lost communication (EPS C/U) | - | 2 | x | A + B | x | DTC Description |
| U0140 | 00 | U0140 | Lost communication with body control module | - | 2 | x | A + B | x | DTC Description |
| U0146 | 00 | U0146 | Lost communication with gateway A | - | 2 | x | A + B | - | DTC Description |
| U0155 | 00 | U0155 | Lost communication with instrument panel cluster (IPC) control module | - | 2 | x | A + B | - | DTC Description |
| U0164 | 00 | U0164 | Lost communication with HVAC control module | - | 2 | x | A + B | - | DTC Description |
| U0284 | 00 | U0284 | Lost communication with active grille air shutter module A | - | 2 | x | A + B | - | DTC Description |
| U02BB | 00 | U02BB | Lost communication with EVAP system purge pump | - | 2 | x | A + B | - | DTC Description |
| U0402 | 00 | U0402 | Invalid data (TCM) | - | 2 | x | A + B | x | DTC Description |
| U0416 | 00 | U0416 | Invalid data (ABS C/U) | - | 2 | x | A + B | x | DTC Description |
| U0422 | 00 | U0422 | Invalid data (BCM) | - | 2 | x | A + B | x | DTC Description |
| U042F | 00 | U042F | Invalid data (camshaft position control module) | - | 2 | x | A + B | - | DTC Description |
| U0431 | 00 | U0431 | Invalid data (BCM A) | - | 2 | x | A + B | x | DTC Description |
| U0469 | 00 | U0469 | Invalid data (starter/generator control module) | - | 2 | x | A + B | x | DTC Description |
| U060F | 00 | U060F | Lost communication with mass or volume air flow sensor A | - | 1 or 2 | x | A + B | - | DTC Description |
| U0644 | 00 | U0644 | Lost communication with wastegate position sensor A | - | 2 | x | A + B | - | DTC Description |
| U0652 | 00 | U0652 | Lost communication (EGR sensor B) | - | 2 | x | A + B | - | DTC Description |
| U1040 | 00 | U1040 | Engine communication | - | 2 | - | - | x | DTC Description |
| U10A0 | 00 | U10A0 | Lost communication (VCR) | - | 2 | x | A + B | - | DTC Description |
| U1327 | 52 | U1327 | MAC Key update | - | 1 | - | - | - | DTC Description |
| 54 | U1327 | MAC Key update | - | 1 | - | - | - | ||
| U1CF8 | 00 | U1CF8 | Lost communication with ECM in secondary ECU | - | 2 | x | B | - | DTC Description |
| U1CF9 | 00 | U1CF9 | Lost communication with VDC in secondary ECU | - | 2 | x | A + B | x | DTC Description |
| U1CFA | 00 | U1CFA | Lost communication with USM in secondary ECU | - | 2 | x | A + B | x | DTC Description |
| U2118 | 87 | U2118 | CAN comm err (Intelligent Key) | - | 2 | - | - | - | DTC Description |
| U2141 | 57 | U2141 | CAN comm err (TCM) | - | 2 | - | - | - | DTC Description |
| 87 | U2141 | CAN comm err (TCM) | - | 2 | - | - | - | ||
| U2148 | 83 | U2148 | CAN comm err (brake control unit) | - | 2 | - | - | - | DTC Description |
| 87 | U2148 | CAN comm err (brake control unit) | - | 2 | - | - | - | ||
| U214A | 83 | U214A | CAN comm err (AWD/4WD) | - | 2 | - | - | - | DTC Description |
| 87 | U214A | CAN comm err (AWD/4WD) | - | 2 | - | - | - | ||
| U214E | 87 | U214E | CAN comm err (combination meter) | - | 2 | - | - | - | DTC Description |
| U214F | 57 | U214F | CAN comm err (BCM) | - | 1 | - | - | - | DTC Description |
| 83 | U214F | CAN comm err (BCM) | - | 2 | - | - | - | ||
| 87 | U214F | CAN comm err (BCM) | - | 2 | - | - | - | ||
| U2150 | 83 | U2150 | CAN comm err (AIRBAG) | - | 2 | - | - | - | DTC Description |
| 87 | U2150 | CAN comm err (AIRBAG) | - | 2 | - | - | - | ||
| U2152 | 57 | U2152 | CAN comm err (ADAS control unit) | - | 1 | - | - | - | DTC Description |
| 83 | U2152 | CAN comm err (ADAS control unit) | - | 2 | - | - | - | ||
| 87 | U2152 | CAN comm err (ADAS control unit) | - | 2 | - | - | - | ||
| U2153 | 87 | U2153 | CAN comm err (HVAC) ch1 | - | 2 | - | - | - | DTC Description |
| U215B | 83 | U215B | CAN comm err (IPDM E/R) | - | 2 | - | - | - | DTC Description |
| 87 | U215B | CAN comm err (IPDM E/R) | - | 2 | - | - | - | ||
| U2175 | 57 | U2175 | CAN comm err (AVM) | - | 1 | - | - | - | DTC Description |
| 87 | U2175 | CAN comm err (AVM) | - | 1 | - | - | - | ||
| U2176 | 57 | U2176 | CAN comm err (CCM) | - | 1 | - | - | - | DTC Description |
| 87 | U2176 | CAN comm err (CCM) | - | 1 | - | - | - | ||
| U218B | 83 | U218B | CAN communication error | - | 2 | - | - | - | DTC Description |
| 87 | U218B | CAN communication error | - | 2 | - | - | - | ||
| U2212 | 87 | U2212 | CAN communication error brake unit | - | 2 | - | - | - | DTC Description |
| U2241 | 83 | U2241 | CAN comm err (TCM) | - | 2 | - | - | - | DTC Description |
| 87 | U2241 | CAN comm err (TCM) | - | 2 | - | - | - | ||
| U2248 | 83 | U2248 | CAN comm err (brake control unit) | - | 2 | - | - | - | DTC Description |
| 87 | U2248 | CAN comm err (brake control unit) | - | 2 | - | - | - | ||
| U2252 | 83 | U2252 | CAN comm err (ADAS control unit) | - | 2 | - | - | - | DTC Description |
| 87 | U2252 | CAN comm err (ADAS control unit) | - | 2 | - | - | - | ||
| U2259 | 87 | U2259 | CAN comm err (steering control unit) | - | 2 | - | - | - | DTC Description |
| U2276 | 83 | U2276 | CAN comm err (CCM) | - | 2 | - | - | - | DTC Description |
| 87 | U2276 | CAN comm err (CCM) | - | 2 | - | - | - | ||
| U2384 | 83 | U2384 | CAN comm err (eVTC) | - | 2 | - | - | - | DTC Description |
| 87 | U2384 | CAN comm err (eVTC) | - | 2 | - | - | - | ||
| U2385 | 87 | U2385 | CAN communication error (VCR) | - | 2 | - | - | - | DTC Description |
| P0010 | 00 | P0010 | A camshaft position actuator B1 | - | 2 | x | A + B | x | DTC Description |
| P0011 | 00 | P0011 | A camshaft position bank 1 | x | 2 | x | A | x | DTC Description |
| P0012 | 00 | P0012 | A camshaft position bank 1 | x | 2 | x | A | - | DTC Description |
| P0014 | 00 | P0014 | B camshaft position bank 1 | x | 2 | x | A | x | DTC Description |
| P0015 | 00 | P0015 | B camshaft position bank 1 | x | 2 | x | A | - | DTC Description |
| P0016 | 00 | P0016 | Crankshaft position B1 sensor A | - | 2 | x | A + B | - | DTC Description |
| P0017 | 00 | P0017 | Crankshaft position B1 sensor B | - | 2 | x | A + B | - | DTC Description |
| P0030 | 00 | P0030 | Heated oxygen sensor heater 1 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0031 | 00 | P0031 | Heated oxygen sensor heater 1 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0032 | 00 | P0032 | Heated oxygen sensor heater 1 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0036 | 00 | P0036 | Heated oxygen sensor heater 2 bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0037 | 00 | P0037 | Heated oxygen sensor heater 2 bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0038 | 00 | P0038 | Heated oxygen sensor heater 2 bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0046 | 00 | P0046 | Turbocharger/supercharger boost control A | - | 2 | x | A + B | - | DTC Description |
| P0053 | 00 | P0053 | Heated oxygen sensor 1 heater bank 1 | x *4 | 2 | x | A + B | - | DTC Description |
| P0078 | 00 | P0078 | Exhaust valve control solenoid bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0079 | 00 | P0079 | Exhaust valve control solenoid | - | 2 | x | A + B | x | DTC Description |
| P0080 | 00 | P0080 | Exhaust valve control solenoid | - | 2 | x | A + B | x | DTC Description |
| P0087 | 00 | P0087 | Fuel rail/system pressure bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0088 | 00 | P0088 | Fuel rail/system pressure bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0090 | 00 | P0090 | Fuel pressure regulator A control | - | 2 | x | A + B | x | DTC Description |
| P0091 | 00 | P0091 | Fuel pressure regulator 1 | - | 2 | x | A + B | x | DTC Description |
| P0092 | 00 | P0092 | Fuel pressure regulator 1 | - | 2 | x | A + B | x | DTC Description |
| P0096 | 00 | P0096 | Intake air temperature sensor 2 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0097 | 00 | P0097 | Intake air temperature sensor 2 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0098 | 00 | P0098 | Intake air temperature sensor 2 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P00B3 | 00 | P00B3 | Radiator coolant temperature sensor | - | 2 | - | - | - | DTC Description |
| P00B4 | 00 | P00B4 | Radiator coolant temperature sensor | - | 2 | - | - | - | DTC Description |
| P00C0 | 00 | P00C0 | Turbo/supercharger bypass valve B | - | 2 | x | A + B | - | DTC Description |
| P00C1 | 00 | P00C1 | Turbocharger/supercharger bypass valve B | - | 2 | x | A + B | - | DTC Description |
| P00C2 | 00 | P00C2 | Turbocharger/supercharger bypass valve B | - | 2 | x | A + B | - | DTC Description |
| P00D2 | 00 | P00D2 | Heated O2 sensor heater B1 sensor 2 | x | 2 | x | A + B | - | DTC Description |
| P00DE | 00 | P00DE | Charge air cooler coolant temp sensor | - | 2 | x | A + B | - | DTC Description |
| P00E0 | 00 | P00E0 | Charge air cooler coolant temp | - | 2 | x | A + B | - | DTC Description |
| P00E1 | 00 | P00E1 | Charge air cooler coolant temp | - | 2 | x | A + B | - | DTC Description |
| P00F2 | 00 | P00F2 | Humidity sensor | - | 2 | x | A + B | - | DTC Description |
| P00F3 | 00 | P00F3 | Humidity sensor | - | 2 | x | A + B | - | DTC Description |
| P00F4 | 00 | P00F4 | Humidity sensor | - | 2 | x | A + B | - | DTC Description |
| P00F5 | 00 | P00F5 | Humidity sensor | - | 2 | x | A + B | - | DTC Description |
| P00FE | 00 | P00FE | EVAP system vapor line | x | 2 | x | A + B | - | DTC Description |
| P0101 | 00 | P0101 | MAF SEN/CIRCUIT-B1 | - | 1 or 2 | x or - | A + B or - | x | DTC Description |
| P0103 | 00 | P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | x | A + B | x | DTC Description |
| P0106 | 00 | P0106 | Manifold absolute pressure/Barometric pressure sensor | - | 2 | x | A + B | - | DTC Description |
| P0107 | 00 | P0107 | Absolute pressure sensor | - | 2 | x | A + B | - | DTC Description |
| P0108 | 00 | P0108 | Mass or volume air flow sensor B | - | 2 | x | A + B | - | DTC Description |
| P0111 | 00 | P0111 | Intake air temperature sensor 1 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0112 | 00 | P0112 | Intake air temperature sensor bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0113 | 00 | P0113 | Intake air temperature sensor bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0116 | 00 | P0116 | Engine coolant temperature sensor 1 | - | 2 | x | A + B | DTC Description | |
| P0117 | 00 | P0117 | Engine coolant temperature sensor 1 | - | 1 or 2 | x | A + B | x | DTC Description |
| P0118 | 00 | P0118 | Engine coolant temperature sensor 1 | - | 1 or 2 | x | A + B | x | DTC Description |
| P0122 | 00 | P0122 | Throttle position sensor A | - | 1 | x | A + B | - | DTC Description |
| P0123 | 00 | P0123 | Throttle position sensor A | - | 1 | x | A + B | - | DTC Description |
| P0125 | 00 | P0125 | Engine coolant temperature sensor 1 | - | 2 | x | A + B | - | DTC Description |
| P0127 | 00 | P0127 | Intake air temperature | - | 2 | x | A + B | - | DTC Description |
| P0128 | 00 | P0128 | Coolant thermostat | - | 2 | x | A + B | - | DTC Description |
| P0130 | 00 | P0130 | Heated oxygen sensor 1 bank 1 | x | 2 | x | A + B | - | DTC Description |
| P0131 | 00 | P0131 | Heated oxygen sensor 1 bank 1 | x | 2 | x | A + B | - | DTC Description |
| P0132 | 00 | P0132 | Heated oxygen sensor 1 bank 1 | x | 2 | x | A + B | - | DTC Description |
| P0136 | 00 | P0136 | Heater oxygen sensor 2 (bank 1) | x | 2 | x | A + B | - | DTC Description |
| P0137 | 00 | P0137 | Heater oxygen sensor 2 (bank 1) | x | 2 | x | A + B | - | DTC Description |
| P0138 | 00 | P0138 | Heater oxygen sensor 2 (bank 1) | x | 2 | x | A + B | - | DTC Description |
| P0139 | 00 | P0139 | Heater oxygen sensor 2 (bank 1) | x | 2 | x | A + B or A | - | DTC Description |
| P014C | 00 | P014C | Heated oxygen sensor 1 bank 1 | x | 2 | x | A | - | DTC Description |
| P014D | 00 | P014D | Heated oxygen sensor 1 bank 1 | x | 2 | x | A | - | DTC Description |
| P015A | 00 | P015A | Heated oxygen sensor 1 bank 1 | x | 2 | x | A | - | DTC Description |
| P015B | 00 | P015B | Heated oxygen sensor 1 bank 1 | x | 2 | x | A | - | DTC Description |
| P0171 | 00 | P0171 | Fuel system too lean bank 1 | x | 2 | x | A + B | x | DTC Description |
| P0172 | 00 | P0172 | Fuel system too rich bank 1 | x | 2 | x | A + B | x | DTC Description |
| P0181 | 00 | P0181 | Fuel temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P0182 | 00 | P0182 | Fuel temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P0183 | 00 | P0183 | Fuel temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P0191 | 00 | P0191 | Fuel rail pressure sensor bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0192 | 00 | P0192 | Fuel rail pressure sensor bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0193 | 00 | P0193 | Fuel rail pressure sensor bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0196 | 00 | P0196 | Engine oil temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P0197 | 00 | P0197 | Engine oil temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P0198 | 00 | P0198 | Engine oil temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P01F0 | 00 | P01F0 | Coolant temperature | - | 2 | x | A + B | - | DTC Description |
| P0201 | 00 | P0201 | Cylinder 1 injector A | - | 2 | x | A + B | x | DTC Description |
| P0202 | 00 | P0202 | Cylinder 2 injector A | - | 2 | x | A + B | x | DTC Description |
| P0203 | 00 | P0203 | Cylinder 3 injector A | - | 2 | x | A + B | - | DTC Description |
| P0222 | 00 | P0222 | Throttle position sensor B | - | 1 | x | A + B | - | DTC Description |
| P0223 | 00 | P0223 | Throttle position sensor B | - | 1 | x | A + B | - | DTC Description |
| P0234 | 00 | P0234 | Turbocharger/supercharger A overboost condition | - | 1 | x | A + B | - | DTC Description |
| P0235 | 00 | P0235 | Turbocharger/supercharger boost sensor A | - | 2 | x | A + B | - | DTC Description |
| P0237 | 00 | P0237 | Turbocharger/supercharger boost sensor A | - | 2 | x | A + B | - | DTC Description |
| P0238 | 00 | P0238 | Turbocharger/supercharger boost sensor A | - | 2 | x | A + B | - | DTC Description |
| P023A | 00 | P023A | Charge air cooler coolant pump | - | 2 | x | A + B | - | DTC Description |
| P023B | 00 | P023B | Charge air cooler coolant pump | - | 2 | x | A + B | - | DTC Description |
| P023C | 00 | P023C | Charge air cooler coolant pump | - | 2 | x | A + B | - | DTC Description |
| P025A | 00 | P025A | Fuel pump module A control | - | 2 | x | A + B | - | DTC Description |
| P025B | 00 | P025B | Fuel pump module A | - | 1 or 2 | x | A + B | - | DTC Description |
| P025C | 00 | P025C | Fuel pump module A | - | 2 | x | A + B | - | DTC Description |
| P025D | 00 | P025D | Fuel pump module A | - | 2 | x | A + B | - | DTC Description |
| P0261 | 00 | P0261 | Cylinder 1 injector A | - | 2 | x | A + B | x | DTC Description |
| P0262 | 00 | P0262 | Cylinder 1 injector A | - | 2 | x | A + B | x | DTC Description |
| P0264 | 00 | P0264 | Cylinder 2 injector A | - | 2 | x | A + B | x | DTC Description |
| P0265 | 00 | P0265 | Cylinder 2 injector A | - | 2 | x | A + B | x | DTC Description |
| P0267 | 00 | P0267 | Cylinder 3 injector A | - | 2 | x | A + B | x | DTC Description |
| P0268 | 00 | P0268 | Cylinder 3 injector A | - | 2 | x | A + B | x | DTC Description |
| P026B | 00 | P026B | Injection timing | - | 2 | x | A + B | - | DTC Description |
| P02CC | 00 | P02CC | Cylinder 1 fuel injector A offset learning at min limit | - | 2 | x | A + B | x | DTC Description |
| P02CD | 00 | P02CD | Cylinder 1 fuel injector A offset learning at max limit | - | 2 | x | A + B | x | DTC Description |
| P02CE | 00 | P02CE | Cylinder 2 fuel injector A offset learning at min limi | - | 2 | x | A + B | x | DTC Description |
| P02CF | 00 | P02CF | Cylinder 2 fuel injector A offset learning at max limit | - | 2 | x | A + B | x | DTC Description |
| P02D0 | 00 | P02D0 | Cylinder 3 fuel injector A offset learning at min limit | - | 2 | x | A + B | x | DTC Description |
| P02D1 | 00 | P02D1 | Cylinder 3 fuel injector A offset learning at max limit | - | 2 | x | A + B | x | DTC Description |
| P02EE | 00 | P02EE | Cylinder 1 injector | - | 2 | x | A + B | x | DTC Description |
| P02EF | 00 | P02EF | Cylinder 2 injector | - | 2 | x | A + B | x | DTC Description |
| P02F0 | 00 | P02F0 | Cylinder 3 injector | - | 2 | x | A + B | x | DTC Description |
| P0300 | 00 | P0300 | Multiple cylinder misfire | x | 2 | x | A + B | x | DTC Description |
| P0301 | 00 | P0301 | Cylinder 1 misfire | x | 2 | x | A + B | x | DTC Description |
| P0302 | 00 | P0302 | Cylinder 2 misfire | x | 2 | x | A + B | x | DTC Description |
| P0303 | 00 | P0303 | Cylinder 3 misfire | x | 2 | x | A + B | x | DTC Description |
| P0315 | 00 | P0315 | Crankshaft position | - | 2 | x | A + B | - | DTC Description |
| P0326 | 00 | P0326 | Knock/combustion vibration sensor 1 (bank 1) | - | 2 | x | A + B | - | DTC Description |
| P0327 | 00 | P0327 | Knock sensor 1 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0328 | 00 | P0328 | Knock sensor 1 bank 1 | - | 2 | x | A + B | - | DTC Description |
| P0335 | 00 | P0335 | Crankshaft position sensor A | - | 2 | x | A + B | x | DTC Description |
| P0340 | 00 | P0340 | Camshaft position sensor A bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0365 | 00 | P0365 | Camshaft position sensor B bank 1 | - | 2 | x | A + B | x | DTC Description |
| P0385 | 00 | P0385 | Crankshaft position sensor B | - | 2 | x | A + B | x | DTC Description |
| P0386 | 00 | P0386 | Crankshaft position sensor B | - | 2 | x | A + B | x | DTC Description |
| P0401 | 00 | P0401 | EGR A flow | x | 1 or 2 | x | A + B or A | - | DTC Description |
| P0402 | 00 | P0402 | EGR A flow excessive | x | 2 | x | A | - | DTC Description |
| P0404 | 00 | P0404 | EGR A control | - | 2 | x | A + B | - | DTC Description |
| P0407 | 00 | P0407 | EGR sensor B | - | 2 | x | A + B | - | DTC Description |
| P0408 | 00 | P0408 | EGR sensor B | - | 2 | x | A + B | - | DTC Description |
| P040B | 00 | P040B | EGR temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P040C | 00 | P040C | EGR temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P040D | 00 | P040D | EGR temperature sensor A | - | 2 | x | A + B | - | DTC Description |
| P0420 | 00 | P0420 | Catalyst system bank 1 | x | 2 | x | A | - | DTC Description |
| P0441 | 00 | P0441 | EVAP system incorrect purge flow | x | 2 | x | A + B | - | DTC Description |
| P0443 | 00 | P0443 | EVAP system purge control valve A | - | 2 | x | A + B | - | DTC Description |
| P0444 | 00 | P0444 | EVAP system purge control valve A | - | 2 | x | A + B | - | DTC Description |
| P0445 | 00 | P0445 | EVAP system purge control valve A | - | 2 | x | A + B | - | DTC Description |
| P0446 | 00 | P0446 | EVAP system vent control | - | 2 | x | A + B | - | DTC Description |
| P0447 | 00 | P0447 | EVAP system vent control | - | 2 | x | A + B | - | DTC Description |
| P0448 | 00 | P0448 | EVAP system vent control | - | 2 | x | A + B | - | DTC Description |
| P044A | 00 | P044A | EGR sensor C | - | 2 | x | A + B | - | DTC Description |
| P044B | 00 | P044B | EGR sensor C | - | 2 | x | A + B | - | DTC Description |
| P044C | 00 | P044C | EGR sensor C | - | 2 | x | A + B | - | DTC Description |
| P044D | 00 | P044D | EGR sensor C | - | 2 | x | A + B | - | DTC Description |
| P044E | 00 | P044E | EGR sensor C | - | 2 | x | A + B | - | DTC Description |
| P0450 | 00 | P0450 | EVAP system pressure sensor/switch A | - | 2 | x | A + B | - | DTC Description |
| P0451 | 00 | P0451 | EVAP system pressure sensor/switch A | - | 2 | x | A + B | - | DTC Description |
| P0452 | 00 | P0452 | EVAP system pressure sensor/switch A | - | 2 | x | A + B | - | DTC Description |
| P0453 | 00 | P0453 | EVAP system pressure sensor/switch A | - | 2 | x | A + B | - | DTC Description |
| P0454 | 00 | P0454 | EVAP system pressure sensor/switch A | - | 2 | x | A + B | - | DTC Description |
| P0456 | 00 | P0456 | EVAP system leak detected | x *5 | 2 | x | A | - | DTC Description |
| P0460 | 00 | P0460 | Fuel level sensor A | - | 2 | x | A + B | - | DTC Description |
| P0461 | 00 | P0461 | Fuel level sensor A | - | 2 | x | A + B | - | DTC Description |
| P0462 | 00 | P0462 | Fuel level sensor A | - | 2 | x | A + B | - | DTC Description |
| P0463 | 00 | P0463 | Fuel level sensor A | - | 2 | x | A + B | - | DTC Description |
| P046E | 00 | P046E | EGR sensor B | - | 2 | x | A + B | - | DTC Description |
| P0486 | 00 | P0486 | EGR sensor B | - | 2 | x | A + B | - | DTC Description |
| P04DB | 00 | P04DB | Crankcase Ventilation System Hose Disconnection | - | 2 | x | A | - | DTC Description |
| P04F1 | 00 | P04F1 | EVAP system purge line | - | 2 | x | A + B | - | DTC Description |
| P04FA | 00 | P04FA | EGR A control | - | 1 | x | A + B | - | DTC Description |
| P0500 | 00 | P0500 | Vehicle speed sensor A *6 | - | 2 | x | A + B | x | DTC Description |
| P0506 | 00 | P0506 | Idle control system | - | 2 | x | A + B | - | DTC Description |
| P0507 | 00 | P0507 | Idle control system | - | 2 | x | A + B | - | DTC Description |
| P050A | 00 | P050A | Cold start idle control system | - | 2 | x | A + B | - | DTC Description |
| P050B | 00 | P050B | Cold start ignition timing | - | 2 | x | A + B | - | DTC Description |
| P050E | 00 | P050E | Cold start engine exhaust temperature | - | 2 | x | A + B | - | DTC Description |
| P051C | 00 | P051C | Crankcase Pressure Sensor "A" Circuit Low | - | 2 | x | A + B | - | DTC Description |
| P051D | 00 | P051D | Crankcase Pressure Sensor "A" Circuit High | - | 2 | x | A + B | - | DTC Description |
| P0520 | 00 | P0520 | Engine oil pressure sensor/switch A | - | 2 | x | A + B | - | DTC Description |
| P0522 | 00 | P0522 | Engine oil pressure sensor/switch | - | 2 | x | A + B | - | DTC Description |
| P0523 | 00 | P0523 | Engine oil pressure sensor/switch | - | 2 | x | A + B | - | DTC Description |
| P0524 | 00 | P0524 | Engine oil pressure | - | 2 | x | A + B | - | DTC Description |
| P052A | 00 | P052A | Cold start A camshaft position timing bank 1 | x | 2 | x | A | x | DTC Description |
| P052B | 00 | P052B | Cold start A camshaft position timing bank 1 | x | 2 | x | A | x | DTC Description |
| P052E | 00 | P052E | PCV Regulator Valve Performance | - | 2 | x | A + B | - | DTC Description |
| P053E | 00 | P053E | Crankcase Pressure Too High | - | 2 | x | A + B | - | DTC Description |
| P0531 | 00 | P0531 | A/C refrigerant pressure sensor A | - | 2 | x | A + B | - | DTC Description |
| P0532 | 00 | P0532 | A/C refrigerant pressure sensor A | - | 2 | x | A + B | - | DTC Description |
| P0533 | 00 | P0533 | A/C refrigerant pressure sensor A | - | 2 | x | A + B | - | DTC Description |
| P054A | 00 | P054A | Cold start B camshaft position timing bank 1 | x | 2 | x | A | - | DTC Description |
| P054B | 00 | P054B | Cold start B camshaft position timing bank 1 | x | 2 | x | A | - | DTC Description |
| P055F | 00 | P055F | Engine oil pressure | - | 2 | x | - | - | DTC Description |
| P0560 | 00 | P0560 | Sub starter and generator | - | 2 | x | A + B | x | DTC Description |
| P0561 | 00 | P0561 | Sub starter and generator | - | 2 | x | A + B | x | DTC Description |
| P0562 | 00 | P0562 | Sub starter and generator | - | 2 | x | A + B | x | DTC Description |
| P0573 | 00 | P0573 | Brake pedal switch A | - | 2 | x | A + B | - | DTC Description |
| P059F | 00 | P059F | Active grille air shutter A | - | 2 | x | A + B | - | DTC Description |
