Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMINI2013COOPER COUNTRYMAN, STANDARD TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 3674 (STEERING AND WHEEL ALIGNMENT - TECHNICAL DATA)WHEEL ALIGNMENT32 00 WHEEL ALIGNMENT
2013 Mini Cooper Countryman, Standard Trans
32 00 Wheel Alignment
2013 Mini Cooper Countryman, Standard TransSECTION 32 00 Wheel Alignment
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2016 BMW 760Li, 2015 BMW 760Li, 2014 BMW 760Li, 2013 BMW 760Li, and 2012 BMW 760Li. However, it is still accessible from the selected car via links, so may be relevant.
WHEEL ALIGNMENT SPECIFICATIONS
| OBSERVE TEST CONDITIONS! | ||||||
| Front axle: | ||||||
| Total toe-in | 0° 12' ± 12' | |||||
| Adjustment total toe(1) | 0° 12' ± 4' | |||||
| Toe difference(2) single wheel between left/right | max. 12' | |||||
| Camber (difference between left/right max. 30') |
- 0° 11' ± 30' | |||||
| Adjustment camber(1) | - 0° 11' ± 25' | |||||
| Toe difference angle (difference between left/right max. 30') | -2° 00' | |||||
| Caster angle | (difference between left/right max. 30') | |||||
| Front wheel offset | 0° ± 15' | |||||
| Maximum wheel lock | ||||||
|
approx. ° | 43° 48' | ||||
|
approx. ° | 33° 42' | ||||
| Rear axle: | ||||||
| Total toe-in | 0° 12' ± 12' | |||||
| Adjustment total toe(1) | 0° 12' ± 4' | |||||
| Camber (difference between left/right max. 30') | -1° 40' ± 25 | |||||
| Adjustment camber(1) | -1° 40' ± 5' | |||||
| Geometrical driving axis | 0° ± 12' | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS
| OBSERVE TEST CONDITIONS! | ||||||
| Front axle: | ||||||
| Total toe-in | 0° 12' ± 12' | |||||
| Adjustment total toe(1) | 0° 12' ± 4' | |||||
| Toe difference(2) single wheel between left/right | max. 12' | |||||
| Camber (difference between left/right max. 30') |
- 0° 11' ± 30' | |||||
| Adjustment camber(1) | - 0° 11' ± 25' | |||||
| Toe difference angle (difference between left/right max. 30') | - 2° 00' | |||||
| Caster angle | (difference between left/right max. 30') | |||||
| Front wheel offset | 0° ± 15' | |||||
| Maximum wheel lock | ||||||
|
approx. ° | 43° 48' | ||||
|
approx. ° | 33° 42' | ||||
| Rear axle: | ||||||
| Total toe-in | 0° 12' ± 12' | |||||
| Adjustment total toe(1) | 0° 12' ± 4' | |||||
| Camber (difference between left/right max. 30') | -1° 40' ± 25' | |||||
| Adjustment camber(1) | -1° 40' ± 5' | |||||
| Geometrical driving axis | 0° ± 12' | |||||
|
||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.