Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMINI2013COOPER COUNTRYMAN, STANDARD TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 2421 (ENGINE - REPAIR)ENGINE, GENERAL11 00... OVERVIEW OF CONSUMABLES (ELECTRONIC PARTS CATALOGUE - EPC)
2013 Mini Cooper Countryman, Standard Trans
11 00... Overview Of Consumables (Electronic Parts Catalogue - EPC)
2013 Mini Cooper Countryman, Standard TransSECTION 11 00... Overview Of Consumables (Electronic Parts Catalogue - EPC)
WARNING: This page is about a different car, the 2010 BMW 135i, 2009 BMW 135i, and 2008 BMW 135i. However, it is still accessible from the selected car via links, so may be relevant.
1.0 Sealing compound for injection .
SEALING COMPOUND REFERENCE CHART FOR INJECTION
| Repair instructions (engine) | Designation EPC | Part number EPC | Application examples | |
|---|---|---|---|---|
| 1.1 | N40, N42, N45, N46, N43, N45N, N46N | Loctite 171000 primer | 83 19 7 515 683 | For hardening Loctite 128367 sealing compound |
| 1.2 | N40, N42, N45, N46, N43, N45N, N46N | Loctite 128357 liquid gasket | 83 19 7 536 051 | Sealing between crankcase upper and lower halves |
| 1.3 | N51, N52, N53, N54, N52N, N55 | Loctite 171000 primer | 83 19 7 515 683 | For hardening Loctite 193140 sealing compound |
| 1.4 | N51, N52, N53, N54, N52N, N55 | Loctite 193140 liquid gasket | 83 19 0 439 030 | Sealing between crankcase upper and lower halves |
| 1.5 | S65, S85 | Loctite 171000 primer | 83 19 7 515 683 | For hardening Loctite 193140 sealing compound |
| 1.6 | S65, S85 | Loctite 193140 liquid gasket | 83 19 0 439 030 | Sealing between crankcase upper and lower halves |
2.0 Sealing compound for application .
SEALING COMPOUND REFERENCE CHART FOR APPLICATION
| Designation in repair instruction | Designation EPC | Part number EPC | Application examples | |
|---|---|---|---|---|
| 2.1 | M41, M47, M47TU, M47T2, M50, M51, M52, M52TU, M54, M57, M57TU, M57T2, M60, M62 N40, N42, N45, N45N, N46, N46N, N43, N47, N47S N51, N52, N52N, N53, N54, N55, N57, N57S N62, N62TU, N73, N73H S14, S38, S50, S52, S54, S62, S65, S85 |
Drei Bond 1209 liquid gasket | 07 58 9 062 376 | For sealing junction points on crankcase |
| 2.2 | N12, N14, W16 | Loctite 5970 liquid gasket | 83 19 0 404 517 | Sealing between crankcase upper and lower halves |
| 2.3 | N12, N14, W16 | Loctite 273 liquid gasket | 83 19 0 443 083 | Sealing between cover sleeve and crankcase |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.