Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
61 61... Adjusting left or right windscreen wiper
Special tools required:
- 61 6 100 . See GENERAL ELECTRICAL SYSTEM - SPECIAL TOOLS .
Correctly adjusting the contact angle of the wiper arms on the windscreen increases wiping quality. For adjustment, refer to the vehicle-specific repair instruction.
A/B = Distance between windscreen wiper blade (2) and trim panel on cowl panel (1)
C= Contact angle between wiper blade center plane and windscreen
When adjusting with special tool 61 6 100 , set the scale value in accordance with the following table.
For RHD cars, change the preceding sign of the scale values.
- LHD cars, scale range 0 to -10
- RHD cars, scale range 0 to +10
| Model | Contact angle (C) on windscreen wiper arm | Scale value (LHD) on special tool | Adjustment dimension (A, B) on windscreen wiper arm | |||||
|---|---|---|---|---|---|---|---|---|
| Passenger side | Driver side | Passenger side | Driver side | Passenger side | Driver side | Rear end | ||
| 1' | E81 | 85.5° +1.5 to 1.0° | 85.5° +1.5 to 1.0° | -5 | -5 | 47 ± 3 mm | 54 ± 3 mm | |
| E82 | 85.5° +1.5 to 1.0° | 85.5° +1.5 to 1.0° | -5 | -5 | 47 ± 3 mm | 54 ± 3 mm | ||
| E87 | 85.5° +1.5 to 1.0° | 85.5° +1.5 to 1.0° | -5 | -5 | 47 ± 3 mm | 54 ± 3 mm | ||
| E88 | 85.5° +1.5 to 1.0° | 85.5° +1.5 to 1.0° | -5 | -5 | 47 ± 3 mm | 54 ± 3 mm | ||
| 3' | E46 | 85.7° ± 1° | 85.3° ± 1° | -4 | -5 | |||
| E90 | 86.7° ± 1° | 86.0° ± 1° | -3 | -4 | 88 ± 3 mm | 95 ± 3 mm | ||
| E91 | 86.7° ± 1° | 86.0° ± 1° | -3 | -4 | 88 ± 3 mm | 95 ± 3 mm | 35 ± 3 mm | |
| E92 | 86.7° ± 1° | 86.0° ± 1° | -3 | -4 | 75 ± 3 mm | 84 ± 3 mm | ||
| E93 | 86.7° ± 1° | 86.0° ± 1° | -3 | -4 | 75 ± 3 mm | 84 ± 3 mm | ||
| 5' | E39 | 86.5° ± 1° | 86.5° ± 1° | -4 | -4 | 60.1 ± 1 mm | ||
| E60 | 86.0° ± 1° | 86.0° ± 1° | -4 | -4 | 69 ± 3 mm | 87 ± 3 mm | ||
| E61 | 86.0° ± 1° | 86.0° ± 1° | -4 | -4 | 69 ± 3 mm | 87 ± 3 mm | 30 ± 3 mm | |
| 6' | E63 | 86.0° ± 1° | 86.0° ± 1° | -4 | -4 | 69 ± 3 mm | 87 ± 3 mm | |
| E64 | 86.0° ± 1° | 86.0° ± 1° | -4 | -4 | 69 ± 3 mm | 87 ± 3 mm | ||
| 7' | E38 | 87.0° ± 1° | 87.0° ± 1° | -3 | -3 | 65 ± 3 mm | 58 ± 3 mm | |
| E65 | 85.5° ± 1° | 87.0° ± 1° | - | - | 20 ± 3 mm | 48 ± 3 mm | ||
| E66 | 85.5° ± 1° | 87.0° ± 1° | - | - | 20 ± 3 mm | 48 ± 3 mm | ||
| E67 | 85.5° ± 1° | 87.0° ± 1° | - | - | 20 ± 3 mm | 48 ± 3 mm | ||
| 8' | E52 | 85.5° ± 1° | 85.5° ± 1° | -4 | -4 | 38 ± 2 mm | 104 ± 2 mm | |
| X | E53 | 85.0° ± 1° | 85.0° ± 1° | -5 | -5 | 54 ± 3 mm | 55 ± 3 mm | 32.5 ± 2 mm |
| E70 | 85.6° ± 1° | 85.0° ± 1° | -4 | -5 | 103 ± 3 mm | 90 ± 3 mm | 39 ± 2 mm | |
| E71 | 85.6° ± 1° | 85.0° ± 1° | -4 | -5 | 103 ± 3 mm | 90 ± 3 mm | ||
| E83 | 85.2° ± 1° | 85.4° ± 1° | -5 | -5 | 66 ± 3 mm | 61 ± 3 mm | 29 ± 1 mm | |
| Z | E85 | 85.5° ± 1° | 85.5° ± 1° | -4 | -4 | 57 ± 2 mm | 52 ± 2 mm | |
| E86 | 85.5° ± 1° | 85.5° ± 1° | -4 | -4 | 57 ± 2 mm | 52 ± 2 mm | ||
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.