Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSMINI2013COOPER COUNTRYMAN, STANDARD TRANSREPAIR AND DIAGNOSISEXTERNAL PAGESDIFFERENT CARSECTION 1470 (BRAKES - REPAIR)90 TROUBLESHOOTING34 90 ... TROUBLESHOOTING BRAKE SYSTEM
2013 Mini Cooper Countryman, Standard Trans
34 90 ... Troubleshooting brake system
2013 Mini Cooper Countryman, Standard TransSECTION 34 90 ... Troubleshooting brake system
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2010 BMW X3, 2009 BMW X3, 2008 BMW X3, 2007 BMW X3, and 2006 BMW X3. However, it is still accessible from the selected car via links, so may be relevant.
TROUBLESHOOTING BRAKE SYSTEM CHART
| Fault | Cause | Remedy |
|---|---|---|
| Brakes pull to one side | a) Tyre inflation pressure not in keeping with regulations | a) Correct tire inflation pressure |
| b) Unevenly worn tire treads | b) 36 12 001 REPLACING A TYRE | |
| c) Oil on pads/liners | c) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes , Check for causes | |
| d) Wrong type of pads/liners | c) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes , Check for causes | |
| f) Guide bolts dirty or damaged | f) Replace guide bolts, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| g) Axle geometry not correct | g) Check wheel alignment, see 32 00 ... CHASSIS/WHEEL ALIGNMENT CHECK PROCEDURE . | |
| h) Corrosion in floating calipers | h) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| i) No shock absorber action | i) Check shock absorber, replacing if necessary, see 31 31 031 REPLACING FRONT LEFT OR RIGHT SPRING STRUT SHOCK ABSORBER . | |
| k) Pad of one caliper worn | c) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes , Check floating caliper | |
| Brakes excessively hot while driving | a) Compensating port in brake master cylinder blocked | a) Replace master brake cylinder, see 34 31 505 Removing and installing/replacing master brake cylinder for DSC . |
| c) Swollen rubber parts due to use of wrong brake fluid | c) Replace master brake cylinder, see 34 31 505 Removing and installing/replacing master brake cylinder for DSC . | |
| d) Bleeder hole on expansion tank blocked | d) Clean expansion tank, see 34 31 181 Removing and installing/replacing expansion tank for hydraulic brake actuation . | |
| e) Corroded floating calipers | e) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| f) Handbrake lever not released fully | f) Check handbrake and handbrake Bowden cables, repair if necessary, see 34 41 120 Removing and installing/replacing both handbrake Bowden cables . | |
| Poor braking effect in spite of great force on pedal Travel at brake pedal normal |
Brake pads oil-splattered or burnt; wrong type of brake pads | c) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . |
| Poor braking effect in spite of great force on pedal Travel at brake pedal too short |
Brake booster malfunctions - engine vacuum | Check brake booster |
| Poor braking effect in spite of great force on pedal Travel at brake pedal too long |
One brake circuit failed due to leaks or damage | Leakage test of brake system |
| Brake pedal can be pressed down softly and springily | a) Air in brake system | a) Bleed brakes, see 34 00 050 Bleeding brake system with DSC . |
| b) Not enough brake fluid in expansion tank | b) Top up or change brake fluid, Bleed brakes, see 34 00 050 Bleeding brake system with DSC . | |
| c) Overheated brake fluid - vapor lock due to excessive water content in brake fluid or excessive brake loads | c) Change brake fluid, Bleed brakes, see 34 00 050 Bleeding brake system with DSC . | |
| Brake is bled and readjusted, but brake pedal can be pressed down too far | a) Primary cup seal in brake master cylinder damaged | a) Replace master brake cylinder, see 34 31 505 Removing and installing/replacing master brake cylinder for DSC . |
| b) Leaking separating cup seals on floating piston of brake master cylinder | b) Replace master brake cylinder, see 34 31 505 Removing and installing/replacing master brake cylinder for DSC . | |
| c) Leak in brake system | c) Leakage test of brake system | |
| Uneven pad wear | a) Wrong type of pads/liners | a) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . |
| b) Dirty fist caliper recesses, damaged caps | b) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| c) Corrosion in floating calipers | c) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| d) Swollen rubber ring for piston control | d) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| Brake pads worn at angle | a) Wheel-bearing play excessive | a) Replace wheel bearings |
| b) Brake disk not aligned with fist caliper | b) Check floating caliper installation | |
| c) Corrosion in floating calipers | c) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| d) Angular brake-disk wear | d) Grind or replace brake disks, see 34 11 220 Removing and installing/replacing both front brake discs . | |
| e) Minimum lining thickness undershot | e) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| f) Spring force insufficient | f) Replace spring, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| g) Guide bolts damaged | g) Replace guide bolts, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| Seized brake pads, pad does not move off brake disk | a) Dirty fist caliper recesses, damaged caps | a) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . |
| b) Corrosion in floating calipers | b) Remove and install, repair or replace floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| c) Compensating port in brake master cylinder blocked | c) Replace master brake cylinder, see 34 31 505 Removing and installing/replacing master brake cylinder for DSC . | |
| Brakes squeal or rattle | a) Wrong type of pads/liners | a) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . |
| b) Dirty floating caliper recesses | b) Remove and install/clean floating calipers, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| c) Spring force insufficient | c) Replace spring, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| d) Brake disk not aligned with fist caliper | d) Check floating caliper installation, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| e) Brake-disk runout | e) Replace brake discs, see 34 11 220 Removing and installing/replacing both front brake discs . | |
| f) Excessive thickness deviation within braking surface | f) Measure brake disk thickness. Grind or replace disks, see 34 11 667 Precision-turning both front brake discs on both sides . | |
| g) Liner wear excessive or one - sided | g) Replace brake shoes, see 34 41 220 Removing and installing/replacing all handbrake shoes . | |
| h) Rust edges on brake disks | h) Grind or replace brake disks, see 34 11 220 Removing and installing/replacing both front brake discs . | |
| i) Pad loose | i) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| j) Wheel-bearing play excessive | j) Replace wheel bearings | |
| Brake-pedal dead travel excessive | a) Wheel-bearing play excessive | a) Replace wheel bearings |
| b) Brake disk not aligned with fist caliper | b) Check floating caliper installation | |
| c) Brake-disk runout | c) Replace brake discs, see 34 11 220 Removing and installing/replacing both front brake discs . | |
| d) Excessive thickness deviation within braking surface | d) Measure brake disk thickness. Grind or replace disks, see 34 11 667 Precision-turning both front brake discs on both sides . | |
| e) Brake system leaking | e) Leakage test of brake system | |
| f) Air in brake system | f) Bleed brakes, see 34 00 050 Bleeding brake system with DSC . | |
| g) Wrong type of pads/liners | g) Replace brake pads, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| Jammed piston in brake caliper | a) Dirty fist caliper recesses, damaged caps | a) Remove and install, repair or replace floating caliper, see 34 11 519 Removing and installing/replacing left or right front brake caliper . |
| b) Brake disk not aligned with fist caliper | b) Check floating caliper installation, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| c) Pistons corroded in floating calipers | c) Remove and install, repair or replace floating caliper, see 34 11 519 Removing and installing/replacing left or right front brake caliper . | |
| Pulsating effect on brake pedal | a) Wheel-bearing play excessive | a) Replace wheel bearings |
| b) Brake disk not aligned with fist caliper | b) Check floating caliper installation, see 34 11 000 Removing and installing/replacing brake linings of both front disc brakes . | |
| c) Brake-disk runout | c) Replace brake discs, see 34 11 220 Removing and installing/replacing both front brake discs . | |
| d) Excessive thickness deviation within braking surface | d) Measure brake disk thickness. Grind or replace disks, see 34 11 667 Precision-turning both front brake discs on both sides . | |
| Handbrake effect insufficient | a) Brake shoes oil-splattered | a) Replace brake shoes, see 34 41 220 Removing and installing/replacing all handbrake shoes , determine cause |
| b) Excessive dead travel between brake shoes and brake drums | b) Adjust handbrake, see 34 10 014 Adjusting handbrake . | |
| c) Corroded transmitting elements | c) Remove and install handbrake and expander locks. Check Bowden cables, replacing if necessary, see 34 41 120 Removing and installing/replacing both handbrake Bowden cables . |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.