Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2011CR-V EX, 2.4 RE4, BZHAREPAIR AND DIAGNOSIS (SINGLE PAGE)GENERAL INFORMATIONOEM GENERAL INFORMATIONBODY & DESIGN SPECIFICATIONSDESIGN SPECIFICATIONS
2011 Honda CR-V EX, 2.4 RE4, BZHA
Design Specifications
2011 Honda CR-V EX, 2.4 RE4, BZHASECTION Design Specifications
ITEM SPECIFICATION
| Item | Measurement | Qualification | Specification |
|---|---|---|---|
| DIMENSIONS | Overall length | '07-09 models | 4, 518 mm (177.9 in) |
| '10 model | 4, 550-4, 555 mm (179.1 -179.3 in) | ||
| Overall width | 1, 820 mm (71.6 in) | ||
| Overall height | 1, 680 mm (66.1 in) | ||
| Wheel base | 2, 620 mm (103.1 in) | ||
| Track | Front | 1, 565 mm (61.6 in) | |
| Rear | 1, 565 mm (61.6 in) | ||
| Seating capacity | Five (5) | ||
| WEIGHT | Gross Vehicle Weight Rating (GVWR) | 2, 070 kg (4, 564 lbs) | |
| ENGINE | Type | Water cooled, 4-stroke DOHC 1-VTEC gasoline engine | |
| Cylinder arrangement | Inline 4-cylinder, transverse | ||
| Bore and stroke | 87 x 99 mm (3.43 x 3.90 in) | ||
| Displacement | 2, 354 cm3 (144 cu in) | ||
| Compression ratio | K24Z1 | 9.7 | |
| K24Z6 | 10.5 | ||
| Valve train | Chain drive, DOHC i-VTEC 4 valves per cylinder | ||
| Lubrication system | Forced, wet sump, with trochoid pump | ||
| Fuel required | Regular UNLEADED gasoline with 87 Pump Octane Number or higher | ||
| STARTER | Type | Gear reduction | |
| Nominal output | 1.6 kW | ||
| Nominal voltage | 12V | ||
| Hour rating | 30 seconds | ||
| Direction of rotation | Counterclockwise as viewed from drive end | ||
| AUTOMATIC TRANSMISSION | Type | Electronically-controlled automatic, five-speed forward, one reverse, three-element torque converter with lock-up clutch | |
| Primary reduction | Direct 1:1 | ||
| Gear ratio | 1st | 2.786 | |
| 2nd | 1.614 | ||
| 3rd | 1 082 | ||
| 4th | 0.773 | ||
| 5th | 0.566 | ||
| Reverse | 2 000 | ||
| Transfer gear | Type | Single helical gear | |
| Gear ratio | 0.875 | ||
| Differential final gears | Type | Single helical gear | |
| Gear ratio | 4.500 | ||
| STEERING | Type | Hydraulic power-assisted rack and pinion | |
| Overall ratio | 13.73 | ||
| Turns, lock-to-lock | 2.67 | ||
| Steering wheel diameter | 380 mm (14.9 in) | ||
| SUSPENSION | Type | Front | Independent strut with stabilizer, coil spring |
| Rear | Independent double wishbone with stabilizer, coil spring | ||
| Shock absorber | Front and rear | Telescopic, hydraulic, nitrogen gas-filled | |
| TIRES | Size | Front and rear | 225/65R17 102T |
| Spare | T155/90R17 101M | ||
| WHEEL ALIGNMENT | Camber | Front | 0°00' |
| Rear | -1°00' | ||
| Caster | Front | 3°02' | |
| Total toe-in | Front | 0 mm (0 in) | |
| Rear | 2 mm (0.08 in) | ||
| Front wheel turning angle | Inward | 38°12' | |
| Outward (reference) | 31°44' | ||
| BRAKES | Type of service brake | Front | Power-assisted self-adjusting ventilated disc |
| Rear | Power-assisted self-adjusting solid disc | ||
| Type of parking brake | Mechanical actuating, rear wheels | ||
| Pad friction surface area (swept area) | Front | 60.5 cm2 (9.38 sq in) x 2 | |
| Rear | 27.9 cm2 (4.32 sq in) x 2 | ||
| Parking brake shoe friction surface area | Rear | 57.0 cm2 (8 84 sq in) x 2 | |
| AIR CONDITIONING | Compressor | Type | Scroll |
| Capacity | 97.9 mL (5.97 cu in)/rev | ||
| Maximum speed | 10, 000 rpm | ||
| Lubricant capacity | 80 mL (2 2/3 fl.oz) | ||
| Lubricant type | SP-10 | ||
| Condenser | Type | Corrugated fin | |
| Evaporator | Type | Corrugated fin | |
| Blower | Type | Stabilized swirling flow | |
| Motor type | 260 W/12V | ||
| Speed control (Heating/Air conditioning) | 5-speed | ||
| Speed control (Climate control) | Infinitely variable | ||
| Maximum capacity | 465 m3 (16.424 cu ft)/h | ||
| Temperature control | Air-mix type | ||
| Compressor clutch | Type | Dry, single plate, poly-V belt drive | |
| Electrical power consumption at 68°F (20°C) | 42 W maximum, at 12V | ||
| Refrigerant | Type | HFC-134a(R-134a) | |
| Capacity | 440-490 g (15.5-17.3 oz) | ||
| ELECTRICAL RATINGS | Battery | 2WD | 12 V-47 Ah/20 HR (12 V-38 Ah/5 HR) |
| 4WD | 12 V-47 Ah/20 HR (12 V-36 Ah/5 HR) | ||
| Fuses | Under-hood fuse/relay box | 100 A, 80 A, 50 A, 40 A, 30 A, 20 A, 15 A, 10 A, 7.5 A | |
| Under-dash fuse/relay box | 30 A, 20 A, 15 A, 10 A, 7.5 A | ||
| Auxiliary Under-dash fuse holder | 7.5A | ||
| Light bulbs | Headlight high beam | 12 V-55 W | |
| Headlight low beam | 12 V-50 W | ||
| Front side marker/parking light | 12 V-3CP | ||
| Front turn signal lights | 12 V-21 W Amber color | ||
| Rear turn signal lights | 12 V-21 W Amber color | ||
| Brake/Taillights | 12 V-21/5 W | ||
| Rear side marker light | 12 V-5 W | ||
| High mount brake light | 12 V-21 W | ||
| Back-up lights | 12 V-21 W | ||
| License plate light | 12 V-5 W | ||
| Ceiling lights | 12 V-8 W | ||
| Individual map light | 12 V-8 W | ||
| Cargo area light | 12 V-8 W | ||
| Gauge lights | 12 V-LED (non-replaceable) | ||
| Ambient light | 12 V-LED | ||
| Vanity mirror light | 12 V-2 W | ||
| Indicator lights | 12 V-LED, 14 V-0.56 W, 0.84 W, 1.12 W | ||
| Washer reservoir | Capacity (USA models) | 2.5 L (2 64 US qt) | |
| Capacity (Canada models) | 4.5 L (4.75 US qt) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.