Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2011CR-V EX, 2.4 RE4, BZHAREPAIR AND DIAGNOSIS (SINGLE PAGE)ELECTRICALBODY ELECTRICALOEM-FUSE/RELAY BOXESFUSE/RELAY BOXESUNDER-DASH FUSE/RELAY BOXCONNECTOR-TO-FUSE/RELAY BOX INDEX
2011 Honda CR-V EX, 2.4 RE4, BZHA
Connector-to-Fuse/Relay Box Index
2011 Honda CR-V EX, 2.4 RE4, BZHASECTION Connector-to-Fuse/Relay Box Index
| Ref | Socket | Cavities | Connects to |
|---|---|---|---|
| 1 | Power Window Relay | 4 | |
| 2 | PGM-FI Main Relay 2 | 4 | |
| 3 | Starter Cut Relay | 4 | |
| 4 | D | 2 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 5 | E | 42 | Side Wire Harness (Left Branch) (see SIDE WIRE HARNESS (LEFT BRANCH) ) |
| 6 | F | 34 | Engine Compartment Wire Harness (Left Branch) (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) |
| 7 | G | 21 | Engine Compartment Wire Harness (Left Branch) (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) |
| 8 | H (MICU Service Check Connector) | 3 | |
| 9 | A (Option Connector) | 6 | Not Used |
| 10 | C | 4 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 11 | B (MES Connector) | 2 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 12 | K | 8 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 13 | M | 10 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 14 | N | 14 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 15 | R | 20 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 16 | S (MICU) | 20 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 17 | Q | 16 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 18 | T (MICU) | 34 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 19 | P | 10 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
| 20 | J | 4 | Dashboard Wire Harness (View of Driver's Side) (see AUTOMATIC LIGHTING SENSOR SUB-HARNESS (AUTOMATIC LIGHTING SYSTEM) ) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.