Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2011CR-V EX, 2.4 RE3, BZJAREPAIR AND DIAGNOSISENGINE MECHANICALMECHANICALENGINE SERVICE SPECIFICATIONSENGINE BLOCK (K24Z1)
2011 Honda CR-V EX, 2.4 RE3, BZJA
Engine Block (K24Z1)
2011 Honda CR-V EX, 2.4 RE3, BZJASECTION Engine Block (K24Z1)
ENGINE BLOCK SPECIFICATION
| Item | Measurement | Qualification. | Standard or New | Service Limit |
|---|---|---|---|---|
| Block | Warpage of deck | 0.07 mm (0.003 in) max. | 0.10 mm (0 004 in) | |
| Bore diameter | A or I | 87.010-87.020 mm (3 4256-3.4260 in) | 87.070 mm (3.4279 in) | |
| B or II | 87.000-87.010 mm (3.4252-3.4256 in) | 87.070 mm (3.4279 in) | ||
| Bore taper | - | 0.05 mm (0.002 in) | ||
| Reboring limit | - | 0.25 mm (0 010 in) | ||
| Piston | Skirt O.D. at 13 mm (0 5 in) from bottom of skirt | No letter or A | 86.980-86.990 mm (3.4244-3.4248 in) | 86.930 mm (3.4224 in) |
| Letter B | 86 970-86.980 mm (3.4240-3.4244 in) | 86.920 mm (3 4220 in) | ||
| Clearance in cylinder | 0.020-0 040 mm (0.0008-0.0016 in) | 0.05 mm (0.002 in) | ||
| Piston ring | Ring-to-groove clearance | Top | 0.035-0 060 mm (0.0014-0.0024 in) | 0.13 mm (0.005 in) |
| Second | 0.030-0.055 mm (0.0012-0.0022 in) | 0 13 mm (0 005 in) | ||
| Ring end gap | Top | 0.20-0 35 mm (0.008-0.014 in) | 0.60 mm (0.024 in) | |
| Second | 0.40-0 55 mm (0.016-0.022 in) | 0 70 mm (0.028 in) | ||
| Oil | 0.25-0 65 mm (0.010-0.026 in) | 0.75 mm (0.030 in) | ||
| Piston pin | O.D. | 21 961-21.965 mm (0.8646-0 8648 m) | 21.953 mm (0.8643 in) | |
| Pin-to-piston clearance | -0 005-0.002 mm (-0.0002-0.0001 in) | 0.005 mm (0.0002 in) | ||
| Connecting rod | Pin-to-rod clearance | 0.005-0.015 mm (0.0002-0.0006 in) | 0.02 mm (0.001 in) | |
| Small end bore diameter | 21.970-21.976 mm (0.8650-0.8652 in) | - | ||
| Big end bore diameter | 51.0 mm (2.01 in) | - | ||
| End play | 0.15-0.35 mm (0 006-0 014 in) | 0.40 mm (0.016 in) | ||
| Crankshaft | Main journal diameter | No. 1 journal | 54.984-55.008 mm (2.1647-2.1657 in) | - |
| No 2 journal | 54.984-55 008 mm (2.1647-2.1657 in) | - | ||
| No. 3 journal | 54.976-55.000 mm (2 1644-2 1654 m) | - | ||
| No. 4 journal | 54.984-55.008 mm (2 1647-2 1657 in) | - | ||
| No 5 journal | 54.984-55 008 mm (2 1647-2.1657 in) | - | ||
| Rod journal diameter | 47 976-48 000 mm (1.8888-1.8898 in) | - | ||
| Rod/main journal taper | 0.005 mm (0 0002 in) max. | 0.010 mm (0.0004 in) | ||
| Rod/main journal out-of-round | 0.005 mm (0 0002 in) max. | 0.010 mm (0.0004 in) | ||
| End play | 0.10-0.35 mm (0.004-0.014 in) | 0.45 mm (0 018 in) | ||
| Total runout | 0.03 mm (0.001 in) max. | 0 04 mm (0.002 in) | ||
| Crankshaft bearing | Main bearing-to-journal oil clearance | No. 1 journal | 0.017-0.041 mm (0.0007-0.0016 in) | 0.050 mm (0.0020 in) |
| No. 2 journal | 0.017-0.041 mm (0.0007-0.0016 in) | 0.050 mm (0 0020 in) | ||
| No. 3 journal | 0.025-0.049 mm (0.0010-0.0019 in) | 0.055 mm (0.0022 in) | ||
| No. 4 journal | 0.017-0.041 mm (0.0007-0 0016 in) | 0.050 mm (0.0020 in) | ||
| No 5 journal | 0.017-0.041 mm (0 0007-0 0016 in) | 0.050 mm (0.0020 in) | ||
| Connecting rod bearing-to-journal oil clearance | 0.020-0.050 mm (0.0008-0.0020 in) | 0.060 mm (0.0024 in) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.