Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2011CR-V EX, 2.4 RE3, BZJAREPAIR AND DIAGNOSISELECTRICALBODY ELECTRICALFUSE/RELAY BOXESCONNECTOR TO FUSE/RELAY BOX INDEX
2011 Honda CR-V EX, 2.4 RE3, BZJA
Connector To Fuse/Relay Box Index
2011 Honda CR-V EX, 2.4 RE3, BZJASECTION Connector To Fuse/Relay Box Index
Under-Hood Fuse/Relay Box
UNDER-HOOD FUSE/RELAY BOX REFERENCE CHART
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A (ELD) | 21 | 3 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| A/C compressor clutch relay | 12 | 4 | ||
| A/C condenser fan relay | 3 | 4 | ||
| A/F sensor (LAF) relay | 6 | 4 | ||
| B | 22 | 1 | Not used | |
| Blower motor relay | 2 | 4 | ||
| C | 23 | 2 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| D | 25 | 8 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| Diode (for A/C condenser fan) | 9 | - | ||
| Diode (for radiator fan) | 8 | - | ||
| E | 24 | 10 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| Electronic throttle control system (ETCS) control relay | 14 | 4 | ||
| F | 17 | 20 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| Fan control relay | 4 | 5 | ||
| G | 19 | 1 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| H | 20 | 1 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| Ignition coil relay | 7 | 4 | ||
| J | 16 | 4 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| K | 18 | 2 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| PGM-FI main relay 1 (FI MAIN) | 13 | 4 | ||
| Radiator fan relay | 15 | 4 | ||
| Rear window defogger relay | 1 | 4 | ||
| Rear window wiper motor relay | 5 | 5 | ||
| T1 | 10 | Starter subharness '07-09 models (see CONNECTOR TO HARNESS INDEX ), '10-11 models (see STARTER SUBHARNESS ('07-09 MODELS) ) | ||
| T101 | 11 | Alternator, via starter subharness '07-09 models (see CONNECTOR TO HARNESS INDEX ), '10-11 models (see STARTER SUBHARNESS ('07-09 MODELS) ) |
Under-Dash Fuse/Relay Box
UNDER-DASH FUSE/RELAY BOX REFERENCE CHART
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A (Optional connector) | 9 | 6 | Not used | |
| C | 10 | 4 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| D | 4 | 2 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| E | 5 | 42 | Side wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| F | 6 | 34 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| G | 7 | 21 | Engine compartment wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| H (MICU service check connector) | 8 | 3 | ||
| J | 20 | 4 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| K | 12 | 8 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| M | 13 | 10 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| Memory erase signal (MES) connector socket | 11 | - | ||
| N | 14 | 14 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| P | 19 | 10 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| PGM-FI main relay 2 (FUEL PUMP) | 2 | 4 | ||
| Power window relay | 1 | 4 | ||
| Q | 17 | 16 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| R | 15 | 20 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| Starter cut relay | 3 | 4 | ||
| S | 16 | 20 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) | |
| T | 18 | 34 | Dashboard wire harness (see STARTER SUBHARNESS ('07-09 MODELS) ) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.