Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2011CR-V EX, 2.4 RE3, BZJAREPAIR AND DIAGNOSISBRAKESTRACTION CONTROLVSA (VEHICLE STABILITY ASSIST) SYSTEM COMPONENTSDTC TROUBLESHOOTING INDEX
2011 Honda CR-V EX, 2.4 RE3, BZJA
DTC Troubleshooting Index
2011 Honda CR-V EX, 2.4 RE3, BZJASECTION DTC Troubleshooting Index
07-09 Models
DTC TROUBLESHOOTING CHART
| DTC | Detection Item | ABS Indicator | Brake System Indicator | VSA Indicator | VSA Activation Indicator | ||
|---|---|---|---|---|---|---|---|
| 11 | Right-front wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | ON | ||
| 12 | Right-front wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | ON | ||
| 13 | Left-front wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | ON | ||
| 14 | Left-front wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | ON | ||
| 15 | Right-rear wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | ON | ||
| 16 | Right-rear wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | ON | ||
| 17 | Left-rear wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | ON | ||
| 18 | Left-rear wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | ON | ||
| 25 | Yaw rate sensor (sensor unit) | OFF | OFF | ON | ON | ||
| 26 | Lateral acceleration sensor (sensor unit) | OFF | OFF | ON | ON | ||
| 27 | Steering angle sensor (hardware) | OFF | OFF | ON | ON | ||
| 31 | ABS solenoid | ON | ON | ON | ON | ||
| 32 | ABS solenoid | ON | ON | ON | ON | ||
| 33 | ABS solenoid | ON | ON | ON | ON | ||
| 34 | ABS solenoid | ON | ON | ON | ON | ||
| 35 | ABS solenoid | ON | ON | ON | ON | ||
| 36 | ABS solenoid | ON | ON | ON | ON | ||
| 37 | ABS solenoid | ON | ON | ON | ON | ||
| 38 | ABS solenoid | ON | ON | ON | ON | ||
| 51 | Motor locked | ON | ON | ON | ON | ||
| 52 | Motor stuck OFF | ON | ON | ON | ON | ||
| 53 | Motor stuck ON | ON | ON | ON | ON | ||
| 54 | Valve relay | ON | ON or OFF | ON | ON | ||
| 61 | IG1 voltage low | ON | ON or OFF | ON | ON | ||
| 62 | IG1 voltage high | ON | ON | ON | ON | ||
| 64 | Steering angle sensor (power supply) | OFF | OFF | ON | ON | ||
| 66 | VSA pressure sensor (hardware) | OFF | OFF | ON | ON | ||
| 68 | Brake pedal position switch stuck ON (hardware) | OFF | OFF | ON | ON | ||
| 81 | Central processing unit (CPU) | ON or OFF | ON or OFF | ON or OFF | ON or OFF | ||
| 83 | PCM communication error | OFF | OFF | ON | ON | ||
| 86 | F-CAN communication | OFF | OFF | ON | ON | ||
| 87 | Current flow into wheel speed sensor input amplifier | ON | OFF | ON | ON | ||
| 88 | Difference in wheel speed | ON | ON or OFF | ON | ON | ||
| 91 | VSA system | ON | OFF | ON | ON | ||
| 113 | Yaw rate-lateral acceleration sensor (power supply) | OFF | OFF | ON | ON | ||
| 114 | Yaw rate-lateral acceleration sensor installation problem | OFF | OFF | ON | ON | ||
| 121 | VSA solenoid | ON | ON | ON | ON | ||
| 122 | VSA solenoid | ON | ON | ON | ON | ||
| 123 | VSA solenoid | ON | ON | ON | ON | ||
| 124 | VSA solenoid | ON | ON | ON | ON | ||
| 131 | Yaw rate sensor (software) | OFF | OFF | ON | ON | ||
| 132 | Lateral acceleration sensor (software) | OFF | OFF | ON | ON | ||
| 133 | Lateral acceleration sensor (joint failure) | OFF | OFF | ON | ON | ||
| 134 | Steering angle sensor (software) | OFF | OFF | ON | ON | ||
| 137 | VSA pressure sensor (software) | OFF | OFF | ON | ON | ||
| 138 | Brake pedal position switch stuck OFF (software) | OFF | OFF | ON | ON | ||
|
|||||||
'10 Model
DTC TROUBLESHOOTING CHART
| DTC | Detection Item | ABS Indicator | Brake System Indicator | VSA Indicator | VSA OFF Indicator | ||
|---|---|---|---|---|---|---|---|
| 11 | Right-front wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | OFF | ||
| 12 | Right-front wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | OFF | ||
| 13 | Left-front wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | OFF | ||
| 14 | Left-front wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | OFF | ||
| 15 | Right-rear wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | OFF | ||
| 16 | Right-rear wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | OFF | ||
| 17 | Left-rear wheel speed sensor (open/short to body ground/short to power) | ON | ON or OFF(1) | ON | OFF | ||
| 18 | Left-rear wheel speed sensor (electrical noise/intermittent interruption) | ON | ON or OFF(1) | ON | OFF | ||
| 25 | Yaw rate sensor (sensor unit) | OFF | OFF | ON | OFF | ||
| 26 | Lateral acceleration sensor (sensor unit) | OFF | OFF | ON | OFF | ||
| 27 | Steering angle sensor (hardware) | OFF | OFF | ON | OFF | ||
| 31 | ABS solenoid | ON | ON | ON | OFF | ||
| 32 | ABS solenoid | ON | ON | ON | OFF | ||
| 33 | ABS solenoid | ON | ON | ON | OFF | ||
| 34 | ABS solenoid | ON | ON | ON | OFF | ||
| 35 | ABS solenoid | ON | ON | ON | OFF | ||
| 36 | ABS solenoid | ON | ON | ON | OFF | ||
| 37 | ABS solenoid | ON | ON | ON | OFF | ||
| 38 | ABS solenoid | ON | ON | ON | OFF | ||
| 51 | Motor locked | ON | ON | ON | OFF | ||
| 52 | Motor stuck OFF | ON | ON | ON | OFF | ||
| 53 | Motor stuck ON | ON | ON | ON | OFF | ||
| 54 | Valve relay | ON | ON or OFF | ON | OFF | ||
| 61 | IG1 voltage low | ON | ON or OFF | ON | OFF | ||
| 62 | IG1 voltage high | ON | ON | ON | OFF | ||
| 64 | Steering angle sensor (power supply) | OFF | OFF | ON | OFF | ||
| 65 | Brake Fluid Level Too Low | OFF | OFF | ON | OFF | ||
| 66 | VSA pressure sensor (hardware) | OFF | OFF | ON | OFF | ||
| 68 | Brake pedal position switch stuck ON (hardware) | OFF | OFF | ON | OFF | ||
| 81 | Central processing unit (CPU) | ON or OFF | ON or OFF | ON or OFF | OFF | ||
| 83 | PCM communication error | OFF | OFF | ON | OFF | ||
| 84 | Steering Angle Sensor Neutral Position | OFF | OFF | ON | OFF | ||
| 86 | F-CAN communication | OFF | OFF | ON | OFF | ||
| 87 | Current flow into wheel speed sensor input amplifier | ON | OFF | ON | OFF | ||
| 88 | Difference in wheel speed | ON | ON or OFF | ON | OFF | ||
| 91 | VSA system | ON | OFF | ON | OFF | ||
| 113 | Yaw rate-lateral acceleration sensor (power supply) | OFF | OFF | ON | OFF | ||
| 114 | Yaw rate-lateral acceleration sensor installation problem | OFF | OFF | ON | OFF | ||
| 121 | VSA solenoid | ON | ON | ON | OFF | ||
| 122 | VSA solenoid | ON | ON | ON | OFF | ||
| 123 | VSA solenoid | ON | ON | ON | OFF | ||
| 124 | VSA solenoid | ON | ON | ON | OFF | ||
| 131 | Yaw rate sensor (software) | OFF | OFF | ON | OFF | ||
| 132 | Lateral acceleration sensor (software) | OFF | OFF | ON | OFF | ||
| 133 | Lateral acceleration sensor (joint failure) | OFF | OFF | ON | OFF | ||
| 134 | Steering angle sensor (software) | OFF | OFF | ON | OFF | ||
| 137 | VSA pressure sensor (software) | OFF | OFF | ON | OFF | ||
| 138 | Brake pedal position switch stuck OFF (software) | OFF | OFF | ON | OFF | ||
|
|||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.