Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2009ACCORD EX, 4D SEDAN, 3.5 CP3REPAIR AND DIAGNOSISENGINE PERFORMANCESYSTEMADVANCED DIAGNOSTICS - ACCORD - FAULT CODE INDEXFAULT CODE INDEX
2009 Honda Accord EX, 4D Sedan, 3.5 CP3
Fault Code Index
2009 Honda Accord EX, 4D Sedan, 3.5 CP3SECTION Fault Code Index
| DTC | Description |
|---|---|
| P0010 | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve Malfunction |
| P0011 | Variable Valve Timing Control (VTC) System Malfunction |
| P0101 | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (L4 Engine) |
| P0101 | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (Engine Type: J35Z2) |
| P0101 | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (Engine Type: J35Z3) |
| P0102 | Mass Airflow (MAF) Sensor Circuit Low Voltage |
| P0103 | Mass Airflow (MAF) Sensor Circuit High Voltage |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
| P0111 | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem (L4 Engine) |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
| P0116 | Engine Coolant Temperature (ECT) Sensor 1 Range/Performance Problem (L4 Engine) |
| P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (V6 Engine) |
| P0117 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage |
| P0118 | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage |
| P0122 | Throttle Position (TP) Sensor A Circuit Low Voltage |
| P0123 | Throttle Position (TP) Sensor A Circuit High Voltage |
| P0125 | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response (L4 Engine) |
| P0125 | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response (V6 Engine) |
| P0128 | Cooling System Malfunction (L4 Engine) |
| P0128 | Cooling System Malfunction (Engine Type: J35Z2) |
| P0128 | Cooling System Malfunction (Engine Type: J35Z3) |
| P0133 | Air/Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response (Except PZEV Model) |
| P0133 | Air/Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response (PZEV Model) |
| P0134 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction (V6 Engine) |
| P0134 | Air/Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction (L4 Engine) |
| P0135 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction (Except PZEV Model, V6 Engine) |
| P0135 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction (PZEV Model, V6 Engine) |
| P0135 | Air/Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction (L4 Engine) |
| P0137 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage (V6 Engine) |
| P0137 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage (L4 Engine) |
| P0138 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage (V6 Engine) |
| P0138 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage (L4 Engine) |
| P0139 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response (V6 Engine) |
| P0139 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response (L4 Engine) |
| P0141 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction (V6 Engine) |
| P0141 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction (L4 Engine) |
| P0153 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response (Engine Type: J35Z2) |
| P0153 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response (Engine Type: J35Z3) |
| P0154 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction |
| P0155 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction (Except PZEV Model) |
| P0155 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction (PZEV Model) |
| P0157 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage |
| P0158 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage |
| P0159 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response |
| P0161 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction |
| P0171 | Rear Bank (Bank 1) Fuel System Too Lean (Engine Type: J35Z2) |
| P0171 | Rear Bank (Bank 1) Fuel System Too Lean (Engine Type: J35Z3) |
| P0171 | Fuel System Too Lean |
| P0172 | Rear Bank (Bank 1) Fuel System Too Rich (Engine Type: J35Z2) |
| P0172 | Rear Bank (Bank 1) Fuel System Too Rich (Engine Type: J35Z3) |
| P0172 | Fuel System Too Rich |
| P0174 | Front Bank (Bank 2) Fuel System Too Lean (Engine Type: J35Z2) |
| P0174 | Front Bank (Bank 2) Fuel System Too Lean (Engine Type: J35Z3) |
| P0175 | Front Bank (Bank 2) Fuel System Too Rich (Engine Type: J35Z2) |
| P0175 | Front Bank (Bank 2) Fuel System Too Rich (Engine Type: J35Z3) |
| P0222 | Throttle Position (TP) Sensor B Circuit Low Voltage |
| P0223 | Throttle Position (TP) Sensor B Circuit High Voltage |
| P0300 | Random Misfire Detected (Except PZEV Model, L4 Engine) |
| P0300 | Random Misfire Detected (PZEV Model, L4 Engine) |
| P0300 | Random Misfire Detected (Engine Type: J35Z2) |
| P0300 | Random Misfire Detected (Engine Type: J35Z3) |
| P0301 | No. 1 Cylinder Misfire Detected (Engine Type: J35Z2); DTC P0302: No. 2 Cylinder Misfire Detected (Engine Type: J35Z2); DTC P0303: No. 3 Cylinder Misfire Detected (Engine Type: J35Z2); DTC P0304: No. 4 Cylinder Misfire Detected (Engine Type: J35Z2); DTC P0305: No. 5 Cylinder Misfire Detected (Engine Type: J35Z2); DTC P0306: No. 6 Cylinder Misfire Detected (Engine Type: J35Z2) |
| P0301 | No. 1 Cylinder Misfire Detected (Engine Type: J35Z3); DTC P0302: No. 2 Cylinder Misfire Detected (Engine Type: J35Z3); DTC P0303: No. 3 Cylinder Misfire Detected (Engine Type: J35Z3); DTC P0304: No. 4 Cylinder Misfire Detected (Engine Type: J35Z3); DTC P0305: No. 5 Cylinder Misfire Detected (Engine Type: J35Z3); DTC P0306: No. 6 Cylinder Misfire Detected (Engine Type: J35Z3) |
| P0301 | No. 1 Cylinder Misfire Detected (Except PZEV Model); DTC P0302: No. 2 Cylinder Misfire Detected (Except PZEV Model); DTC P0303: No. 3 Cylinder Misfire Detected (Except PZEV Model); DTC P0304: No. 4 Cylinder Misfire Detected (Except PZEV Model) |
| P0301 | No. 1 Cylinder Misfire Detected (PZEV Model); DTC P0302: No. 2 Cylinder Misfire Detected (PZEV Model); DTC P0303: No. 3 Cylinder Misfire Detected (PZEV Model); DTC P0304: No. 4 Cylinder Misfire Detected (PZEV Model) |
| P0325 | Knock Sensor Circuit Malfunction (L4 Engine) |
| P0325 | Knock Sensor Circuit Malfunction (V6 Engine) |
| P0335 | Crankshaft Position (CKP) Sensor No Signal (L4 Engine) |
| P0335 | Crankshaft Position (CKP) Sensor No Signal (V6 Engine) |
| P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption |
| P0340 | Camshaft Position (CMP) Sensor A No Signal |
| P0341 | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected |
| P0344 | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction; DTC P0352: No. 2 Cylinder Ignition Coil Circuit Malfunction; DTC P0353: No. 3 Cylinder Ignition Coil Circuit Malfunction; DTC P0354: No. 4 Cylinder Ignition Coil Circuit Malfunction; DTC P0355: No. 5 Cylinder Ignition Coil Circuit Malfunction; DTC P0356: No. 6 Cylinder Ignition Coil Circuit Malfunction |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction; DTC P0352: No. 2 Cylinder Ignition Coil Circuit Malfunction; DTC P0353: No. 3 Cylinder Ignition Coil Circuit Malfunction; DTC P0354: No. 4 Cylinder Ignition Coil Circuit Malfunction |
| P0365 | Camshaft Position (CMP) Sensor B Circuit No Signal (L4 Engine) |
| P0365 | Camshaft Position (CMP) Sensor Circuit No Signal (V6 Engine) |
| P0369 | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption (L4 Engine) |
| P0369 | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption (V6 Engine) |
| P0400 | Exhaust Gas Recirculation (EGR) System Leak Detected (Engine Type: J35Z2) |
| P0400 | Exhaust Gas Recirculation (EGR) System Leak Detected (Engine Type: J35Z3) |
| P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow (Engine Type: J35Z2) |
| P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow (Engine Type: J35Z3) |
| P0404 | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem (Engine Type: J35Z2) |
| P0404 | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem (Engine Type: J35Z3) |
| P0406 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage |
| P0420 | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) (Engine Type: J35Z2) |
| P0420 | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) (Engine Type: J35Z3) |
| P0420 | Catalyst System Efficiency Below Threshold (L4 Engine) |
| P0430 | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) (Engine Type: J35Z2) |
| P0430 | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) (Engine Type: J35Z3) |
| P0443 | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction (L4 Engine) |
| P0443 | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction (V6 Engine) |
| P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (L4 Engine) |
| P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (Engine Type: J35Z2) |
| P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (Engine Type: J35Z3) |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage (L4 Engine) |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage (V6 Engine) |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage (L4 Engine) |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage (V6 Engine) |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected (L4 Engine) |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected (V6 Engine) |
| P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected (L4 Engine) |
| P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected (V6 Engine) |
| P0457 | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing (L4 Engine) |
| P0457 | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing (V6 Engine) |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (L4 Engine) |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (V6 Engine) |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage (L4 Engine) |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage (V6 Engine) |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (L4 Engine) |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (V6 Engine) |
| P0496 | Evaporative Emission (EVAP) System High Purge Flow Detected (L4 Engine) |
| P0496 | Evaporative Emission (EVAP) System High Purge Flow Detected (V6 Engine) |
| P0497 | Evaporative Emission (EVAP) System Low Purge Flow Detected (L4 Engine) |
| P0497 | Evaporative Emission (EVAP) System Low Purge Flow Detected (V6 Engine) |
| P0498 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage (L4 Engine) |
| P0498 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage (V6 Engine) |
| P0499 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage (L4 Engine) |
| P0499 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage (V6 Engine) |
| P0506 | Idle Control System RPM Lower Than Expected (L4 Engine) |
| P0506 | Idle Control System RPM Lower Than Expected (Engine Type: J35Z2) |
| P0506 | Idle Control System RPM Lower Than Expected (Engine Type: J35Z3) |
| P0507 | Idle Control System RPM Higher Than Expected (L4 Engine) |
| P0507 | Idle Control System RPM Higher Than Expected (Engine Type: J35Z2) |
| P0507 | Idle Control System RPM Higher Than Expected (Engine Type: J35Z3) |
| P050A | Cold Start Idle Air Control System Performance Problem (L4 Engine) |
| P050A | Cold Start Idle Air Control System Performance Problem (V6 Engine) |
| P050B | Cold Start Ignition Timing Control System Performance Problem (L4 Engine) |
| P050B | Cold Start Ignition Timing Control System Performance Problem (V6 Engine) |
| P0522 | Rocker Arm Oil Pressure Sensor Circuit Low Voltage (Engine Type: J35Z2) |
| P0523 | Rocker Arm Oil Pressure Sensor Circuit High Voltage (Engine Type: J35Z2) |
| P0532 | A/C Pressure Sensor Circuit Low Voltage |
| P0533 | A/C Pressure Sensor Circuit High Voltage |
| P0560 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage |
| P0562 | Charging System Low Voltage (L4 Engine) |
| P0562 | Charging System Low Voltage (V6 Engine) |
| P0563 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage (L4 Engine) |
| P0563 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage (V6 Engine) |
| P0602 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Programming Error (L4 Engine) |
| P0602 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Programming Error (V6 Engine) |
| P0606 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Processor Malfunction |
| P060A | Powertrain Control Module (PCM) (A/T System) Internal Control Module Malfunction (L4 Engine) |
| P060A | Powertrain Control Module (PCM) (A/T System) Internal Control Module Malfunction (V6 Engine) |
| P062F | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error |
| P062F | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error |
| P0630 | VIN Not Programmed or Mismatch (L4 Engine) |
| P0630 | VIN Not Programmed or Mismatch (V6 Engine) |
| P0641 | Sensor Reference Voltage A Malfunction |
| P0651 | Sensor Reference Voltage B Malfunction |
| P0685 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction (L4 Engine) |
| P0685 | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction (V6 Engine) |
| P0705 | Short in Transmission Range Switch Circuit (Multiple Shift-position Input) (L4 Engine) |
| P0705 | Short in Transmission Range Switch Circuit (Multiple Shift-position Input) (V6 Engine) |
| P0706 | Open in Transmission Range Switch Circuit (L4 Engine) |
| P0706 | Open in Transmission Range Switch Circuit (V6 Engine) |
| P0711 | Problem in ATF Temperature Sensor Circuit (L4 Engine) |
| P0711 | Problem in ATF Temperature Sensor Circuit (V6 Engine) |
| P0712 | Short in ATF Temperature Sensor Circuit (L4 Engine) |
| P0712 | Short in ATF Temperature Sensor Circuit (V6 Engine) |
| P0713 | Open in ATF Temperature Sensor Circuit (L4 Engine) |
| P0713 | Open in ATF Temperature Sensor Circuit (V6 Engine) |
| P0715 | Input Shaft (Mainshaft) Speed Sensor Circuit Malfunction (M/T Model) |
| P0716 | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (L4 Engine) |
| P0716 | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (V6 Engine) |
| P0717 | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) (L4 Engine) |
| P0717 | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) (V6 Engine) |
| P0718 | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure (L4 Engine) |
| P0718 | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure (V6 Engine) |
| P0720 | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction (M/T Model, L4 Engine) |
| P0720 | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction (M/T Model, V6 Engine) |
| P0721 | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (L4 Engine) |
| P0721 | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (V6 Engine) |
| P0722 | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input, L4 Engine) |
| P0722 | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input, V6 Engine) |
| P0723 | Output Shaft (Countershaft) Speed Sensor Intermittent Failure (L4 Engine) |
| P0723 | Output Shaft (Countershaft) Speed Sensor Intermittent Failure (V6 Engine) |
| P0731 | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit (1st Gear Incorrect Ratio, L4 Engine) |
| P0731 | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit (V6 Engine) |
| P0732 | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit (2nd Gear Incorrect Ratio, L4 Engine) |
| P0732 | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit (V6 Engine) |
| P0733 | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit (3rd Gear Incorrect Ratio, L4 Engine) |
| P0733 | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit (V6 Engine) |
| P0734 | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit (4th Gear Incorrect Ratio, L4 Engine) |
| P0734 | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit (V6 Engine) |
| P0735 | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit (5th Gear Incorrect Ratio, L4 Engine) |
| P0735 | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit (V6 Engine) |
| P0741 | Torque Converter Clutch Hydraulic Circuit Stuck OFF (L4 Engine) |
| P0741 | Torque Converter Clutch Hydraulic Circuit Stuck OFF (V6 Engine) |
| P0746 | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P0747 | A/T Clutch Pressure Control Solenoid Valve A Stuck ON (L4 Engine) |
| P0747 | A/T Clutch Pressure Control Solenoid Valve A Stuck ON (V6 Engine) |
| P0751 | Shift Solenoid Valve A Stuck OFF |
| P0752 | Shift Solenoid Valve A Stuck ON (L4 Engine) |
| P0752 | Shift Solenoid Valve A Stuck ON (V6 Engine) |
| P0756 | Shift Solenoid Valve B Stuck OFF (L4 Engine) |
| P0756 | Shift Solenoid Valve B Stuck OFF (V6 Engine) |
| P0757 | Shift Solenoid Valve B Stuck ON (L4 Engine) |
| P0757 | Shift Solenoid Valve B Stuck ON (V6 Engine) |
| P0761 | Shift Solenoid Valve C Stuck OFF (L4 Engine) |
| P0761 | Shift Solenoid Valve C Stuck OFF (V6 Engine) |
| P0762 | Shift Solenoid Valve C Stuck ON |
| P0766 | Shift Solenoid Valve D Stuck OFF |
| P0767 | Shift Solenoid Valve D Stuck ON |
| P0771 | Shift Solenoid Valve E Stuck OFF |
| P0776 | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF (L4 Engine) |
| P0776 | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF (V6 Engine) |
| P0777 | A/T Clutch Pressure Control Solenoid Valve B Stuck ON (L4 Engine) |
| P0777 | A/T Clutch Pressure Control Solenoid Valve B Stuck ON (V6 Engine) |
| P0780 | Shift Control System |
| P0796 | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF (L4 Engine) |
| P0796 | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF (V6 Engine) |
| P0797 | A/T Clutch Pressure Control Solenoid Valve C Stuck ON (L4 Engine) |
| P0797 | A/T Clutch Pressure Control Solenoid Valve C Stuck ON (V6 Engine) |
| P0812 | Open in Transmission Range Switch ATP R Switch Circuit |
| P0842 | Short in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck ON (L4 Engine) |
| P0842 | Short in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck ON (V6 Engine) |
| P0843 | Open in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck OFF (L4 Engine) |
| P0843 | Open in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck OFF (V6 Engine) |
| P0847 | Short in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck ON (L4 Engine) |
| P0847 | Short in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck ON (V6 Engine) |
| P0848 | Open in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck OFF (L4 Engine) |
| P0848 | Open in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck OFF (V6 Engine) |
| P0872 | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON |
| P0873 | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF |
| P0962 | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit (L4 Engine) |
| P0962 | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit (V6 Engine) |
| P0963 | Problem in A/T Clutch Pressure Control Solenoid Valve A (L4 Engine) |
| P0963 | Problem in A/T Clutch Pressure Control Solenoid Valve A (V6 Engine) |
| P0966 | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit (L4 Engine) |
| P0966 | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit (V6 Engine) |
| P0967 | Problem in A/T Clutch Pressure Control Solenoid Valve B (L4 Engine) |
| P0967 | Problem in A/T Clutch Pressure Control Solenoid Valve B (V6 Engine) |
| P0970 | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit (L4 Engine) |
| P0970 | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit (V6 Engine) |
| P0971 | Problem in A/T Clutch Pressure Control Solenoid Valve C (L4 Engine) |
| P0971 | Problem in A/T Clutch Pressure Control Solenoid Valve C (V6 Engine) |
| P0973 | Short in Shift Solenoid Valve A Circuit (L4 Engine) |
| P0973 | Short in Shift Solenoid Valve A Circuit (V6 Engine) |
| P0974 | Open in Shift Solenoid Valve A Circuit (L4 Engine) |
| P0974 | Open in Shift Solenoid Valve A Circuit (V6 Engine) |
| P0976 | Short in Shift Solenoid Valve B Circuit (L4 Engine) |
| P0976 | Short in Shift Solenoid Valve B Circuit (V6 Engine) |
| P0977 | Open in Shift Solenoid Valve B Circuit (L4 Engine) |
| P0977 | Open in Shift Solenoid Valve B Circuit (V6 Engine) |
| P0979 | Short in Shift Solenoid Valve C Circuit (L4 Engine) |
| P0979 | Short in Shift Solenoid Valve C Circuit (V6 Engine) |
| P0980 | Open in Shift Solenoid Valve C Circuit (L4 Engine) |
| P0980 | Open in Shift Solenoid Valve C Circuit (V6 Engine) |
| P0982 | Short in Shift Solenoid Valve D Circuit (L4 Engine) |
| P0982 | Short in Shift Solenoid Valve D Circuit (V6 Engine) |
| P0983 | Open in Shift Solenoid Valve D Circuit (L4 Engine) |
| P0983 | Open in Shift Solenoid Valve D Circuit (V6 Engine) |
| P0985 | Short in Shift Solenoid Valve E Circuit (L4 Engine) |
| P0986 | Open in Shift Solenoid Valve E Circuit (V6 Engine) |
| P0A14 | Front Engine Mount Actuator Circuit Malfunction (ACM System) |
| P0A15 | Front Engine Mount Actuator Control Circuit Low Current (ACM System) |
| P0AB6 | Rear Engine Mount Actuator Circuit Malfunction (ACM System) |
| P0AB7 | Rear Engine Mount Actuator Control Circuit Low Current (ACM System) |
| P1009 | Variable Valve Timing Control (VTC) Advance Malfunction |
| P1077 | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position (Engine Type: J35Z3) |
| P1078 | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position (Engine Type: J35Z3) |
| P1109 | Barometric Pressure (BARO) Sensor Circuit Out of Range High |
| P1116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (L4 Engine) |
| P1116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (V6 Engine) |
| P1128 | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected |
| P1128 | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected (Engine Type: J35Z2) |
| P1128 | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected (Engine Type: J35Z3) |
| P1129 | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected |
| P1129 | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected (Engine Type: J35Z2) |
| P1129 | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected (Engine Type: J35Z3) |
| P1157 | Air/Fuel Ratio (A/F) Sensor (Sensor 1) AFS Circuit High Voltage |
| P1172 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High (V6 Engine) |
| P1172 | Air/Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Out of Range High (L4 Engine) |
| P1174 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High |
| P1297 | Electrical Load Detector (ELD) Circuit Low Voltage (L4 Engine) |
| P1297 | Electrical Load Detector (ELD) Circuit Low Voltage (V6 Engine) |
| P1298 | Electrical Load Detector (ELD) Circuit High Voltage (L4 Engine) |
| P1298 | Electrical Load Detector (ELD) Circuit High Voltage (V6 Engine) |
| P1454 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (L4 Engine) |
| P1454 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (V6 Engine) |
| P145C | Evaporative Emission (EVAP) System Purge Flow Malfunction (L4 Engine) |
| P145C | Evaporative Emission (EVAP) System Purge Flow Malfunction (V6 Engine) |
| P1549 | Charging System High Voltage (L4 Engine) |
