Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2006PILOT LX, 3.5 YF1, J35A9REPAIR AND DIAGNOSIS (SINGLE PAGE)QUICK LOOKUPSFLUIDS
2006 Honda Pilot LX, 3.5 YF1, J35A9
Quick Lookups: Fluids
2006 Honda Pilot LX, 3.5 YF1, J35A9SECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | 4.00 OZS. | 0.11 L | PAG 46 | S | |||
| Air Cond Refrigerant | 1.65 LBS. | 0.74 KG | R-134a | S | |||
| Automatic Transmission Fluid | Drain and Refill | 3.90 QTS. | 3.69 L | HONDA Automatic Transmission Fluid DW-1 | Honda has introduced ATF DW-1, a new synthetic ATF that replaces ATF-Z1. DW-1 has been designed to improve cold transmission performance and fuel economy. ATF DW-1 is factory fill for all 2011 and later Honda vehicles equipped with Automatic Transmissions. ATF DW-1 will replace all earlier ATF Fluids. ATF-Z1 may be used in 2010 and older models while it is available. See TSB No. A10110H. | S | |
| Automatic Transmission Fluid | Total Capacity | 8.80 QTS. | 8.32 L | HONDA Automatic Transmission Fluid DW-1 | Honda has introduced ATF DW-1, a new synthetic ATF that replaces ATF-Z1. DW-1 has been designed to improve cold transmission performance and fuel economy. ATF DW-1 is factory fill for all 2011 and later Honda vehicles equipped with Automatic Transmissions. ATF DW-1 will replace all earlier ATF Fluids. ATF-Z1 may be used in 2010 and older models while it is available. See TSB No. A10110H. | S | |
| Brake Fluid | N/A | N/A | HONDA DOT 3 Brake Fluid | Fill to line on reservoir. | S | ||
| Differential Gear Oil | Drain and Refill,Rear | 2.79 QTS. | 2.64 L | HONDA VTM 4 Differential Fluid | S | ||
| Engine Coolant | Drain and Refill | 1.93 GALS. | 7.3 L | HONDA Long-life Antifreeze/Coolant Type 2 | This coolant is pre-mixed with 50/50 antifreeze and water. Never add straight antifreeze or plain water. Includes: the coolant in the reserve tank and that remaining in the engine. | S | |
| Engine Coolant | Total Capacity | 2.43 GALS. | 9.19 L | HONDA Long-life Antifreeze/Coolant Type 2 | This coolant is pre-mixed with 50/50 antifreeze and water. Never add straight antifreeze or plain water. | S | |
| Engine Oil | Drain and Refill,w/Filter | 4.50 QTS. | 4.25 L | API - SAE 5W-20 Detergent Oil | Excluding the oil remaining in the engine. You may use a synthetic motor oil if it displays the API Certification Seal, and it is the proper weight. | S | |
| Engine Oil | Drain and Refill,w/o Filter | 4.20 QTS. | 3.97 L | API - SAE 5W-20 Detergent Oil | Excluding the oil remaining in the engine. You may use a synthetic motor oil if it displays the API Certification Seal, and it is the proper weight. | S | |
| Engine Oil | Total Capacity | 5.30 QTS. | 5.01 L | API - SAE 5W-20 Detergent Oil | You may use a synthetic motor oil if it displays the API Certification Seal, and it is the proper weight. | S | |
| Fuel Tank | 20.34 GALS. | 76.99 L | S | ||||
| Power Steering Fluid | N/A | N/A | HONDA Power Steering Fluid | DO NOT use Automatic Transmission Fluid. | S | ||
| Transfer Case Fluid | 0.45 QTS. | 0.42 L | GL-4 or GL-5 Hypoid Gear Oil | S | |||
| Windshield Washer Fluid | 4.80 QTS. | 4.54 L | All Weather Windshield Washer Fluid | Follow the Manufacturer's Instructions for the mixture ratio. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.