Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA2006PILOT EX, 3.5 YF2, J35A9REPAIR AND DIAGNOSIS (SINGLE PAGE)GENERAL INFORMATIONOEM GENERAL INFORMATIONBODY & DESIGN SPECIFICATIONSDESIGN SPECIFICATIONS
2006 Honda Pilot EX, 3.5 YF2, J35A9
Design Specifications
2006 Honda Pilot EX, 3.5 YF2, J35A9SECTION Design Specifications
DESIGN SPECIFICATIONS
| Item | Measurement | Qualification | Specification |
|---|---|---|---|
| DIMENSIONS | Overall length | - | 4, 775 mm (188.0 in.) |
| Overall width | LX, LX-VP | 1, 963 mm (76.5 in.) | |
| EX, EX-SE, EXL | 1, 968 mm (77.5 in) | ||
| Overall height | 4WD | 1, 793 mm (70.6 in.) | |
| 2WD | 1, 780 mm (70.1 in) | ||
| Wheelbase | - | 2, 700 mm (106.3 in.) | |
| Track | Front (4WD) | 1, 685 mm (66.3 in.) | |
| Front (2WD) | 1, 690 mm (66.5 in.) | ||
| Rear (4WD) | 1, 690 mm (66.5 in) | ||
| Rear (2WD) | 1, 694 mm (66.7 in) | ||
| Ground clearance | 4WD | 203 mm (8.0 in.) | |
| 2WD | 198 mm (7.8 in) | ||
| Seating capacity | - | Eight (8) | |
| WEIGHT | Gross Vehicle Weight Rating (GVWR) | 4WD | 2, 700 kg (5, 950 lbs) |
| 2WD | 2, 650 kg (5, 841 lbs) | ||
| ENGINE | Type | J35A9 | Water-cooled, 4-stroke SOHC VTEC V6 gasoline engine |
| J35Z1 | Water-cooled, 4-stroke Variable Cylinder Management V6 gasoline engine | ||
| Cylinder arrangement | - | 60° V6-cylinder, transverse | |
| Bore and stroke | - | 89.0 x 93.0 mm (3.50 x 3.66 in.) | |
| Displacement | - | 3, 471 cm3 (mL) (211.8 cu in.) | |
| Compression ratio | - | 10.0 | |
| Valve train | J35A9 | Belt driven, SOHC VTEC 4 valves per cylinder | |
| J35Z1 | Belt driven, SOHC i-VTEC 4 valves per cylinder | ||
| Lubrication system | - | Forced, wet sump, with trochoid pump | |
| Oil pump displacement | At 6, 000 rpm | 58.4 L (61.7 US qt)/minute | |
| Water pump displacement | At 6, 000 rpm | 172 L (182 US qt)/minute | |
| Fuel required | Normal driving | Regular UNLEADED gasoline with 87 Pump Octane Number or higher | |
| Towing | Premium UNLEADED gasoline 91 Pump Octane Number or higher is recommended when towing load is more than 1, 590 kg (3, 500 lbs.) | ||
| STARTER | Type | - | Gear reduction |
| Normal output | - | 1.6 kW | |
| Normal voltage | - | 12 V | |
| Hour rating | - | 30 seconds | |
| Direction of rotation | - | Clockwise as viewed from gear end | |
| AUTOMATIC TRANSMISSION | Type | BVLA (2WD) BVGA (4WD) |
Electronically-controlled automatic, 5-speed forward, 1 reverse, 3-element torque converter with lock-up clutch |
| Primary reduction | - | Direct 1:1 | |
| Gear ratio | 1st | 2.693 | |
| 2nd | 1.565 | ||
| 3rd | 1.023 | ||
| 4th | 0.726 | ||
| 5th | 0.530 | ||
| Reverse | 1.888 | ||
| Final reduction | Type | Single helical gear | |
| Gear ratio | 4.375 | ||
| STEERING | Type | - | Hydraulic power-assisted rack and pinion |
| Gear ratio | - | 42.3 | |
| Overall ratio | - | 16.9 | |
| Turns, lock-to-lock | - | 3.22 | |
| Steering wheel diameter | - | 386 mm (15.2 in.) | |
| SUSPENSION | Type | Front | Strut with "L" arm |
| Rear | Multi-link with trailing arm | ||
| Shock absorber | Front | Twin tube gas | |
| Rear | Twin tube gas | ||
| TIRES | Size of front and rear tires | - | P235/70R16 104S |
| Size of spare tire | - | T155/90D16 110M | |
| WHEEL ALIGNMENT | Camber | Front (4WD) | -0° 30' |
| Rear (4WD) | -0° 30' | ||
| Front (2WD) | -0° 40' | ||
| Rear (2WD) | -0° 40' | ||
| Caster | Front (4WD) | 1° 53' | |
| Front (2WD) | 1° 59' | ||
| Total Toe-in | Front | 0 mm (0 in.) | |
| Rear (4WD) | 0 mm (0 in.) | ||
| Rear (2WD) | 2 mm (1/16 in.) | ||
| SAI at camber (kingpin axis) | - | 11° 54' | |
| BRAKES | Type of service brake | Front | Power-assisted self-adjusting ventilated disc |
| Rear | Power-assisted self-adjusting solid disc | ||
| Type of parking brake | - | Foot type mechanical actuating, rear wheels | |
| Pad friction surface area (swept area) | Front | 364.1 cm2 (56.44 sq in.) | |
| Rear | 325.1 cm2 (50.39 sq in.) | ||
| AIR CONDITIONING | Cooling capacity | Front | 4, 375 kcal/h (17, 300 BTU/h) |
| Rear | 3, 119 kcal/h (12, 400 BTU/h) | ||
| Compressor | Type/Manufacturer | Swash plate/DENSO | |
| Number of cylinders | 10 | ||
| Capacity | 215 mL/rev. (13.12 cu in./rev.) | ||
| Maximum speed | 7, 600 rpm | ||
| Lubricant capacity | 180 mL (6 fl oz) | ||
| Lubricant type | DENSO ND-OIL 8 | ||
| Condenser | Type | Corrugated fin | |
| Evaporator | Type | Corrugated fin | |
| Blower | Type | Sirocco fan | |
| Motor input (front) | 228W/12 V | ||
| Motor input (rear) | 125W/12 V | ||
| Speed control (Front: Auto A/C) | Infinite variable | ||
| Speed control (Front: Manual A/C) | 7-speed | ||
| Speed control (Rear: Auto A/C) | Infinite variable | ||
| Speed control (Rear: Manual A/C) | 3-speed | ||
| Maximum capacity (front) | 490 m3 /h (17, 300 cu ft/h) | ||
| Maximum capacity (rear) | 310 m3 /h (11, 000 cu ft/h) | ||
| Temperature control | - | Air-mix type | |
| Compressor clutch | Type | Dry, single plate, Poly-V belt drive | |
| Electrical power consumption at 68°F (20°C) | 35 W maximum at 12 V | ||
| Refrigerant | Type | HFC-134a (R-134a) | |
| Quantity (dual) | 700-750 g (24.7-26.5 oz) | ||
| ELECTRICAL RATINGS | Battery | - | 12 V-20 AH/5 hours |
| Fuses | Under-hood fuse/relay box | 120 A, 50 A, 40 A, 30 A, 20 A, 15 A, 7.5 A | |
| Driver's under-dash fuse/ relay box | 30 A, 15 A, 10 A, 7.5 A | ||
| Auxiliary under-hood fuse box | 40 A, 30 A, 20 A, 15 A, 7.5 A | ||
| Passenger's under-dash fuse/relay box | 20 A, 15 A, 10 A, 7.5 A | ||
| Light bulbs | Headlight high beam | 12V-60 W (HB3) | |
| Headlight low beam | 12V-55 W (H11) | ||
| Front fog light | 12V-55 W | ||
| Front turn signal/hazard light | 12V-21 W | ||
| Front parking lights | 12V-5 W | ||
| Front side marker lights | 12V-5 W | ||
| Front side turn signal light | 12V-5 W | ||
| Rear turn signal/hazard/tail lights | 12V-21/5 W | ||
| Rear side marker lights | 12V-3CP | ||
| Brake/Taillights | 12V-21/5 W | ||
| High mount brake light | 12V-18 W | ||
| Back-up lights | 12V-21 CP | ||
| License plate light | 12V-5 W | ||
| Tailgate light | 12V-5 W | ||
| Vanity mirror lights | 12V-1.1 W | ||
| Front individual map lights | 12V-5 W | ||
| 2nd and 3rd Roll Rear individual map lights | 12V-5 W | ||
| Courtesy light | 12V-3.8 W | ||
| Gauge lights | 12 V-LED Non-replaceable | ||
| Indicators | 12 V-LED Non-replaceable | ||
| Ambient light | 12 V-LED Non-replaceable | ||
| Heater control panel lights LX | 14V-5.9 W | ||
| Climate control unit lights EX | 14V-3.4 W, 10V-1.8 W | ||
| Rear heater control panel lights | 14V-1.4 W | ||
| Glove box light | 12V-3.4 W | ||
| Console box light | 12V-1.4 W |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.