Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSHONDA1991ACCORD DX, 2D COUPE, STANDARDREPAIR AND DIAGNOSISSUSPENSIONWHEEL ALIGNMENTWHEEL ALIGNMENT SPECIFICATIONS & PROCEDURESWHEEL ALIGNMENT SPECIFICATIONS
1991 Honda Accord DX, 2D Coupe, Standard
Wheel Alignment Specifications
1991 Honda Accord DX, 2D Coupe, StandardSECTION Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Preferred | Range | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Accord | |||||||||
| Camber (1) | |||||||||
| Front | 0 | -1 to 1 | |||||||
| Rear | -1/2 | -1 1/2 to 1/2 | |||||||
| Caster (1) | 3 | 2 to 4 | |||||||
| Toe-In (2) | |||||||||
| Front | 0 (0) | -3/32 to 3/32 (-2 to 2) | |||||||
| Rear | 3/32 (2) | 0 to 3/16 (0 to 5) | |||||||
| Toe-Out On Turns (1) | |||||||||
| Inner | 39 1/16 | N/A | |||||||
| Outer | 29 1/2 | N/A | |||||||
| Civic (Except Civic Wagon) | |||||||||
| Camber (1) | |||||||||
| Front | 0 | -1 to 1 | |||||||
| Rear | -7/16 | -1 7/16 to 7/16 | |||||||
| Caster (1) | 3 | 2 to 4 | |||||||
| Toe-In (2) | |||||||||
| Front | 3/32 (2) | 0 to 1/8 (0 to 3) | |||||||
| Rear | 3/32 (2) | 1/32 to 5/32 (1 to 4) | |||||||
| Toe-Out On Turns (1) | |||||||||
| Inner | 41 1/2 | N/A | |||||||
| Outer | 33 1/2 | N/A | |||||||
| Civic Wagon (2WD) | |||||||||
| Camber (1) | |||||||||
| Front | 5/16 | -11/16 to 1 5/16 | |||||||
| Rear | -3/8 | -1 3/8 to 5/8 | |||||||
| Caster (1) | 3 | 2 to 4 | |||||||
| Toe-In (2) | |||||||||
| Front | 0 (0) | -3/64 to 3/64 (-1 to 1) | |||||||
| Rear | 3/32 (2) | 1/32 to 5/32 (1 to 4) | |||||||
| Toe-Out On Turns (1) | |||||||||
| Inner | 41 11/16 | N/A | |||||||
| Outer | 33 11/16 | N/A | |||||||
| Civic Wagon (4WD) | |||||||||
| Camber (1) | |||||||||
| Front | 9/16 | -7/16 to 1 9/16 | |||||||
| Rear | 0 | -1 to 1 | |||||||
| Caster (1) | 2 15/16 | 1 15/16 to 3 15/16 | |||||||
| Toe-In (2) | |||||||||
| Front | 0 (0) | -3/64 to 3/64 (-1 to 1) | |||||||
| Rear | 3/32 (2) | 1/32 to 5/32 (1 to 4) | |||||||
| Toe-Out On Turns (1) | |||||||||
| Man. Trans. | |||||||||
| Inner | 42 | N/A | |||||||
| Outer | 33 13/16 | N/A | |||||||
| Auto. Trans. | |||||||||
| Inner | 40 1/2 | N/A | |||||||
| Outer | 33 | N/A | |||||||
| Prelude (2-Wheel Steering) | |||||||||
| Camber (1) | |||||||||
| Front | 0 | -1 to 1 | |||||||
| Rear | -11/32 | -1 11/32 to 21/32 | |||||||
| Caster (1) | 2 11/32 | 1 27/32 to 2 27/32 | |||||||
| Toe-In (2) | |||||||||
| Front | 0 (0) | -3/32 to 3/32 (-2 to 2) | |||||||
| Rear | 3/32 (2) | 0 to 5/32 (0 to 4) | |||||||
| Prelude (4-Wheel Steering) | |||||||||
| Camber (1) | |||||||||
| Front | 0 | -1 to 1 | |||||||
| Rear | -11/32 | -1 11/32 to 21/32 | |||||||
| Caster (1) | 2 11/32 | 1 27/32 to 2 27/32 | |||||||
| Toe-In (2) | |||||||||
| Front | 0 (0) | -3/32 to 3/32 (-2 to 2) | |||||||
| Rear | 3/32 (2) | 3/32 to 3/16 (2 to 5) | |||||||
|
|||||||||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.