Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2025EXPEDITION PLATINUM, 3.5L ENG VIN GREPAIR AND DIAGNOSISQUICK LOOKUPSFLUIDS
2025 Ford Expedition Platinum, 3.5L Eng VIN G
Quick Lookups: Fluids
2025 Ford Expedition Platinum, 3.5L Eng VIN GSECTION Fluids
| FLUID CAPACITIES | |||||||
|---|---|---|---|---|---|---|---|
| Fluid Type | Application | Standard | Metric | Fluid Spec | Note | S/H | |
| Air Cond Compressor Oil | 6.10 OZS. | 0.18 L | PAG Oil YN-35 | Approximate capacity. | S | ||
| Air Cond Refrigerant | 2.35 LBS. | 1.06 KG | R-1234yf | Approximate capacity. | S | ||
| Automatic Transmission Fluid | 13.00 QTS. | 12.3 L | MOTORCRAFT Automatic Transmission Fluid MERCON ULV | Approximate capacity. | S | ||
| Brake Fluid | N/A | N/A | MOTORCRAFT DOT 4 Low Viscosity (LV) High Performance Brake Fluid, or equivalent. | S | |||
| Differential Gear Oil | 4WD | Front | 1.80 QTS. | 1.7 L | MOTORCRAFT SAE 75W-85 Premium Synthetic Hypoid Gear Lubricant | Approximate capacity. | S |
| Differential Gear Oil | Rear,8.8" axle | 2.00 QTS. | 1.89 L | MOTORCRAFT SAE 75W-85 Premium Synthetic Hypoid Gear Lubricant | Approximate capacity. | S | |
| Differential Gear Oil | Rear,9.75" axle,w/Limited Slip Differential | 2.40 QTS. | 2.27 L | MOTORCRAFT SAE 75W-85 Premium Synthetic Hypoid Gear Lubricant | For complete refill of limited slip Ford axles, add 4.0 oz. (118 ml) of Additive Friction Modifier XL-3 or equivalent meeting Ford Specification EST-M2C118-A. | S | |
| Differential Gear Oil | Rear,9.75" axle,w/o Limited Slip Differential | 2.50 QTS. | 2.36 L | MOTORCRAFT SAE 75W-85 Premium Synthetic Hypoid Gear Lubricant | Approximate capacity. | S | |
| Engine Coolant | 15.90 QTS. | 15.04 L | MOTORCRAFT Yellow Antifreeze/Coolant Prediluted | Add the coolant type originally equipped in the vehicle. | S | ||
| Engine Oil | w/Filter | 6.00 QTS. | 5.67 L | MOTORCRAFT SAE 5W-30 Premium Synthetic Blend Motor Oil or MOTORCRAFT SAE 5W-30 Full Synthetic Motor Oil | SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). | S | |
| Fuel Tank | 123 IN. WB | 23.60 GALS. | 89.33 L | S | |||
| Transfer Case Fluid | 1.45 QTS. | 1.37 L | MOTORCRAFT Automatic Transmission Fluid MERCON LV | Approximate capacity. | S | ||
| Windshield Washer Fluid | N/A | N/A | MOTORCRAFT Premium Windshield Washer Concentrate Fluid | Follow the Manufacturer's Instructions for the mixture ratio. | S | ||
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.