Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
2012 Ford F 550 4WD Super Duty V10-6.8L
Maintenance: Labor Times
2012 Ford F 550 4WD Super Duty V10-6.8LSECTION Labor Times
| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Service or Charge | ||||
| Normal Service | ||||
| 7,500 Miles | 1.2 | 0.0 | C | |
| 15,000 Miles | 1.5 | 0.0 | C | |
| 22,500, Miles | 1.2 | 0.0 | C | |
| 30,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| 37,500 Miles | 1.2 | 0.0 | C | |
| 45,000 Miles | 1.5 | 0.0 | C | |
| 52,500 Miles | 1.2 | 0.0 | C | |
| 60,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Front Wheel Bearings and Seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Automatic Transmission Fluid, Add | 0.9 | 0.0 | B | Torqshift transmissions only, includes drain, refill and replace filter element. |
| 67,500 Miles | 1.2 | 0.0 | C | |
| 75,000 Miles | 1.5 | 0.0 | C | |
| 82,500 Miles | 1.2 | 0.0 | C | |
| 90,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| 97,500 Miles | 1.2 | 0.0 | C | |
| Note: | ||||
| To Change Spark Plugs, Add | 2.4 | 0.0 | C | |
| 105,000 Miles | 1.5 | 0.0 | C | |
| Note: | ||||
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | B | |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | (DANA axles only) |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| 112,500 Miles | 1.2 | 0.0 | C | |
| 120,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Front Wheel Bearings and Seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Automatic Transmission Fluid, Add | 0.9 | 0.0 | B | Torqshift transmissions only, includes drain, refill and replace filter element. |
| 127,500 Miles | 1.2 | 0.0 | C | |
| 135,000 Miles | 1.5 | 0.0 | C | |
| 142,500 Miles | 1.2 | 0.0 | C | |
| 150,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Accessory Drive Belt(s), Add | 0.3 | 0.0 | C | |
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Front Axle Fluid, Add | 0.5 | 0.0 | B | (4WD vehicles) |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | B | |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| To Change Automatic Transmission Fluid, Add | 1.5 | 0.0 | B | Change automatic transmission fluid and filter on 6-speed TorqShift transmission. |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | All rear-wheel drive (RWD) |
| To Change Front Wheel Bearings and Seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| Severe Service | ||||
| 5,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 7,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 10,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 15,000 Miles | 1.5 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 20,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 22,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 25,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 30,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Automatic Transmission Fluid, Add | 0.9 | 0.0 | B | Change automatic transmission fluid (not required on 6R80 or TorqShift transmission) if using Special Operating conditions T, D, I, O. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace wheel bearing grease and grease seals on 4X2 front wheel bearings (if non-sealed bearings are used) if using Special Operating conditions T, D, I, O. |
| 35,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 37,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 40,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 45,000 Miles | 1.5 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 50,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | Change rear axle lubricant (E450 and F450/550 only) if using Special Operating conditions D, O. |
| 52,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 55,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 60,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 2.4 | 0.0 | C | |
| To Change Automatic Transmission Fluid, TorqShift, Add | 0.9 | 0.0 | B | Torqshift transmissions only, includes drain, refill and replace filter element. |
| To Change Automatic Transmission Fluid Except 6R80 or TorqShift, Add | 0.9 | 0.0 | B | Change automatic transmission fluid (not required on 6R80 or TorqShift transmission) if using Special Operating conditions T, D, I, O. |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | B | if using Special Operating conditions T, D, I, O. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| 65,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 67,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 70,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 75,000 Miles | 1.5 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 80,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 82,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 85,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 90,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Automatic Transmission Fluid, Add | 0.9 | 0.0 | B | Change automatic transmission fluid (not required on 6R80 or TorqShift transmission) if using Special Operating conditions T, D, I, O. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace wheel bearing grease and grease seals on 4X2 front wheel bearings (if non-sealed bearings are used) if using Special Operating conditions T, D, I, O. |
| 95,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 97,500 Miles | 1.2 | 0.0 | C | |
| Note: | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| To Change Spark Plugs, Add | 2.4 | 0.0 | C | |
| 100,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | Change rear axle lubricant (E450 and F450/550 only) if using Special Operating conditions D, O. |
| 105,000 Miles | 1.5 | 0.0 | C | |
| Note | ||||
| To Change Manual Transmission Fluid, Add | 0.5 | 0.0 | B | |
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | (DANA axles only) |
| 110,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 112,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 115,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 120,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Automatic Transmission Fluid, TorqShift, Add | 0.9 | 0.0 | B | Torqshift transmissions only, includes drain, refill and replace filter element. |
| To Change Automatic Transmission Fluid Except 6R80 or TorqShift, Add | 0.9 | 0.0 | B | Change automatic transmission fluid (not required on 6R80 or TorqShift transmission) if using Special Operating conditions T, D, I, O. |
| To Change Spark Plugs, Add | 2.4 | 0.0 | C | |
| To Change Transfer Case Fluid Add, | 0.5 | 0.0 | B | if using Special Operating conditions T, D, I, O. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| 125,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| 127,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 130,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 135,000 Miles | 1.5 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 140,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 142,500 Miles | 1.2 | 0.0 | C | |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 145,000 Miles | 0.7 | 0.0 | C | If using Special Operating Conditions, T, I, D, O. |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | Inspect and service as required if using Special Operating Conditions, I, D, O. |
| 150,000 Miles | 1.5 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Air Filter, Add | 0.3 | 0.0 | C | |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| To Change Accessory Drive Belt(s), Add | 0.3 | 0.0 | C | |
| To Change Automatic Transmission Fluid 6 Speed TorqShift, Add | 1.5 | 0.0 | B | Change automatic transmission fluid and filter on 6-speed TorqShift transmission. |
| To Change Automatic Transmission Fluid Except 6R80 or TorqShift, Add | 0.9 | 0.0 | B | Change automatic transmission fluid (not required on 6R80 or TorqShift transmission) if using Special Operating conditions T, D, I, O. |
| To Change Transfer Case Fluid Add, | 0.5 | 0.0 | C | |
| To Change Front Axle Fluid, Add | 0.5 | 0.0 | B | Change front axle fluid (4WD vehicles). |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | C | |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.