Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSFORD2012F 450 4WD SUPER DUTY V8-6.7L DSL TURBOPARTS AND LABORMAINTENANCELABOR TIMES
2012 Ford F 450 4WD Super Duty V8-6.7L DSL Turbo
Maintenance: Labor Times
2012 Ford F 450 4WD Super Duty V8-6.7L DSL TurboSECTION Labor Times
| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Service or Charge | ||||
| Normal Service | ||||
| 7,500 Miles | 1.8 | 0.0 | C | |
| 15,000 Miles | 1.8 | 0.0 | C | |
| 22,500, Miles | 1.8 | 0.0 | C | |
| Note: | ||||
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 30,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| 37,500 Miles | 1.8 | 0.0 | C | |
| 45,000 Miles | 1.8 | 0.0 | C | |
| Note: | ||||
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace the air inlet foam filter. |
| 52,500 Miles | 1.8 | 0.0 | C | |
| 60,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Front Wheel Bearings and Seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| 67,500 Miles | 1.8 | 0.0 | C | |
| Note: | ||||
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 75,000 Miles | 1.8 | 0.0 | C | |
| 82,500 Miles | 1.8 | 0.0 | C | |
| 90,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 97,500 Miles | 1.8 | 0.0 | C | |
| Note: | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace the air inlet foam filter. |
| 100,000 Miles | ||||
| Note: | ||||
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | (DANA axles only) |
| 105,000 Miles | 1.8 | 0.0 | C | |
| 112,500 Miles | 1.8 | 0.0 | C | |
| Note: | ||||
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 120,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Front Wheel Bearings and Seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| 127,500 Miles | 1.8 | 0.0 | C | |
| 135,000 Miles | 1.8 | 0.0 | C | |
| Note: | ||||
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 142,500 Miles | 1.8 | 0.0 | C | |
| 150,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note: | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace the air inlet foam filter. |
| To Change Accessory Drive Belt(s), Add | 0.4 | 0.0 | C | |
| To Change Front Axle Fluid, Add | 0.5 | 0.0 | B | (4WD vehicles) |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | B | |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| To Change Automatic Transmission Fluid, Add | 1.5 | 0.0 | B | Change automatic transmission fluid and filter on 6-speed TorqShift transmission. |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | (DANA axles only) |
| To Change Front Wheel Bearings and Seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| Severe Service | ||||
| 2,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 5,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 7,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 10,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 12,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 15,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| 17,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 20,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 22,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 25,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 27,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 30,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter Add, | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace wheel bearing grease and grease seals on 4X2 front wheel bearings (if non-sealed bearings are used) if using Special Operating conditions H, A, T, O, D. |
| 32,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 35,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 37,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 40,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 42,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 45,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace the air inlet foam filter. |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 47,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 50,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | Change rear axle lubricant (if equipped with a Dana rear axle; some F-350s, all F-450/550s) if using Special Operating conditions H, O. |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | C | If using Special Operating Condition, O. |
| 52,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 55,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 57,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 60,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Coolant , Add | 0.7 | 0.0 | C | If using Special Operating Condition I, L, H, T. |
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter Add, | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | B | if using Special Operating conditions L, H, A, T. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| 62,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 65,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 67,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 70,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 72,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 75,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| 77,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 80,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 82,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 85,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 87,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 90,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter Add, | 1.1 | 0.0 | B | |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace wheel bearing grease and grease seals on 4X2 front wheel bearings (if non-sealed bearings are used) if using Special Operating conditions H, A, T, O, D. |
| 92,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 95,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 97,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note: | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace the air inlet foam filter. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 100,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | C | (DANA axles only) |
| To Change Engine Coolant , Add | 0.7 | 0.0 | C | |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | C | If using Special Operating Condition, O. |
| 102,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 105,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| 107,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 110,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 112,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| To Change Fuel Filter Add, | 1.1 | 0.0 | B | |
| 115,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 117,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 120,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Engine Coolant , Add | 0.7 | 0.0 | C | If using Special Operating Condition I, L, H, T. |
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter Add, | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| To Change Transfer Case Fluid Add, | 0.5 | 0.0 | B | if using Special Operating conditions L, H, A, T. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
| 122,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 125,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 127,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 130,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 132,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 135,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| To Change Fuel Filter, Add | 1.1 | 0.0 | B | |
| 137,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 140,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 142,500 Miles | 0.8 | 0.0 | C | If using Special Operating Conditions O, D. |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace if indicated by gauge if using Special Operating Condition O, D. |
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | Only if using Special Operating Condition U but not O, D. |
| 145,000 Miles | 1.8 | 0.0 | C | |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | |
| 147,500 Miles | ||||
| Note | ||||
| To Change Engine Oil and Filter, Add | 0.5 | 0.0 | C | If using Special Operating Condition U. |
| 150,000 Miles | 1.8 | 0.0 | C | OE does not provide a labor time for the climate-controlled seat filter (if equipped). |
| Note | ||||
| To Change Air Inlet Foam Filter, Add | 0.3 | 0.0 | C | Replace the air inlet foam filter. |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | |
| To Change Accessory Drive Belt(s), Add | 0.4 | 0.0 | C | |
| To Change Fuel Filter Add, | 1.1 | 0.0 | B | Replace engine and frame-mounted fuel filters, if using Special Operating Conditions, I, L, H, A, T, O, D, B. |
| To Change Automatic Transmission Fluid 6 Speed TorqShift, Add | 1.5 | 0.0 | B | Change automatic transmission fluid and filter on 6-speed TorqShift transmission. |
| To Change Transfer Case Fluid Add, | 0.5 | 0.0 | C | |
| To Change Front Axle Fluid, Add | 0.5 | 0.0 | B | Change front axle fluid (4WD vehicles). |
| To Change Rear Axle Fluid, Add | 0.5 | 0.0 | B | DANA Axles Only. |
| To Change Wheel Bearing Grease and seals, Add | 2.0 | 0.0 | B | Replace front wheel bearings and seals on 4X2 vehicles (if non-sealed bearings are used). |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.