Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025TRAVERSE HIGH COUNTRY, FWDREPAIR AND DIAGNOSISELECTRICALCHARGING SYSTEMSBATTERY, STARTING SYSTEM AND CHARGING SYTEM - SPECIFICATIONSSPECIFICATIONSFASTENER SPECIFICATIONS
2025 Chevrolet Traverse High Country, FWD
Fastener Specifications
2025 Chevrolet Traverse High Country, FWDSECTION Fastener Specifications
NOTE:
Callout items in the following chart represent components shown in graphic above.
Engine Wiring Harness Junction Block
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Nut | - | - | 16 N.m (12 lb ft) | Engine Wiring Harness Junction Block Replacement |
| 2 | Engine Wiring Harness Junction Block Bolt | - | - | 22 N.m (16 lb ft) | Engine Wiring Harness Junction Block Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Engine Wiring Harness Fuse Block Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Engine Wiring Harness Fuse Block Bracket Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Generator and Starter Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Generator Bolt [2x] | - | - | 22 N.m (16 lb ft) | Generator Replacement |
| 2 | Battery Positive and Negative Cable Nut @ Generator | - | - | 15 N.m (11 lb ft) | Battery Positive and Negative Cable Replacement |
| 3 | Battery Positive and Negative Cable Nut @ Starter | - | - | 12.5 N.m (111 lb in) | Battery Positive and Negative Cable Replacement |
| 4 | Battery Negative Cable Ground Bolt @ Transmission | - | - | 22 N.m (16 lb ft) | Battery Positive and Negative Cable Replacement |
| 5 | Starter Bolt [3x] | - | - | 58 N.m (43 lb ft) | Starter Replacement |
| 6 | Engine Wiring Harness Bracket Bolt | - | - | 9 N.m (80 lb in) | Starter Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Battery Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Negative Cable Nut | - | - | 9 N.m (80 lb in) | Battery Negative Cable Disconnection and Connection |
| 2 | Battery Positive Post Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Negative Cable Disconnection and Connection |
| 3 | Battery Positive and Negative Cable Nut [2x] | - | - | 22 N.m (16 lb ft) | Battery Positive and Negative Cable Replacement |
| 4 | Front Compartment Fuse Block Cable Nut [5x] | - | - | 8 N.m (71 lb in) | Battery Negative Cable Disconnection and Connection |
| 5 | Front Compartment Fuse Block Cable Nut [2x] | - | - | 8 N.m (71 lb in) | Battery Negative Cable Disconnection and Connection |
| 6 | Battery Hold Down Retainer Nut | - | - | 5 N.m (44 lb in) | Powertrain Control Module Replacement |
| 7 | Battery Hold Down Retainer Bolt | - | - | 5 N.m (44 lb in) | Battery Hold Down Retainer Replacement |
| 8 | Battery Hold Down Retainer Bolt | - | - | 22 N.m (16 lb ft) | Battery Replacement |
| 9 | Wiring Harness Ground Nut | - | - | 8 N.m (71 lb in) | Battery Positive and Negative Cable Replacement |
| 10 | Battery Monitor Module | - | - | 4.5 N.m (40 lb in) | Battery Monitor Module Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Battery Tray Fastener
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Tray Bolt [4x] | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.