Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K20 Engine Control Module X3 (L84 / L87)
2025 Chevrolet Tahoe PPV, RWDSECTION K20 Engine Control Module X3 (L84 / L87)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13587518 | J-35616-35 (VT) | J-38125-11A |
| II | 19354746 | J-35616-64B (L-BU) | J-38125-213 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | WH | 5497 | Cylinder Deactivation Solenoid Valve Control 7 | II | - |
| 2 | 0.5 | GN / GY | 2497 | Cylinder Shutoff Solenoid Enable Signal 7 | II | - |
| 3 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | VT / BN | 5284 | Intake Camshaft Position Actuator Solenoid Valve 1 | II | - |
| 6 | 0.5 | VT / GN | 4320 | Powertrain Sensor Bus Enable | II | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | YE / VT | 5275 | Intake Camshaft Position Sensor 1 | II | - |
| 9 | 0.5 | GY / BU | 5300 | Intake Camshaft Position Sensor 1 Voltage Reference | II | - |
| 10 | 0.5 | GN | 6271 | Crankshaft Position Sensor Signal | II | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.75 | BU / WH | 2122 | Ignition Control 2 | II | - |
| 13 | 0.5 | VT / WH | 2128 | Ignition Control 8 | II | - |
| 14 | 0.5 | BN | 25 | Charge Indicator Control | II | - |
| 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.75 | YE | 7301 | High Pressure Fuel Pump High Control | II | - |
| 17 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | BK / BN | 6753 | Camshaft Position Actuator Solenoid Valve 1 Low Reference | II | - |
| 22 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK / GN | 5301 | Intake Camshaft Position Sensor Low Reference 1 | II | - |
| 25 | 0.5 | VT / BU | 6270 | Crankshaft Position Sensor Voltage | II | - |
| 26 | 0.5 | BK / VT | 6272 | Crankshaft Position Sensor Low Reference | II | - |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | GN / GY | 2127 | Ignition Control 7 | II | - |
| 29 | 0.5 | BU / VT | 2121 | Ignition Control 1 | II | - |
| 30 | 0.5 | BK / BU | 2129 | Ignition Control Low Reference Bank 1 | II | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.75 | VT / BK | 7300 | High Pressure Fuel Pump Low Control | II | - |
| 33 | 0.5 | YE / VT | 4325 | Starter Pinion Solenoid Actuator Relay Control | II | - |
| 34 | 0.5 | WH / BU | 2491 | Cylinder Shutoff Solenoid Enable Signal 1 | II | - |
| 35 | 0.5 | WH / YE | 2498 | Cylinder Shutoff Solenoid Enable Signal 8 | II | - |
| 36 | 0.5 | BK / BN | 2752 | Throttle Position Sensor Low Reference | II | - |
| 37 | 0.5 | BK / GN | 469 | Manifold Absolute Pressure Sensor Low Reference | II | - |
| 38 - 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 | BN / BU | 357 | Oil Temperature Sensor Signal | II | - |
| 41 | - | - | - | Not Occupied | - | - |
| 42 | 0.5 | BN | 10515 | Electronic Transmission Range Select Shifter Position Sensor 1 Signal | II | - |
| 43 | 0.5 | BK / GY | 626 | Engine Control Vehicle Sensors Low Reference 1 | II | - |
| 44 | 0.75 | VT / BU | 5292 | Powertrain Main Relay Fused Supply Voltage 3 | II | - |
| 45 | 0.75 | GN | 4803 | Direct Fuel Injector High Voltage Control Cylinder 3 | II | - |
| 46 | 0.75 | GY / BU | 4804 | Direct Fuel Injector High Voltage Control Cylinder 4 | II | - |
| 47 | 0.75 | WH / GN | 4805 | Direct Fuel Injector High Voltage Control Cylinder 5 | II | - |
| 48 | 0.75 | VT / GN | 4806 | Direct Fuel Injector High Voltage Control Cylinder 6 | II | - |
| 49 | 0.75 | BU | 4802 | Direct Fuel Injector High Voltage Control Cylinder 2 | II | - |
| 50 | 0.75 | YE / GY | 4807 | Direct Fuel Injector High Voltage Control Cylinder 7 | II | - |
| 51 | 0.75 | GY | 4808 | Direct Fuel Injector High Voltage Control Cylinder 8 | II | - |
| 52 | 0.75 | BN | 4801 | Direct Fuel Injector High Voltage Control Cylinder 1 | II | - |
| 53 | 0.5 | BU | 5491 | Cylinder Deactivation Solenoid Valve Control 1 | II | - |
| 54 | 0.5 | YE | 5498 | Cylinder Deactivation Solenoid Valve Control 8 | II | - |
| 55 | 0.5 | BN / RD | 2701 | Throttle Position Sensor 5V Reference | II | - |
| 56 | 0.5 | BU / WH | 3630 | Throttle Position Sensor SENT 1 Signal | II | - |
| 57 | 0.5 | GY / RD | 2704 | Manifold Absolute Pressure Sensor 5V Reference | II | - |
| 58 | 0.5 | GN / WH | 432 | Manifold Absolute Pressure Sensor Signal | II | - |
| 59 - 60 | - | - | - | Not Occupied | - | - |
| 61 | 0.5 | BU | 410 | Engine Coolant Temperature Sensor Signal | II | - |
| 62 | 0.5 | GY | 10518 | Electronic Transmission Range Select Shifter Position Sensor 2 Signal | II | - |
| 63 | 0.5 | BU / WH | 2918 | Fuel Rail Pressure Sensor Signal | II | - |
| 64 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | II | - |
| 65 | 0.75 | GN / GY | 4903 | Direct Fuel Injector High Voltage Supply Cylinder 3 | II | - |
| 66 | 0.75 | BU / WH | 4904 | Direct Fuel Injector High Voltage Supply Cylinder 4 | II | - |
| 67 | 0.75 | GN / WH | 4905 | Direct Fuel Injector High Voltage Supply Cylinder 5 | II | - |
| 68 | 0.75 | VT / GY | 4906 | Direct Fuel Injector High Voltage Supply Cylinder 6 | II | - |
| 69 | 0.75 | BU / GY | 4902 | Direct Fuel Injector High Voltage Supply Cylinder 2 | II | - |
| 70 | 0.75 | WH / YE | 4907 | Direct Fuel Injector High Voltage Supply Cylinder 7 | II | - |
| 71 | 0.75 | GY / WH | 4908 | Direct Fuel Injector High Voltage Supply Cylinder 8 | II | - |
| 72 | 0.75 | BN / WH | 4901 | Direct Fuel Injector High Voltage Supply Cylinder 1 | II | - |
| 73 | 2.5 | BK / WH | 6151 | Engine Control Module Ground | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.