Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K20 Engine Control Module X2 (L84 / L87)
2025 Chevrolet Tahoe PPV, RWDSECTION K20 Engine Control Module X2 (L84 / L87)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13587518 | J-35616-35 (VT) | J-38125-11A |
| II | 19354746 | J-35616-64B (L-BU) | J-38125-213 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | GN / YE | 3212 | HO2S Heater Low Control Bank 2 Sensor 1 | II | - |
| 2 | 0.5 | GY | 5493 | Cylinder Deactivation Solenoid Valve Control 3 | II | - |
| 3 | 0.5 | BK / YE | 548 | Engine Control Sensors Low Reference 1 | II | - |
| 4 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | GN / WH | 4622 | Engine Control Module LIN Bus 2 | II | - |
| 8 | 0.75 | GN / VT | 4621 | Engine Control Module LIN Bus 1 | II | - |
| 9 - 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | YE / BU | 2124 | Ignition Control 4 | II | - |
| 13 | 0.5 | BN / BU | 2126 | Ignition Control 6 | II | - |
| 14 | 0.5 | VT / BU | 5294 | Powertrain Main Relay Fused Supply Voltage 5 | II | - |
| 15 | 0.5 | VT / BU | 5294 | Powertrain Main Relay Fused Supply Voltage 5 | II | - |
| 16 | 0.5 | VT / BU | 5294 | Powertrain Main Relay Fused Supply Voltage 5 | II | - |
| 17 | 0.5 | GY / WH | 3113 | HO2S Heater Low Control Bank 1 Sensor 1 | II | - |
| 18 | 0.5 | YE / GY | 2493 | Cylinder Shutoff Solenoid Enable Signal 3 | II | - |
| 19 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.5 | GN | 6935 | HO2S Pump Current Trim Signal | II | - |
| 23 | 0.5 | BN / WH | 6933 | HO2S Pump Current Signal | II | - |
| 24 | 0.5 | BN | 6934 | HO2S Ground | II | - |
| 25 | 0.5 | YE / GY | 6936 | HO2S Signal | II | - |
| 26 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | GN / BU | 2123 | Ignition Control 3 | II | - |
| 29 | 0.5 | BU / GY | 2125 | Ignition Control 5 | II | - |
| 30 | 0.75 | BK / GY | 2130 | Ignition Control Low Reference Bank 2 | II | - |
| 31 | 0.5 | BN | 5496 | Cylinder Deactivation Solenoid Valve Control 6 | II | - |
| 32 | 0.5 | YE / BN | 2496 | Cylinder Shutoff Solenoid Enable Signal 6 | II | - |
| 33 | 0.75 | WH / BN | 3223 | HO2S Heater Low Control Bank 2 Sensor 2 | II | - |
| 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.5 | BU | 179 | Engine Oil Pump Control | II | - |
| 36 | 0.5 | YE / GN | 2494 | Cylinder Shutoff Solenoid Enable Signal 4 | II | - |
| 37 | 0.75 | VT / BU | 5294 | Powertrain Main Relay Fused Supply Voltage 5 | II | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | WH / RD | 480 | Engine Control Vehicle Sensors 5 Volt Reference 1 | II | - |
| 40 - 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | YE / BU | 3221 | HO2S Low Signal Bank 2 Sensor 2 | II | - |
| 47 | 0.5 | VT / GN | 3220 | HO2S High Signal Bank 2 Sensor 2 | II | - |
| 48 | 0.5 | BU | 2572 | Heated Oxygen Sensor 2 Current Adjust Signal | II | - |
| 49 | 0.5 | YE / WH | 2570 | Heated Oxygen Sensor 2 Pump Current Signal | II | - |
| 50 | 0.75 | BK / GY | 2303 | Knock Sensor Low Reference 2 | II | - |
| 51 | 0.75 | BK / YE | 1716 | Knock Sensor Low Reference 1 | II | - |
| 52 | 0.5 | BN / WH | 582 | Throttle Actuator Close Control | II | - |
| 53 | 0.75 | GY / WH | 3122 | HO2S Heater Low Control Bank 1 Sensor 2 | II | - |
| 54 | 0.5 | VT | 5495 | Cylinder Deactivation Solenoid Valve Control 5 | II | - |
| 55 | 0.5 | WH / VT | 2495 | Cylinder Shutoff Solenoid Enable Signal 5 | II | - |
| 56 | 0.5 | YE / BU | 5494 | Cylinder Deactivation Solenoid Valve Control 4 | II | - |
| 57 | 0.5 | GN | 5492 | Cylinder Deactivation Solenoid Valve Control 2 | II | - |
| 58 | 0.5 | WH / GN | 2492 | Cylinder Shutoff Solenoid Enable Signal 2 | II | - |
| 59 | 0.5 | BU / RD | 460 | Engine Control Sensors 5 Volt Reference 1 | II | - |
| 60 - 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | WH / YE | 3121 | HO2S Low Signal Bank 1 Sensor 2 | II | - |
| 67 | 0.5 | VT / BU | 3120 | HO2S High Signal Bank 1 Sensor 2 | II | - |
| 68 | 0.5 | WH | 2571 | Heated Oxygen Sensor 2 Common Bank 2 Sensor 1 Signal | II | - |
| 69 | 0.5 | BN / GY | 2573 | Heated Oxygen Sensor 2 Collector Signal | II | - |
| 70 | 0.75 | WH / GY | 1876 | Knock Sensor 2 Signal | II | - |
| 71 | 0.75 | VT / GY | 496 | Knock Sensor 1 Signal | II | - |
| 72 | 0.5 | YE | 581 | Throttle Actuator Open Control | II | - |
| 73 | 2.5 | BK / WH | 6151 | Engine Control Module Ground | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.