Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K124 Image Processing Module: Scan Tool Information (UKL)
Due to software and hardware variations, not all information may be applicable.
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Vehicle in Run power mode, engine off. | |||
| Lane Keep Assist Status | - | Enabled | This displays the current status of the Lane Keep Assist system. |
| Super Cruise Status | - | OFF | This displays the current status of the Super Cruise system. |
| Adaptive Cruise Control Status | - | OFF | This displays the current status of the Adaptive Cruise Control system. |
| Heated Steering Wheel Auto Command | - | OFF | This displays the current status of the automatic heated steering wheel system. |
| Vehicle Dynamic Sensor Orientation Calibration Status | - | Calibrated | This displays the current calibration status as either "Calibrated", "In Progress", or "Not Calibrated" |
| Vehicle Dynamic Sensor Offset Calibration Status | - | Calibrated | This displays the current calibration status as either "Calibrated", "In Progress", or "Not Calibrated" |
| Steering Wheel Touch Sensing | - | Inactive | This displays the current calibration status as either "Calibrated" or "Not Calibrated" |
| Steering Wheel Light Bar Color Command | - | OFF | This displays the current status of the steering wheel LED light bar color. |
| Power Mode | - | ACCESSORY | This displays the current power mode of the vehicle as "OFF", "ACCESSORY", "RUN", or "START REQUEST" |
Drivers Assist System Disable History Conditions
Refer to Driver Assistance Systems Disable History Conditions for a list of all available conditions that can cause the driver assist systems functions to be inhibited or disabled.
| Control Module | Parameter Name | Normal Value | Unit | Description |
|---|---|---|---|---|
| Image Processing Module - Processor 1 and Processor 2 | Environmentally Induced Disengagement Event History 1-8 - Status | Blank | Blank | The status of the diagnostic |
| Image Processing Module - Processor 1 and Processor 2 | Environmentally Induced Disengagement Event History 1-8 | Blank | Blank | Disable reason |
| Image Processing Module - Processor 1 and Processor 2 | Environmentally Induced Disengagement Event History 1-8 - Ignition Cycles Since Last Diagnostic Event | Blank | Counts | Ignition Cycles Since Last Diagnostic Event |
| Image Processing Module - Processor 1 and Processor 2 | Environmentally Induced Disengagement Event History 1-8 - Malfunction Counter | Blank | Counts | Number of malfunctions |
| Image Processing Module - Processor 1 and Processor 2 | Environmentally Induced Disengagement Event History 1-8 Odometer at First Malfunction | Blank | km | Odometer at First Malfunction/failure |
| Image Processing Module - Processor 1 and Processor 2 | Environmentally Induced Disengagement Event History 1-8 Odometer at Last Malfunction | Blank | km | Odometer at Last Malfunction/failure |
| Control Module | Parameter Name | Normal Value | Unit | Description |
|---|---|---|---|---|
| Image Processing Module - Processor 1 and Processor 2 | Automatically Induced Disengagement Event History 1-8 - Status | Blank | Blank | The status of the diagnostic |
| Image Processing Module - Processor 1 and Processor 2 | Automatically Induced Disengagement Event History 1-8 | Blank | Blank | Disable reason |
| Image Processing Module - Processor 1 and Processor 2 | Automatically Induced Disengagement Event History 1-8 - Ignition Cycles Since Last Diagnostic Event | Blank | Counts | Ignition Cycles Since Last Diagnostic Event |
| Image Processing Module - Processor 1 and Processor 2 | Automatically Induced Disengagement Event History 1-8 - Malfunction Counter | Blank | Counts | Number of malfunctions |
| Image Processing Module - Processor 1 and Processor 2 | Automatically Induced Disengagement Event History 1-8 - Odometer at First Malfunction | Blank | km | Odometer at First Malfunction/failure |
| Image Processing Module - Processor 1 and Processor 2 | Automatically Induced Disengagement Event History 1-8 - Odometer at Last Malfunction | Blank | km | Odometer at Last Malfunction/failure |
| Control Module | Parameter Name | Normal Value | Unit | Description |
|---|---|---|---|---|
| Image Processing Module - Processor 1 and Processor 2 | Driver Induced Disengagement Event History 1-8 - Status | Blank | Blank | The status of the diagnostic |
| Image Processing Module - Processor 1 and Processor 2 | Driver Induced Disengagement Event History 1-8 | Blank | Blank | Disable reason |
| Image Processing Module - Processor 1 and Processor 2 | Driver Induced Disengagement Event History 1-8 - Ignition Cycles Since Last Diagnostic Event | Blank | Counts | Ignition Cycles Since Last Diagnostic Event |
| Image Processing Module - Processor 1 and Processor 2 | Driver Induced Disengagement Event History 1-8 - Malfunction Counter | Blank | Counts | Number of malfunctions |
| Image Processing Module - Processor 1 and Processor 2 | Driver Induced Disengagement Event History 1-8 Odometer at First Malfunction | Blank | km | Odometer at First Malfunction/failure |
| Image Processing Module - Processor 1 and Processor 2 | Driver Induced Disengagement Event History 1-8 Odometer at Last Malfunction | Blank | km | Odometer at Last Malfunction/failure |
| Control Module | Parameter Name | Normal Value | Unit | Description |
|---|---|---|---|---|
| Image Processing Module - Processor 1 and Processor 2 | Lane Change on Demand Inhibited Event History 1-8 - Status | Blank | Blank | The status of the diagnostic |
| Image Processing Module - Processor 1 and Processor 2 | Lane Change on Demand Inhibited Event History 1-8 | Blank | Blank | Inhibit reason |
| Image Processing Module - Processor 1 and Processor 2 | Lane Change on Demand Inhibited Event History 1-8 - Ignition Cycles Since Last Diagnostic Event | Blank | Counts | Ignition Cycles Since Last Diagnostic Event |
| Image Processing Module - Processor 1 and Processor 2 | Lane Change on Demand Inhibited Event History 1-8 - Malfunction Counter | Blank | Counts | Number of malfunctions |
| Image Processing Module - Processor 1 and Processor 2 | Lane Change on Demand Inhibited Event History 1-8 Odometer at First Malfunction | Blank | km | Odometer at First Malfunction/failure |
| Image Processing Module - Processor 1 and Processor 2 | Lane Change on Demand Inhibited Event History 1-8 Odometer at Last Malfunction | Blank | km | Odometer at Last Malfunction/failure |
| Output Control | Description |
|---|---|
| Vehicle Dynamic Sensor Offset Calibration | Learns the initial bias values for roll, yaw, and pitch rate for the multi-axis acceleration sensor. |
| Steering Wheel Light Bar | Requests the steering wheel light bar LED color and flash rate. |
NO RELATED
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.