Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K36 Restraints Control Module X1
2025 Chevrolet Tahoe PPV, 4WDSECTION K36 Restraints Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19354746 | J-35616-64B (L-BU) | J-38125-213 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | BK / OG | 5045 | Left Front Impact Discriminating Sensor Low Reference | I | - |
| 8 | 0.5 | OG / YE | 354 | Left Front Impact Discriminating Sensor Signal | I | - |
| 9 | 0.5 | OG / GN | 1409 | Right Front Impact Discriminating Sensor Signal | I | - |
| 10 | 0.5 | BK / OG | 5600 | Right Front Impact Discriminating Sensor Low Reference | I | - |
| 11 | 0.5 | WH / OG | 3476 | Passenger Seat Belt Retractor Pretensioner Low Control | I | - |
| 12 | 0.5 | OG / GN | 3475 | Passenger Seat Belt Retractor Pretensioner High Control | I | - |
| 13 | 0.5 | YE / OG | 3025 | Passenger Instrument Panel Air Bag Stage 1 High Control | I | - |
| 14 | 0.5 | OG / WH | 3024 | Passenger Instrument Panel Air Bag Stage 1 Low Control | I | - |
| 15 - 24 | - | - | - | Not Occupied | - | - |
| 25 | 0.5 | VT / OG | 3478 | Driver Seat Belt Retractor Pretensioner Low Control | I | - |
| 26 | 0.5 | OG / WH | 3477 | Driver Seat Belt Retractor Pretensioner High Control | I | - |
| 27 | 0.5 | OG / VT | 3021 | Steering Wheel Air Bag Stage 1 High Control | I | - |
| 28 | 0.5 | BN / OG | 3020 | Steering Wheel Air Bag Stage 1 Low Control | I | - |
| 29 | 0.35 | BU / GN | 4103 | AUTOSAR CAN Bus [+] 9 Serial Data | I | - |
| 30 | 0.35 | WH / GN | 4102 | AUTOSAR CAN Bus [-] 9 Serial Data | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | OG / BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | I | - |
| 33 | 0.5 | GY / OG | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | I | - |
| 34 - 37 | - | - | - | Not Occupied | - | - |
| 38 | 0.5 | OG / VT | 3026 | Passenger Instrument Panel Air Bag Stage 2 Low Control | I | - |
| 39 | 0.5 | GY / OG | 3027 | Passenger Instrument Panel Air Bag Stage 2 High Control | I | - |
| 40 - 41 | - | - | - | Not Occupied | - | - |
| 42 | 0.75 | BK / WH | 1351 | Signal Ground | I | - |
| 43 | 0.35 | BU / GN | 4103 | AUTOSAR CAN Bus [+] 9 Serial Data | I | - |
| 44 | 0.35 | WH / GN | 4102 | AUTOSAR CAN Bus [-] 9 Serial Data | I | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | VT / OG | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | I | - |
| 47 | 0.5 | OG / YE | 3481 | Driver Seat Belt Anchor Pretensioner High Control | I | - |
| 48 - 49 | - | - | - | Not Occupied | - | - |
| 50 | 0.5 | BN / WH | 3895 | Roof Rail Air Bag Disable Switch Low Reference | I | - |
| 51 | 0.5 | BU / WH | 3119 | Roof Rail Air Bag Disable Switch Signal | I | - |
| 52 | - | - | - | Not Occupied | - | - |
| 53 | 0.5 | WH / OG | 3022 | Steering Wheel Air Bag Stage 2 Low Control | I | - |
| 54 | 0.5 | OG / GN | 3023 | Steering Wheel Air Bag Stage 2 High Control | I | - |
| 55 | 0.5 | VT / WH | 239 | Run/Crank Ignition 1 Voltage | I | - |
| 56 | 0.5 | RD / GN | 4440 | Battery Positive Voltage | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.