Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025TAHOE COMMERCIAL, 4WDREPAIR AND DIAGNOSISELECTRICALWIRING DIAGRAMSCOMPONENT CONNECTOR END VIEWS (K20-K43)COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X2 (LZ0)
2025 Chevrolet Tahoe Commercial, 4WD
K20 Engine Control Module X2 (LZ0)
2025 Chevrolet Tahoe Commercial, 4WDSECTION K20 Engine Control Module X2 (LZ0)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19367373 | J-35616-64B (L-BU) | J-38125-215A |
| II | 84963773 | J-35616-12 (BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 1.5 | GN | 4803 | Direct Fuel Injector High Voltage Control Cylinder 3 | II | - |
| 2 | 1.5 | GY / BU | 4804 | Direct Fuel Injector High Voltage Control Cylinder 4 | II | - |
| 3 | 0.75 | YE | 2420 | Fuel High Pressure Pump Low Enable Signal | II | - |
| 4 | 0.75 | YE / VT | 7245 | High Pressure Fuel Pump Low Enable Signal | II | - |
| 5 | 0.5 | GY / YE | 5297 | Exhaust Camshaft Position Sensor 1 Voltage Reference | I | - |
| 6 | 0.5 | GN | 6271 | Crankshaft Position Sensor Signal | I | - |
| 7 | 0.5 | VT / BU | 6270 | Crankshaft Position Sensor Voltage | I | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | BN | 25 | Charge Indicator Control | I | - |
| 10 | 0.75 | BU / YE | 11616 | Diesel Exhaust Fluid Dosing Valve Low Control 2 | I | - |
| 11 | 0.5 | BK / GN | 3235 | Exhaust Gas Recirculation Temperature Sensor 3 Low Reference | I | - |
| 12 | 0.5 | YE / BU | 3680 | Charge Air Cooler Outlet Temperature Sensor Low Reference | I | - |
| 13 | 0.5 | YE / BK | 3682 | Charge Air Cooler Inlet Temperature Sensor Low Reference | I | - |
| 14 - 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.75 | BN / WH | 3100 | Diesel Exhaust Fluid Dosing Valve Low Control | I | - |
| 24 | 0.5 | BK / YE | 2834 | Fuel Rail Pressure Solenoid Valve Low Control | I | - |
| 25 | 0.5 | BU | 179 | Engine Oil Pump Control | I | - |
| 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.75 | BN / WH | 582 | Throttle Actuator Close Control | I | - |
| 28 | 0.75 | YE | 581 | Throttle Actuator Open Control | I | - |
| 29 | 1.5 | GN / GY | 4903 | Direct Fuel Injector High Voltage Supply Cylinder 3 | II | - |
| 30 | 1.5 | BU / WH | 4904 | Direct Fuel Injector High Voltage Supply Cylinder 4 | II | - |
| 31 | 0.75 | GY | 2419 | Fuel High Pressure Pump High Side Supply Voltage | II | - |
| 32 | 0.75 | GY / BN | 7244 | High Pressure Fuel Pump High Side Control | II | - |
| 33 | 0.5 | BK / GY | 5296 | Exhaust Camshaft Position Sensor Low Reference 1 | I | - |
| 34 | 0.5 | VT / BK | 5273 | Exhaust Camshaft Position Sensor 1 | I | - |
| 35 | 0.5 | BK / VT | 6272 | Crankshaft Position Sensor Low Reference | I | - |
| 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | BU | 3017 | Fuel Heater Relay 1 Control | I | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | WH / GY | 3234 | Exhaust Gas Recirculation Temperature Sensor 3 Signal | I | - |
| 40 | 0.5 | BN | 3681 | Charge Air Cooler Outlet Temperature Sensor Signal | I | - |
| 41 | 0.5 | GN | 3683 | Charge Air Cooler Inlet Temperature Sensor Signal | I | - |
| 42 - 48 | - | - | - | Not Occupied | - | - |
| 49 | 0.75 | BU | 11615 | Diesel Exhaust Fluid Dosing Valve High Control 2 | I | - |
| 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.75 | BN | 3099 | Diesel Exhaust Fluid Dosing Valve High Control | I | - |
| 52 | 0.5 | BU / WH | 2530 | Fuel Rail Pressure Solenoid Valve Control | I | - |
| 53 | 0.5 | YE / BN | 106 | Oil Pump Motor Control | I | - |
| 54 | - | - | - | Not Occupied | - | - |
| 55 | 0.75 | BK / BU | 1408 | Variable Swirl Valve Close Control | I | - |
| 56 | 0.75 | BK / GN | 1389 | Variable Swirl Valve Open Control | I | - |
| 57 | 1.5 | VT / GY | 4906 | Direct Fuel Injector High Voltage Supply Cylinder 6 | II | - |
| 58 | 1.5 | BN / WH | 4901 | Direct Fuel Injector High Voltage Supply Cylinder 1 | II | - |
| 59 | 1.5 | GN / WH | 4905 | Direct Fuel Injector High Voltage Supply Cylinder 5 | II | - |
| 60 | 1.5 | BU / GY | 4902 | Direct Fuel Injector High Voltage Supply Cylinder 2 | II | - |
| 61 - 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 | BN | 10515 | Electronic Transmission Range Select Shifter Position Sensor 1 Signal | I | - |
| 64 | 0.5 | GY | 10518 | Electronic Transmission Range Select Shifter Position Sensor 2 Signal | I | - |
| 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | BN / RD | 2917 | Fuel Rail Pressure Sensor 5V Reference | I | - |
| 67 | 0.5 | BK / GN | 2919 | Fuel Rail Pressure Sensor Low Reference | I | - |
| 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | BN / BU | 357 | Oil Temperature Sensor Signal | I | - |
| 70 | 0.5 | YE / BK | 3000 | Coolant Temperature Sensor 2 Signal | I | - |
| 71 - 72 | - | - | - | Not Occupied | - | - |
| 73 | 0.5 | WH / BU | 7329 | Pre-Throttle Air Temperature Signal | I | - |
| 74 | - | - | - | Not Occupied | - | - |
| 75 | 0.5 | BK / YE | 548 | Engine Control Sensors Low Reference 1 | I | - |
| 76 | 0.75 | GN / VT | 4621 | Engine Control Module LIN Bus 1 | I | - |
| 77 | 0.5 | GN / WH | 4622 | Engine Control Module LIN Bus 2 | I | - |
| 78 | 0.5 | GN / YE | 4623 | Engine Control Module LIN Bus 3 | I | - |
| 79 - 82 | - | - | - | Not Occupied | - | - |
| 83 | 0.75 | BU / BN | 2977 | Coolant Diverter Valve Actuator Control Close | I | - |
| 84 | 0.75 | BU | 2976 | Coolant Diverter Valve Actuator Control Open | I | - |
| 85 | 1.5 | VT / GN | 4806 | Direct Fuel Injector High Voltage Control Cylinder 6 | II | - |
| 86 | 1.5 | BN | 4801 | Direct Fuel Injector High Voltage Control Cylinder 1 | II | - |
| 87 | 1.5 | BU | 4802 | Direct Fuel Injector High Voltage Control Cylinder 2 | II | - |
| 88 | 1.5 | WH / GN | 4805 | Direct Fuel Injector High Voltage Control Cylinder 5 | II | - |
| 89 | - | - | - | Not Occupied | - | - |
| 90 | 0.5 | BU / WH | 3630 | Throttle Position Sensor SENT 1 Signal | I | - |
| 91 | 0.5 | BU / GN | 4012 | Exhaust Gas Recirculation 2 Valve Position Sensor Signal | I | - |
| 92 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | - |
| 93 | - | - | - | Not Occupied | - | - |
| 94 | 0.5 | BU / WH | 2918 | Fuel Rail Pressure Sensor Signal | I | - |
| 95 | 0.5 | YE / BU | 2408 | Engine Inlet Coolant Temperature Signal | I | - |
| 96 | 0.5 | BN / YE | 2161 | Fuel Rail Pressure Sensor 2 Signal | I | - |
| 97 | 0.5 | VT | 2988 | Engine Outlet Coolant Temperature Signal | I | - |
| 98 - 100 | - | - | - | Not Occupied | - | - |
| 101 | 0.5 | GN / WH | 432 | Manifold Absolute Pressure Sensor Signal | I | - |
| 102 | 0.5 | GN / YE | 37 | Engine Block Temperature Sensor Signal | I | - |
| 103 | 0.5 | BU / BK | 1422 | Engine Water Charge Air Coolant Temperature Signal | I | - |
| 104 - 110 | - | - | - | Not Occupied | - | - |
| 111 | 0.75 | BU / BN | 4013 | Exhaust Gas Recirculation 2 Valve Close Control | I | - |
| 112 | 0.75 | BU / WH | 4014 | Exhaust Gas Recirculation 2 Valve Open Control | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.