Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025TAHOE COMMERCIAL, 4WDREPAIR AND DIAGNOSIS (SINGLE PAGE)ELECTRICALWIRING DIAGRAMSCOMPONENT CONNECTOR END VIEWS (K20-K43)COMPONENT CONNECTOR END VIEWSK36 RESTRAINTS CONTROL MODULE X2
2025 Chevrolet Tahoe Commercial, 4WD
K36 Restraints Control Module X2
2025 Chevrolet Tahoe Commercial, 4WDSECTION K36 Restraints Control Module X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19354746 | J-35616-64B (L-BU) | J-38125-213 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | VT / OG | 3517 | 3rd Row Right Seat Belt Switch Signal | I | - |
| 10 | 0.5 | BU / OG | 5163 | Rear Center Seat Belt Switch Signal | I | - |
| 11 | 0.5 | YE / OG | 5161 | Left Rear Seat Belt Switch Signal | I | - |
| 12 | 0.5 | OG / GY | 2652 | Driver Seat Belt Sensor Signal | I | - |
| 13 | 0.5 | BK / OG | 6627 | Right Rear Side Impact Sensor Low Reference | I | - |
| 14 | 0.5 | OG / WH | 6626 | Right Rear Side Impact Sensor Signal | I | - |
| 15 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | OG / GN | 3700 | 3rd Row Center Seat Belt Switch Signal | I | - |
| 22 | 0.5 | GN / OG | 3516 | 3rd Row Left Seat Belt Switch Signal | I | - |
| 23 | 0.5 | BK / OG | 1363 | Driver Seat Belt Switch Low Reference | I | - |
| 24 | 0.5 | BN / OG | 5162 | Right Rear Seat Belt Switch Signal | I | - |
| 25 | 0.5 | OG / VT | 1362 | Passenger Seat Belt Switch Signal | I | - |
| 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.5 | BK / OG | 6628 | Left Front Side Impact Sensor Low Reference | I | - |
| 28 | 0.5 | OG / GN | 2132 | Left Front Side Impact Sensor Signal | I | - |
| 29 - 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | OG / GY | 5021 | Right Front Roof Rail Air Bag High Control | I | - |
| 38 | 0.5 | WH / OG | 5022 | Right Front Roof Rail Air Bag Low Control | I | - |
| 39 | 0.5 | BU / OG | 4957 | Passenger Seat Back Air Bag Low Control | I | - |
| 40 | 0.5 | OG / GY | 4956 | Passenger Seat Back Air Bag High Control | I | - |
| 41 | 0.5 | BK / OG | 6629 | Right Front Side Impact Sensor Low Reference | I | - |
| 42 | 0.5 | BN / OG | 2134 | Right Front Side Impact Sensor Signal | I | - |
| 43 - 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.5 | GY / OG | 4208 | Driver Inboard Seat Side Air Bag Low Control | I | - |
| 46 | 0.5 | OG / BN | 4207 | Driver Inboard Seat Side Air Bag High Control | I | - |
| 47 - 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | OG / GN | 5019 | Left Front Roof Rail Air Bag High Control | I | - |
| 52 | 0.5 | VT / OG | 5020 | Left Front Roof Rail Air Bag Low Control | I | - |
| 53 | 0.5 | BK / OG | 4963 | Driver Seat Back Air Bag Low Control | I | - |
| 54 | 0.5 | OG / BU | 4962 | Driver Seat Back Air Bag High Control | I | - |
| 55 | 0.5 | BK / OG | 6623 | Left Rear Side Impact Sensor Low Reference | I | - |
| 56 | 0.5 | OG / BU | 6622 | Left Rear Side Impact Sensor Signal | I | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.