Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025TAHOE COMMERCIAL, 4WDREPAIR AND DIAGNOSIS (SINGLE PAGE)ELECTRICALBODY ELECTRICALCOMPONENT CONNECTOR END VIEWS (K20-K43)COMPONENT CONNECTOR END VIEWSK20 ENGINE CONTROL MODULE X1 (LZ0)
2025 Chevrolet Tahoe Commercial, 4WD
K20 Engine Control Module X1 (LZ0)
2025 Chevrolet Tahoe Commercial, 4WDSECTION K20 Engine Control Module X1 (LZ0)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19367373 | J-35616-64B (L-BU) | J-38125-215A |
| II | 19371214 | J-35616-35 (VT) | J-38125-556 |
| III | 84616649 | J-35616-42 (RD) | J-38125-556 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 6 | BN / BU | 104 | Glow Plug Control | III | - |
| 2 | 2.5 | GY / YE | 1584 | Glow Plug 4 Control | II | - |
| 3 - 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.5 | WH / GY | 459 | Air Conditioning Compressor Clutch Relay Control | I | - |
| 7 | 0.75 | RD / BN | 440 | Battery Positive Voltage | I | - |
| 8 | 0.5 | GN / WH | 492 | Mass Air Flow Sensor Signal | I | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 | GY | 2973 | Coolant Flow Control Valve Position Signal | I | - |
| 12 | 0.5 | GN / GY | 7316 | Intake Manifold Runner Valve Actuator Control | I | - |
| 13 | 0.5 | GN | 10289 | Exhaust Gas Temperature Sensor SENT 1 Signal | I | - |
| 14 | 0.5 | BU | 10290 | Exhaust Gas Temperature Sensor SENT 2 Signal | I | - |
| 15 | 0.5 | BN / GN | 4305 | Exhaust Flow Control Valve 1 | I | - |
| 16 | 0.5 | WH | 4055 | Private Serial Data Powertrain CAN Bus [+] Serial Data | I | - |
| 17 | 0.5 | BU / BK | 4977 | AUTOSAR CAN Bus [+] 3 Serial Data | I | - |
| 18 | 0.5 | BU / YE | 4979 | AUTOSAR CAN Bus [+] 2 Serial Data | I | - |
| 19 | 0.5 | BK / GN | 580 | Engine Control Sensors Low Reference 2 | I | - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.75 | GY / BK | 1330 | Variable Geometry Turbocharger Position Sensor Motor Close Control | I | - |
| 22 | 0.75 | WH / BN | 1313 | Variable Geometry Turbocharger Position Sensor Motor Open Control | I | - |
| 23 | 2.5 | GY / GN | 1583 | Glow Plug 3 Control | II | - |
| 24 | 2.5 | GY / BN | 1582 | Glow Plug 2 Control | II | - |
| 25 | 0.75 | VT / GN | 439 | Run/Crank Ignition 1 Voltage | I | - |
| 26 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | - |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.5 | GN / BN | 507 | Wait To Start Indicator Control | I | - |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BK / GY | 626 | Engine Control Vehicle Sensors Low Reference 1 | I | - |
| 31 - 32 | - | - | - | Not Occupied | - | - |
| 33 | 0.5 | WH / BN | 2363 | Exhaust Pressure Sensor SENT 1 Signal | I | - |
| 34 | 0.5 | VT / YE | 5947 | Turbocharger Vane Position Sensor Signal | I | - |
| 35 | 0.5 | BN / WH | 5763 | Exhaust Gas Recirculation Position Signal | I | - |
| 36 | 0.5 | BU / GY | 2978 | Coolant Diverter Valve Position Signal | I | - |
| 37 | 0.5 | GN | 10478 | Low Pressure Exhaust Gas Recirculation Sensor SENT Signal | I | - |
| 38 | 0.5 | BU / GY | 4054 | Private Serial Data Powertrain CAN Bus [-] Serial Data | I | - |
| 39 | 0.5 | WH | 4976 | AUTOSAR CAN Bus [-] 3 Serial Data | I | - |
| 40 | 0.5 | WH | 4978 | AUTOSAR CAN Bus [-] 2 Serial Data | I | - |
| 41 | - | - | - | Not Occupied | - | - |
| 42 | 0.5 | YE / BK | 625 | Starter Enable Relay Control | I | - |
| 43 | 0.75 | VT / BK | 5746 | Exhaust Gas Recirculation Valve Low Control | I | - |
| 44 | 0.75 | WH / VT | 5764 | Exhaust Gas Recirculation Valve High Control | I | - |
| 45 | 2.5 | GY / WH | 1585 | Glow Plug 5 Control | II | - |
| 46 | 5 | BK / WH | 6151 | Engine Control Module Ground | III | - |
| 47 | 2.5 | GY / VT | 1586 | Glow Plug 6 Control | II | - |
| 48 | 0.5 | WH / RD | 480 | Engine Control Vehicle Sensors 5 Volt Reference 1 | I | - |
| 49 | 0.5 | GN / WH | 1162 | Accelerator Pedal Position Signal 2 | I | - |
| 50 | 0.5 | BK / VT | 1272 | Accelerator Pedal Position Low Reference 2 | I | - |
| 51 | 0.5 | BK / BU | 1271 | Accelerator Pedal Position Low Reference 1 | I | - |
| 52 | 0.5 | WH / GN | 5380 | Brake Position Sensor Signal | I | - |
| 53 - 54 | - | - | - | Not Occupied | - | - |
| 55 | 0.5 | YE | 4063 | Hood Status A Signal | I | - |
| 56 - 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | GN | 380 | Air Conditioning Refrigerant Pressure Sensor Signal | I | - |
| 60 | 0.5 | YE / BN | 331 | Oil Pressure Sensor Signal | I | - |
| 61 | 0.5 | YE / GY | 3926 | Crankcase Differential Pressure Sensor Signal | I | - |
| 62 - 63 | - | - | - | Not Occupied | - | - |
| 64 | 0.5 | GN / BU | 3889 | Powertrain Sensor Bus Relay Control | I | - |
| 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.75 | BN | 1421 | Exhaust Restrictor Motor Closed Control | I | - |
| 67 | 0.75 | YE / BN | 1420 | Exhaust Restrictor Motor Open Control | I | - |
| 68 | 2.5 | GY / BU | 1581 | Glow Plug 1 Control | II | - |
| 69 | 2.5 | VT / BU | 5291 | Powertrain Main Relay Fused Supply Voltage 2 | II | - |
| 70 | 0.5 | BU / RD | 460 | Engine Control Sensors 5 Volt Reference 1 | I | - |
| 71 | 0.5 | BN / RD | 1274 | Accelerator Pedal Position 5V Reference 2 | I | - |
| 72 | 0.5 | WH / RD | 1164 | Accelerator Pedal Position 5V Reference 1 | I | - |
| 73 | 0.5 | YE / WH | 1161 | Accelerator Pedal Position Signal 1 | I | - |
| 74 | 0.5 | BU / GY | 636 | Ambient Air Temperature Sensor Signal | I | - |
| 75 | 0.5 | VT | 7485 | Engine Oil Temperature Sensor 2 Signal | I | - |
| 76 - 85 | - | - | - | Not Occupied | - | - |
| 86 | 0.5 | GN / GY | 465 | Fuel Pump Primary Relay Control | I | - |
| 87 | 0.75 | VT / BU | 5294 | Powertrain Main Relay Fused Supply Voltage 5 | I | - |
| 88 | 0.75 | GY / BN | 2972 | Coolant Flow Control Actuator Control Close | I | - |
| 89 | 0.75 | GY / BU | 2971 | Coolant Flow Control Actuator Control Open | I | - |
| 90 | 2.5 | VT / BU | 5290 | Powertrain Main Relay Fused Supply Voltage 1 | II | - |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.