Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025SUBURBAN LS, RWDREPAIR AND DIAGNOSISTRANSMISSIONAUTOMATIC TRANSTRANSMISSION COOLING SYSTEMSPECIFICATIONSFASTENER SPECIFICATIONS
2025 Chevrolet Suburban LS, RWD
Fastener Specifications
2025 Chevrolet Suburban LS, RWDSECTION Fastener Specifications
Automatic Transmission Fluid Cooling Exchanger (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Auxiliary Cooler Stud [2x] | - | - | 22 N.m (16 lb ft) | Automatic Transmission Fluid Cooling Exchanger Replacement |
| 2 | Transmission Fluid Cooler Seal | Yes | - | - | Automatic Transmission Fluid Cooling Exchanger Replacement |
| 3 | Automatic Transmission Fluid Cooling Exchanger Nut | - | - | 22 N.m (16 lb ft) | Automatic Transmission Fluid Cooling Exchanger Replacement |
Engine Wiring Harness Bracket
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Automatic Transmission Fluid Cooling Exchanger Replacement |
Transmission Fluid Auxiliary Cooler Bracket Bolt
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Auxiliary Cooler Bracket Bolt | - | - | 9 N.m (80 lb in) | Transmission Fluid Auxiliary Cooler Replacement |
Transmission Fluid Cooler Inlet and Outlet Pipe at Block (L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Auxiliary Cooler Pipe Bracket Nut | - | - | 9 N.m (80 lb in) | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and F48 - F47) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and F48 and F47) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and RWL) |
Transmission Fluid Cooler Inlet and Outlet Pipe at Block (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Pipe Nut | - | - | 9 N.m (80 lb in) | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and F48) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and RWL) |
Transmission Fluid Cooler Inlet and Outlet Pipe at Transmission (L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Seal | Yes | - | - | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and F48 - F47) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and F48 and F47) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and RWL) |
| 2 | Transmission Fluid Cooler Pipe Connector Bolt | - | - | 22 N.m (16 lb ft) | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and F48 - F47) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and F48 and F47) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (L84 / L87 and RWL) |
Transmission Fluid Cooler Inlet and Outlet Pipe @ Transmission Cooler (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Pipe Nut [2x] | - | - | 22 N.m (16 lb ft) | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and F48) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and RWL) |
| 2 | Transmission Fluid Cooler Pipe Seal [2x] | Yes | - | - | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and F48) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and RWL) |
| 3 | Transmission Fluid Cooler Pipe Bolt | - | - | 22 N.m (16 lb ft) | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and F48) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and RWL) |
| 4 | Transmission Fluid Cooler Seal | Yes | - | - | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and F48) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and RWL) |
Transmission Fluid Cooler Pipe Nut (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Pipe Nut | - | - | 9 N.m (80 lb in) | Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and F48) , or Transmission Fluid Cooler Inlet and Outlet Pipe Replacement (LZ0 and RWL) |
Transmission Fluid Auxiliary Cooler Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Pipe Nut [2x] | - | - | 22 N.m (16 lb ft) | Transmission Fluid Auxiliary Cooler Replacement |
| 2 | Transmission Fluid Auxiliary Cooler Bracket Bolt | - | - | 9 N.m (80 lb in) | Transmission Fluid Auxiliary Cooler Replacement |
| 3 | Transmission Fluid Cooler Pipe Fitting Seal [2x] | Yes | - | - | Transmission Fluid Auxiliary Cooler Replacement |
Transmission Cooler Bypass Valve (LZ0)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Pipe Seal [4x] | Yes | - | - | Transmission Cooler Bypass Valve Replacement (LZ0) |
| 2 | Transmission Fluid Cooler Pipe Nut [2x] | - | - | 22 N.m (16 lb ft) | Transmission Cooler Bypass Valve Replacement (LZ0) |
| 3 | Transmission Fluid Cooler Pipe Bolt | - | - | 9 N.m (80 lb in) | Transmission Cooler Bypass Valve Replacement (LZ0) |
| 4 | Transmission Fluid Cooler Pipe Nut | - | - | 9 N.m (80 lb in) | Transmission Cooler Bypass Valve Replacement (LZ0) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.