Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
K219 Lighting Control Module: Scan Tool Information
2025 Chevrolet Suburban LS, 4WDSECTION K219 Lighting Control Module: Scan Tool Information
Lighting Control Module - Data Display - Front Exterior Lighting Data
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON/Vehicle in Service Mode, Vehicle in Park, All Doors Closed | |||
| Left Daytime Running Lamps | - | Off | The scan tool displays On or Off. |
| Right Daytime Running Lamps | - | Off | The scan tool displays On or Off. |
| Left Low Beam Command | - | Inactive | The scan tool displays Active or Inactive. |
| Right Low Beam Command | - | Inactive | The scan tool displays Active or Inactive. |
| Left Front Turn Signal Lamp Command | - | Off | The scan tool displays On or Off. |
| Right Front Turn Signal Lamp Command | - | Off | The scan tool displays On or Off. |
| Left Park Lamps Command | - | Off | The scan tool displays On or Off. |
| Right Park Lamps Command | - | Off | The scan tool displays On or Off. |
Lighting Control Module - Data Display - Rear Exterior Lighting Data
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON/Vehicle in Service Mode, Vehicle in Park, All Doors Closed | |||
| Left Turn Signal Lamps | - | Off | The scan tool displays On or Off. |
| Right Turn Signal Lamps | - | Off | The scan tool displays On or Off. |
| Left Tail Lamp Driver | - | Off | The scan tool displays On or Off. |
| Right Tail Lamp Driver | - | Off | The scan tool displays On or Off. |
| Center High Mounted Stop Lamp Driver | - | Off | The scan tool displays On or Off. |
| License Plate Lamp Circuit Driver | - | Off | The scan tool displays On or Off. |
Lighting Control Module - Data Display - Side Exterior Lighting Data
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON/Vehicle in Service Mode, Vehicle in Park, All Doors Closed | |||
| Left Side Marker Lamp Command | - | Off | The scan tool displays On or Off. |
| Right Side Marker Lamp Command | - | Off | The scan tool displays On or Off. |
| Left Turn Signal Repeater Lamp Command | - | Off | The scan tool displays On or Off. |
| Right Turn Signal Repeater Lamp Command | - | Off | The scan tool displays On or Off. |
Lighting Control Module - Data Display - Indicator Data
| Parameter | System State | Expected Value | Description |
|---|---|---|---|
| Operating Conditions: Ignition ON/Vehicle in Service Mode, Vehicle in Park, All Doors Closed | |||
| Daytime Running Lamps Indicator | - | Off | The scan tool displays On or Off. |
| Front Park Lamps Indicator | - | Off | The scan tool displays On or Off. |
| Headlamp High Beam Indicator | - | Inactive | The scan tool displays Active or Inactive. |
| Left Turn Signal Indicator | - | Off | The scan tool displays On or Off. |
| Right Turn Signal Indicator | - | Off | The scan tool displays On or Off. |
| Left Front Turn Signal Lamp Malfunction Indicator | - | Off | The scan tool displays On or Off. |
| Left Rear Turn Signal Lamp Malfunction Indicator | - | Off | The scan tool displays On or Off. |
| Right Front Turn Signal Lamp Malfunction Indicator | - | Off | The scan tool displays On or Off. |
| Right Rear Turn Signal Lamp Malfunction Indicator | - | Off | The scan tool displays On or Off. |
Lighting Control Module - Exterior Lighting - Scan Tool Output Controls
| Output Control | Description |
|---|---|
| Center High Mounted Stop Lamp | This output control is used to activate the center high mounted stop lamp when selecting On. The center high mounted stop lamp should illuminate until commanded Off. |
| Left Stop Lamp | This output control is used to activate the left stop lamp when selecting On. The left stop lamp should illuminate until commanded Off. |
| Right Stop Lamp | This output control is used to activate the right stop lamp when selecting On. The right stop lamp should illuminate until commanded Off. |
| License Plate Lamps | This output control is used to activate the license plate lamps when selecting On. The license plate lamps should illuminate until commanded Off. |
| Backup Lamps | This output control is used to activate the backup lamps when selecting On. The backup lamps should illuminate until commanded Off. |
| Left Front Park Lamp Status | This output control is used to activate the left park lamps when selecting On. The left park lamps should illuminate until commanded Off. |
| Right Front Park Lamp Status | This output control is used to activate the right park lamps when selecting On. The right park lamps should illuminate until commanded Off. |
| Left Daytime Running Lamps | This output control is used to activate the left daytime running lamps when selecting On. The left daytime running lamps should illuminate until commanded Off. |
| Right Daytime Running Lamps | This output control is used to activate the right daytime running lamps when selecting On. The right daytime running lamps should illuminate until commanded Off. |
| Left Auxiliary Daytime Running Lamps | This output control is used to activate the left auxiliary daytime running lamps when selecting On. The left auxiliary daytime running lamps should illuminate until commanded Off. |
| Right Auxiliary Daytime Running Lamps | This output control is used to activate the right auxiliary daytime running lamps when selecting On. The right auxiliary daytime running lamps should illuminate until commanded Off. |
| Left Front Auxiliary Park Lamp Command | This output control is used to activate the left front auxiliary park lamp when selecting On. The left front auxiliary park lamp should illuminate until commanded Off. |
| Right Front Auxiliary Park Lamp Command | This output control is used to activate the right front auxiliary park lamp when selecting On. The right front auxiliary park lamp should illuminate until commanded Off. |
| Left Front Turn Signal Lamp Command | This output control is used to activate the left front turn signal lamp when selecting On. The left front turn signal lamp should illuminate until commanded Off. |
| Right Front Turn Signal Lamp Command | This output control is used to activate the right front turn signal lamp when selecting On. The right front turn signal lamp should illuminate until commanded Off. |
| Left Turn Signal Repeater Lamp Command | This output control is used to activate the left turn signal repeater lamp when selecting On. The left turn signal repeater lamp should illuminate until commanded Off. |
| Right Turn Signal Repeater Lamp Command | This output control is used to activate the right turn signal repeater lamp when selecting On. The right turn signal repeater lamp should illuminate until commanded Off. |
| Left Rear Turn Signal Lamp | This output control is used to activate the left rear turn signal lamp when selecting On. The left rear turn signal lamp should illuminate until commanded Off. |
| Right Rear Turn Signal Lamp | This output control is used to activate the right rear turn signal lamp when selecting On. The right rear turn signal lamp should illuminate until commanded Off. |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.