Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025SUBURBAN LS, 4WDREPAIR AND DIAGNOSISENGINE MECHANICALSTARTERBATTERY, STARTING SYSTEM AND CHARGING SYSTEM - SPECIFICATIONSSPECIFICATIONSFASTENER SPECIFICATIONS
2025 Chevrolet Suburban LS, 4WD
Fastener Specifications
2025 Chevrolet Suburban LS, 4WDSECTION Fastener Specifications
Battery Insulator Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Insulator Bolt | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement (L84 / L87) , or Battery Tray Replacement (LZ0) |
Battery Positive and Negative Cable Strap
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Body Ground Stud Nut | - | - | 22 N.m (16 lb ft) | Battery Positive and Negative Cable Strap Replacement |
| 2 | Battery Negative Cable Ground Bolt | - | - | 22 N.m (16 lb ft) | Battery Positive and Negative Cable Strap Replacement |
Battery Tray and Engine Wiring Harness Fuse Block Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Tray Bolt [7x] | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement (L84 / L87) , or Battery Tray Replacement (LZ0) |
| 2 | Battery Hold Down Retainer Bolt | - | - | 22 N.m (16 lb ft) | Battery Replacement (L84 / L87) , or Battery Replacement (LZ0) |
| 3 | Engine Wiring Harness Fuse Block Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Wiring Harness Fuse Block Bracket Replacement |
Chassis Wiring Harness Front Bracket (LZ0)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Chassis Front Wiring Harness Bracket Bolt - Rear | - | - | 22 N.m (16 lb ft) | Starter Replacement (LZ0) |
| 2 | Chassis Front Wiring Harness Bracket Bolt - Front | - | - | 9 N.m (80 lb in) | Starter Replacement (LZ0) |
Heater Inlet Hose Clip Bracket Nut
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heater Inlet Hose Clip Bracket Nut | - | - | 9 N.m (80 lb in) | Battery Tray Replacement (L84 / L87) , or Battery Tray Replacement (LZ0) |
Left Rear Compartment Area (9C1, 5W4)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Negative Cable Ground Bolt | - | - | 22 N.m (16 lb ft) | Auxiliary Battery Negative Cable Replacement (9C1 / 5W4) |
| 2 | Battery Auxiliary Tray Bolt [2x] | - | - | 45 N.m (33 lb ft) | Battery Auxiliary Tray Replacement (9C1 / 5W4) |
| 3 | Battery Negative Cable Ground Nut | - | - | 9 N.m (80 lb in) | Auxiliary Battery Negative Cable Replacement (9C1 / 5W4) |
| 4 | Battery Post Negative Cable Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Negative Cable Disconnection and Connection (9C1 / 5W4) |
| 5 | Battery Hold Down Strap Bolt [3x] | - | - | 9 N.m (80 lb in) | Auxiliary Battery Replacement (9C1 / 5W4) |
| 6 | Battery Auxiliary Tray Bolt [2x] | - | - | 22 N.m (16 lb ft) | Battery Auxiliary Tray Replacement (9C1 / 5W4) |
| 7 | Battery Hold Down Retainer Bolt | - | - | 22 N.m (16 lb ft) | Auxiliary Battery Replacement (9C1 / 5W4) |
Left Side of Engine (LZ0)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Bracket Bolt | - | - | 9 N.m (80 lb in) | Generator Replacement (LZ0) |
| 2 | Generator Bolt [2x] | - | - | 22 N.m (16 lb ft) | Generator Replacement (LZ0) |
| 3 | Battery Positive Cable Nut | - | - | 15 N.m (11 lb ft) | Generator Replacement (LZ0) |
Multifunction Power Supply Converter Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Multifunction Power Supply Converter Nut [2x] | - | - | 6 N.m (53 lb in) | Multifunction Power Supply Converter Bracket Replacement |
Right Side of Engine (L84, L87)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Starter Bolt [2x] | - | - | 58 N.m (43 lb ft) | Starter Replacement (L84 / L87) |
| 2 | Starter Heat Shield Bolt | - | - | 22 N.m (16 lb ft) | Starter Heat Shield Replacement (L84 / L87) |
| 3 | Starter Heat Shield Bolt [2x] | - | - | 9 N.m (80 lb in) | Starter Heat Shield Replacement (L84 / L87) |
| 4 | Battery Positive Cable Nut | - | - | 15 N.m (11 lb ft) | Generator Replacement (L84 / L87) |
| 5 | Generator Bolt [2x] | - | - | 58 N.m (43 lb ft) | Generator Replacement (L84 / L87) |
| 6 | Starter Solenoid Cable Nut | - | - | 14 N.m (124 lb in) | Starter Replacement (L84 / L87) |
| 7 | Battery Negative Cable Ground Bolt | - | - | 22 N.m (16 lb ft) | Starter Solenoid Cable Replacement (L84 / L87) |
Right Side of Engine (LZ0)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Starter Heat Shield Bolt | - | - | 9 N.m (80 lb in) | Starter Heat Shield Replacement (LZ0) |
| 2 | Starter Heat Shield Bolt [2x] | - | - | 9 N.m (80 lb in) | Starter Heat Shield Replacement (LZ0) |
| 3 | Starter Solenoid Cable Nut | - | - | 15 N.m (11 lb ft) | Starter Replacement (LZ0) |
| 4 | Wiring Harness Conduit Nut | - | - | 9 N.m (80 lb in) | Starter Replacement (LZ0) |
| 5 | Engine Wiring Harness Ground Nut | - | - | 22 N.m (16 lb ft) | |
| 6 | Starter Bolt [3x] | - | - | 58 N.m (43 lb ft) | Starter Replacement (LZ0) |
Right Side of Engine Compartment
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Cable Nut | - | - | 15 N.m (11 lb ft) | Engine Wiring Harness Junction Block Replacement |
| 2 | Engine Wiring Harness Junction Block Bolt [4x] | - | - | 6 N.m (53 lb in) | Engine Wiring Harness Junction Block Replacement |
| 3 | Battery Negative Cable Ground Nut | - | Yes | 22 N.m (16 lb ft) | Starter Solenoid Cable Replacement (L84 / L87) |
| 4 | Battery Hold Down Strap Bolt [2x] | - | - | 22 N.m (16 lb ft) | Battery Hold Down Strap Replacement |
| 5 | Battery Negative Cable Ground Nut | - | - | 9 N.m (80 lb in) | Battery Monitor Module Replacement (KL9) |
| 6 | Battery Negative Post Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Monitor Module Replacement (KL9) |
Starter Shield Retainer
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Starter Shield Bolt | - | - | 9 N.m (80 lb in) | Starter Replacement (L84 / L87) , or Starter Replacement (LZ0) |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.