Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025EQUINOX EV RS, AWDREPAIR AND DIAGNOSIS (SINGLE PAGE)ELECTRICALCHARGING SYSTEMSBATTERY, STARTING SYSTEM AND CHARGING SYSTEMSPECIFICATIONSPARASITIC DRAW REFERENCE TABLE (MAXI FUSES)
2025 Chevrolet Equinox EV RS, AWD
Parasitic Draw Reference Table (Maxi Fuses)
2025 Chevrolet Equinox EV RS, AWDSECTION Parasitic Draw Reference Table (Maxi Fuses)
NOTE:
- Refer to this table ONLY if you have been directed here from the Battery Electrical Drain/Parasitic Load Test due to an active Parasitic Draw.
- Circuit Current Across Fuse mA (milliAmps).
- The mA values listed in the tables below are estimated based on the voltage drop across the different fuse designs.
- Some fuses that may have an initial voltage drop then drop off, is normal.
- Some fuses that always have a nominal draw going to components that supply memory retention is normal.
- Use the parasitic draw reference tables along with the schematics to determine the excessive draw.
Maxi Fuse Voltage Drop
| mV | Yellow 20 Amp (mA) | Clear 25 Amp (mA) | Green 30 Amp (mA) | Blue-Green 35 Amp (mA) | Orange 40 Amp (mA) | Red 50 Amp (mA) | Blue 60 Amp (mA) | Tan 70 Amp (mA) | Clear 80 Amp (mA) |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 32 | 42 | 51 | 58 | 70 | 91 | 112 | 156 | 185 |
| 0.2 | 65 | 84 | 103 | 117 | 141 | 182 | 225 | 313 | 370 |
| 0.3 | 97 | 126 | 154 | 175 | 211 | 273 | 337 | 469 | 556 |
| 0.4 | 129 | 167 | 205 | 234 | 282 | 364 | 449 | 625 | 741 |
| 0.5 | 161 | 209 | 256 | 292 | 352 | 455 | 562 | 781 | 926 |
| 0.6 | 194 | 251 | 308 | 351 | 423 | 545 | 674 | 938 | 1111 |
| 0.7 | 226 | 293 | 359 | 409 | 493 | 636 | 787 | 1094 | 1296 |
| 0.8 | 258 | 335 | 410 | 468 | 563 | 727 | 899 | 1250 | 1481 |
| 0.9 | 290 | 377 | 462 | 526 | 634 | 818 | 1011 | 1406 | 1667 |
| 1.0 | 323 | 418 | 513 | 585 | 704 | 909 | 1124 | 1563 | 1852 |
| 1.1 | 355 | 460 | 564 | 643 | 775 | 1000 | 1236 | 1719 | 2037 |
| 1.2 | 387 | 502 | 615 | 702 | 845 | 1091 | 1348 | 1875 | 2222 |
| 1.3 | 419 | 544 | 667 | 760 | 915 | 1182 | 1461 | 2031 | 2407 |
| 1.4 | 452 | 586 | 718 | 819 | 986 | 1273 | 1573 | 2188 | 2593 |
| 1.5 | 484 | 628 | 769 | 877 | 1056 | 1364 | 1685 | 2344 | 2778 |
| 1.6 | 516 | 669 | 821 | 936 | 1127 | 1455 | 1798 | 2500 | 2963 |
| 1.7 | 548 | 711 | 872 | 994 | 1197 | 1545 | 1910 | 2656 | 3148 |
| 1.8 | 581 | 753 | 923 | 1053 | 1268 | 1636 | 2022 | 2813 | 3333 |
| 1.9 | 613 | 795 | 974 | 1111 | 1338 | 1727 | 2135 | 2969 | 3519 |
| 2.0 | 645 | 837 | 1026 | 1170 | 1408 | 1818 | 2247 | 3125 | 3704 |
| 2.1 | 677 | 879 | 1077 | 1228 | 1479 | 1909 | 2360 | 3281 | 3889 |
| 2.2 | 710 | 921 | 1128 | 1287 | 1549 | 2000 | 2472 | 3438 | 4074 |
| 2.3 | 742 | 962 | 1179 | 1345 | 1620 | 2091 | 2584 | 3594 | 4259 |
| 2.4 | 774 | 1004 | 1231 | 1404 | 1690 | 2182 | 2697 | 3750 | 4444 |
| 2.5 | 806 | 1046 | 1282 | 1462 | 1761 | 2273 | 2809 | 3906 | 4630 |
| 2.6 | 839 | 1088 | 1333 | 1520 | 1831 | 2364 | 2921 | 4063 | 4815 |
| 2.7 | 871 | 1130 | 1385 | 1579 | 1901 | 2455 | 3034 | 4219 | 5000 |
| 2.8 | 903 | 1172 | 1436 | 1637 | 1972 | 2545 | 3146 | 4375 | 5185 |
| 2.9 | 935 | 1213 | 1487 | 1696 | 2042 | 2636 | 3258 | 4531 | 5370 |
| 3.0 | 968 | 1255 | 1538 | 1754 | 2113 | 2727 | 3371 | 4688 | 5556 |
| 3.1 | 1000 | 1297 | 1590 | 1813 | 2183 | 2818 | 3483 | 4844 | 5741 |
| 3.2 | 1032 | 1339 | 1641 | 1871 | 2254 | 2909 | 3596 | 5000 | 5926 |
| 3.3 | 1065 | 1381 | 1692 | 1930 | 2324 | 3000 | 3708 | 5156 | 6111 |
| 3.4 | 1097 | 1423 | 1744 | 1988 | 2394 | 3091 | 3820 | 5313 | 6296 |
| 3.5 | 1129 | 1464 | 1795 | 2047 | 2465 | 3182 | 3933 | 5469 | 6481 |
| 3.6 | 1161 | 1506 | 1846 | 2105 | 2535 | 3273 | 4045 | 5625 | 6667 |
| 3.7 | 1194 | 1548 | 1897 | 2164 | 2606 | 3364 | 4157 | 5781 | 6852 |
| 3.8 | 1226 | 1590 | 1949 | 2222 | 2676 | 3455 | 4270 | 5938 | 7037 |
| 3.9 | 1258 | 1632 | 2000 | 2281 | 2746 | 3545 | 4382 | 6094 | 7222 |
| 4.0 | 1290 | 1674 | 2051 | 2339 | 2817 | 3636 | 4494 | 6250 | 7407 |
| 4.1 | 1323 | 1715 | 2103 | 2398 | 2887 | 3727 | 4607 | 6406 | 7593 |
| 4.2 | 1355 | 1757 | 2154 | 2456 | 2958 | 3818 | 4719 | 6563 | 7778 |
| 4.3 | 1387 | 1799 | 2205 | 2515 | 3028 | 3909 | 4831 | 6719 | 7963 |
| 4.4 | 1419 | 1841 | 2256 | 2573 | 3099 | 4000 | 4944 | 6875 | 8148 |
| 4.5 | 1452 | 1883 | 2308 | 2632 | 3169 | 4091 | 5056 | 7031 | 8333 |
| 4.6 | 1484 | 1925 | 2359 | 2690 | 3239 | 4182 | 5169 | 7188 | 8519 |
| 4.7 | 1516 | 1967 | 2410 | 2749 | 3310 | 4273 | 5281 | 7344 | 8704 |
| 4.8 | 1548 | 2008 | 2462 | 2807 | 3380 | 4364 | 5393 | 7500 | 8889 |
| 4.9 | 1581 | 2050 | 2513 | 2865 | 3451 | 4455 | 5506 | 7656 | 9074 |
| 5.0 | 1613 | 2092 | 2564 | 2924 | 3521 | 4545 | 5618 | 7813 | 9259 |
| 5.1 | 1645 | 2134 | 2615 | 2982 | 3592 | 4636 | 5730 | 7969 | 9444 |
| 5.2 | 1677 | 2176 | 2667 | 3041 | 3662 | 4727 | 5843 | 8125 | 9630 |
| 5.3 | 1710 | 2218 | 2718 | 3099 | 3732 | 4818 | 5955 | 8281 | 9815 |
| 5.4 | 1742 | 2259 | 2769 | 3158 | 3803 | 4909 | 6067 | 8438 | 10000 |
| 5.5 | 1774 | 2301 | 2821 | 3216 | 3873 | 5000 | 6180 | 8594 | 10185 |
| 5.6 | 1806 | 2343 | 2872 | 3275 | 3944 | 5091 | 6292 | 8750 | 10370 |
| 5.7 | 1839 | 2385 | 2923 | 3333 | 4014 | 5182 | 6404 | 8906 | 10556 |
| 5.8 | 1871 | 2427 | 2974 | 3392 | 4085 | 5273 | 6517 | 9063 | 10741 |
| 5.9 | 1903 | 2469 | 3026 | 3450 | 4155 | 5364 | 6629 | 9219 | 10926 |
| 6 | 1935 | 2510 | 3077 | 3509 | 4225 | 5455 | 6742 | 9375 | 11111 |
| 6.1 | 1968 | 2552 | 3128 | 3567 | 4296 | 5545 | 6854 | 9531 | 11296 |
| 6.2 | 2000 | 2594 | 3179 | 3626 | 4366 | 5636 | 6966 | 9688 | 11481 |
| 6.3 | 2032 | 2636 | 3231 | 3684 | 4437 | 5727 | 7079 | 9844 | 11667 |
| 6.4 | 2065 | 2678 | 3282 | 3743 | 4507 | 5818 | 7191 | 10000 | 11852 |
| 6.5 | 2097 | 2720 | 3333 | 3801 | 4577 | 5909 | 7303 | 10156 | 12037 |
| 6.6 | 2129 | 2762 | 3385 | 3860 | 4648 | 6000 | 7416 | 10313 | 12222 |
| 6.7 | 2161 | 2803 | 3436 | 3918 | 4718 | 6091 | 7528 | 10469 | 12407 |
| 6.8 | 2194 | 2845 | 3487 | 3977 | 4789 | 6182 | 7640 | 10625 | 12593 |
| 6.9 | 2226 | 2887 | 3538 | 4035 | 4859 | 6273 | 7753 | 10781 | 12778 |
| 7 | 2258 | 2929 | 3590 | 4094 | 4930 | 6364 | 7865 | 10938 | 12963 |
| 7.1 | 2290 | 2971 | 3641 | 4152 | 5000 | 6455 | 7978 | 11094 | 13148 |
| 7.2 | 2323 | 3013 | 3692 | 4211 | 5070 | 6545 | 8090 | 11250 | 13333 |
| 7.3 | 2355 | 3054 | 3744 | 4269 | 5141 | 6636 | 8202 | 11406 | 13519 |
| 7.4 | 2387 | 3096 | 3795 | 4327 | 5211 | 6727 | 8315 | 11563 | 13704 |
| 7.5 | 2419 | 3138 | 3846 | 4386 | 5282 | 6818 | 8427 | 11719 | 13889 |
| 7.6 | 2452 | 3180 | 3897 | 4444 | 5352 | 6909 | 8539 | 11875 | 14074 |
| 7.7 | 2484 | 3222 | 3949 | 4503 | 5423 | 7000 | 8652 | 12031 | 14259 |
| 7.8 | 2516 | 3264 | 4000 | 4561 | 5493 | 7091 | 8764 | 12188 | 14444 |
| 7.9 | 2548 | 3305 | 4051 | 4620 | 5563 | 7182 | 8876 | 12344 | 14630 |
| 8 | 2581 | 3347 | 4103 | 4678 | 5634 | 7273 | 8989 | 12500 | 14815 |
| 8.1 | 2613 | 3389 | 4154 | 4737 | 5704 | 7364 | 9101 | 12656 | 15000 |
| 8.2 | 2645 | 3431 | 4205 | 4795 | 5775 | 7455 | 9213 | 12813 | 15185 |
| 8.3 | 2677 | 3473 | 4256 | 4854 | 5845 | 7545 | 9326 | 12969 | 15370 |
| 8.4 | 2710 | 3515 | 4308 | 4912 | 5915 | 7636 | 9438 | 13125 | 15556 |
| 8.5 | 2742 | 3556 | 4359 | 4971 | 5986 | 7727 | 9551 | 13281 | 15741 |
| 8.6 | 2774 | 3598 | 4410 | 5029 | 6056 | 7818 | 9663 | 13438 | 15926 |
| 8.7 | 2806 | 3640 | 4462 | 5088 | 6127 | 7909 | 9775 | 13594 | 16111 |
| 8.8 | 2839 | 3682 | 4513 | 5146 | 6197 | 8000 | 9888 | 13750 | 16296 |
| 8.9 | 2871 | 3724 | 4564 | 5205 | 6268 | 8091 | 10000 | 13906 | 16481 |
| 9 | 2903 | 3766 | 4615 | 5263 | 6338 | 8182 | 10112 | 14063 | 16667 |
| 9.1 | 2935 | 3808 | 4667 | 5322 | 6408 | 8273 | 10225 | 14219 | 16852 |
| 9.2 | 2968 | 3849 | 4718 | 5380 | 6479 | 8364 | 10337 | 14375 | 17037 |
| 9.3 | 3000 | 3891 | 4769 | 5439 | 6549 | 8455 | 10449 | 14531 | 17222 |
| 9.4 | 3032 | 3933 | 4821 | 5497 | 6620 | 8545 | 10562 | 14688 | 17407 |
| 9.5 | 3065 | 3975 | 4872 | 5556 | 6690 | 8636 | 10674 | 14844 | 17593 |
| 9.6 | 3097 | 4017 | 4923 | 5614 | 6761 | 8727 | 10787 | 15000 | 17778 |
| 9.7 | 3129 | 4059 | 4974 | 5673 | 6831 | 8818 | 10899 | 15156 | 17963 |
| 9.8 | 3161 | 4100 | 5026 | 5731 | 6901 | 8909 | 11011 | 15313 | 18148 |
| 9.9 | 3194 | 4142 | 5077 | 5789 | 6972 | 9000 | 11124 | 15469 | 18333 |
| 10 | 3226 | 4184 | 5128 | 5848 | 7042 | 9091 | 11236 | 15625 | 18519 |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.