Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2025EQUINOX EV LT, AWDREPAIR AND DIAGNOSISTRANSMISSIONTRANSMISSION CONTROL SYSTEMSELECTRIC DRIVE TRANSMISSION (P76 P9D)SPECIFICATIONSFASTENER SPECIFICATIONS
2025 Chevrolet Equinox EV LT, AWD
Fastener Specifications
2025 Chevrolet Equinox EV LT, AWDSECTION Fastener Specifications
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Case and Associated Parts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Manual Shift Shaft Motor Bolt - M6 x 30.65 [3x] | - | - | 9 N.m (80 lb in) | Front Electric Drive Transmission Module Overhaul |
| 2 | Manual Shift Shaft Motor Seal | Yes | - | - | |
| 3 | Output Shaft Retaining Ring - Large [2x] | Yes | - | - | |
| 4 | Output Shaft Seal [2x] | Yes | - | - | |
| 5 | Output Shaft Retaining Ring - Small [2x] | Yes | - | - | |
| 6 | Automatic Transmission Case Bolt - M8 x 62.9 [17x] | - | - | Automatic Transmission Case Bolt Sequence | |
| 7 | Drive Motor Housing Seal [3x] | Yes | - | - | |
| 8 | Automatic Transmission Fluid Cooling Exchanger Seal [2x] | Yes | - | - | |
| 9 | Automatic Transmission Fluid Cooling Exchanger Bolt - M6 x 25.65 [3x] | - | - | 9 N.m (80 lb in) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Case Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Wheel Drive Shaft Oil Seal | Yes | - | - | Front Electric Drive Transmission Module Overhaul |
| 2 | Automatic Transmission Fluid Level Hole Plug - M12 x 16.25 | - | - | 25 N.m (18 lb ft) | |
| 3 | Transmission Fluid Drain Plug - M12 x 16.25 | - | - | 25 N.m (18 lb ft) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Case Park Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Parking Pawl Shaft Retainer Bracket Bolt - M6 x 23.15 [2x] | - | - | 15 N.m (11 lb ft) | Front Electric Drive Transmission Module Overhaul |
| 2 | Park Pawl Actuator Guide Bolt - M6 x 23.15 [2x] | - | - | 15 N.m (11 lb ft) | |
| 3 | Manual Shift Detent Spring Bolt - M6 x 25.65 | - | - | 15 N.m (11 lb ft) | |
| 4 | Automatic Transmission Wiring Harness Bolt - M6 x 23.15 | - | - | 15 N.m (11 lb ft) | |
| 5 | Manual Shift Shaft Seal | Yes | - | - |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Center Support Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Fluid Pump Bolt - M6 x 60.6 [3x] | - | - | 9 N.m (80 lb in) | Front Electric Drive Transmission Module Overhaul |
| 2 | Automatic Transmission Fluid Pump Drive Gear Bolt - M6 x 33 | - | - | 9 N.m (80 lb in) | |
| 3 | Drive Motor Rotor Cooling Tube Bolt - M6 x 25.65 | - | - | 9 N.m (80 lb in) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Housing Components 1 of 2
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Stator Bracket Bolt - M8 x 31.7 [2x] | - | - | 22 N.m (16 lb ft) | Front Electric Drive Transmission Module Overhaul |
| 2 | Drive Motor Stator Bracket Bolt - M8 x 30.7 [2x] | - | - | 22 N.m (16 lb ft) | |
| 3 | Drive Motor Stator Bolt - M10 x 110.8 [4x] | - | - | 58 N.m (43 lb ft) | |
| 4 | Drive Motor Power Inverter Module Connector Terminal Bolt - M5 x 23.9 [3x] | - | - | 8.5 N.m (75 lb in) | |
| 5 | Drive Motor Position Sensor Bolt - M5 x 17.6 [3x] | - | - | 4.7 N.m (42 lb in) | |
| 6 | Front Wheel Drive Shaft Oil Seal | Yes | - | - | |
| 7 | Drive Motor Rotor Bearing Bolt - M18 x 31.9 | Yes | Yes | 100 N.m (74 lb ft) | |
| 8 | Drive Motor Housing Cover Bolt - M6 x 25.65 [5x] | - | - | Drive Motor Housing Cover Bolt Sequence (1 Of 2) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Housing Components 2 of 2
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Power Distribution Control Module High Voltage Connector Cover Bolt - M5 x 22.65 [3x] | - | - | 8.5 N.m (75 lb in) | Front Electric Drive Transmission Module Overhaul |
| 2 | Drive Motor Power Inverter Module Connector Bolt - M6 x 25.65 [3x] | - | - | 9 N.m (80 lb in) | |
| 3 | Drive Motor Power Inverter Module Bolt - M6 x 25.65 [17x] | - | - | Drive Motor Power Inverter Module Bolt Sequence | |
| 4 | Drive Motor Power Inverter Module Connector Terminal Bolt - M6 x 25.65 [3x] | - | - | 9 N.m (80 lb in) | |
| 5 | Drive Motor Housing Cover Bolt - M6 x 25.65 [11x] | - | - | Drive Motor Housing Cover Bolt Sequence (2 Of 2) | |
| 6 | Transmission Stud [2x] | - | - | 6 N.m (53 lb in) | |
| 7 | Automatic Transmission Fluid Pressure Test Hole Plug - M12 x 16.25 | - | - | 25 N.m (18 lb ft) | |
| 8 | Automatic Transmission Fluid Temperature Sensor | - | - | 9 N.m (80 lb in) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Mount Bolts - Left Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Mount Bolt - M12 x 110 | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 75 degrees |
Drive Motor Mount Replacement - Left Side |
| 2 | Drive Motor Mount Bolt - M10 x 55.75 [3x] | Yes | - | First Pass: 58 N.m (43 lb ft) Final Pass: 75 degrees |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Mount Bolts - Right Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Mount Bolt - M10 x 55.75 [4x] | Yes | - | First Pass: 58 N.m (43 lb ft) Final Pass: 75 degrees |
Drive Motor Mount Replacement - Right Side |
| 2 | Drive Motor Mount Bolt - M12 x 110 | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 75 degrees |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Rear Mount Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Rear Mount Bolt - M12 x 60.90 [3x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 75 degrees |
Drive Motor Rear Mount Replacement |
| 2 | Drive Motor Rear Mount Bolt - M12 x 110 | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 105 degrees |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.