Safety Warning
DIY auto repair can cause serious injury, fire, or vehicle damage. These guides are for informational purposes only. Always follow OEM torque specs, wear PPE, and consult a certified mechanic if you are unsure. You are solely responsible for your safety.
SYS.OK|MANUAL.DB● LIVE
HOMESERVICE MANUALSCHEVROLET2007EXPRESS 2500 V8-4.8LPARTS AND LABORTRANSMISSION AND DRIVETRAINAUTOMATIC TRANSMISSION/TRANSAXLECLUTCHPARTS INFORMATION
2007 Chevrolet Express 2500 V8-4.8L
Parts Information
2007 Chevrolet Express 2500 V8-4.8LSECTION Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 4L80E/4L85E | ||||
| Clutches | ||||
| Thrust Bearing | GMO | 8628202 | 10.20 | |
| Bushing | GMO | NOT SERVICED | 0.00 | GMO | 8623920 | 15.76 | Order By Thickness. |
| Check Ball | GMO | NOT SERVICED | 0.00 | |
| Housing | GMO | 24234155 | 646.35 | GMO | 24209311 | 216.53 |
| Seal | GMO | 8675517 | 24.47 | |
| Outer Seal | ||||
| Part Of Overhaul Kit | ||||
| Inner Seal | ||||
| Part Of Overhaul Kit | ||||
| Forward Clutch Piston | GMO | 24204957 | 49.95 | |
| Front Clutch Spring | GMO | 8661764 | 20.97 | |
| Snap Ring | GMO | 8623105 | 7.07 | GMO | 8623112 | 8.48 | Order By Thickness. | GMO | 8623149 | 8.32 | Order By Thickness. | GMO | 8623437 | 8.48 | Order By Thickness. | GMO | 8623153 | 8.44 | Order By Thickness. | GMO | 8623212 | 7.48 | Order By Gear Ratio. | GMO | 8626173 | 8.48 | Order By Gear Ratio. |
| Dished Plate | GMO | 24205560 | 13.23 | |
| Plate | ||||
| Flat Faced | GMO | 8623849 | 20.81 | Contact Dealer for most current part and price information. | GMO | 24202646 | 8.48 | Order By Thickness. | GMO | 24202966 | 15.56 |
| Flat Steel | GMO | 24202646 | 8.48 | Order By Thickness. | GMO | 8625197 | 18.14 | Contact Dealer for most current part and price information. | GMO | 8675522 | 16.25 |
| Thrust Washer | GMO | 8624196 | 7.39 | Order By Thickness. | GMO | 8624781 | 7.48 | Order By Thickness. | GMO | 8623211 | 16.30 | GMO | NOT LISTED | 0.00 | GMO | 8625401 | 29.22 | Order By Thickness. |
| Driven Hub | GMO | 8677091 | 124.20 | Order By Thickness. |
| Drive Hub | GMO | 8661837 | 120.67 | |
| Backing Plate | GMO | 8675557 | 19.61 | GMO | 24205827 | 24.97 |
| Direct Clutch Piston | GMO | 24204961 | 49.70 | |
| Sprag Assembly | GMO | 8633173 | 160.98 | |
| Race | GMO | 24226554 | 159.44 | GMO | 8623920 | 15.76 | Order By Thickness. |
| Retainer | GMO | 8627334 | 24.97 | Order By Thickness. | GMO | 24202976 | 30.05 |
| Ring | GMO | 8675558 | 16.25 | |
| Front Band | GMO | 24228967 | 52.06 | |
| Clutch Piston | ||||
| Part of Support. | GMO | 24202552 | 49.70 | |
| Seal Ring | ||||
| Part Of Overhaul Kit. | ||||
| Support | GMO | 24217454 | 786.43 | |
| Plug | ||||
| Part Of Housing | ||||
| Main Shaft | GMO | 24203400 | 164.85 | |
| Bearing | GMO | 24208848 | 16.25 | |
| Internal Gear Assembly | GMO | 24203398 | 217.62 | |
| Output Shaft | ||||
| 2WD | GMO | 24204289 | 225.68 | |
| 4WD | GMO | 24204291 | 227.08 | |
| Overrun Clutch | ||||
| Seal | GMO | 8661894 | 8.48 | GMO | 8661893 | 8.48 |
| Turbine Shaft | GMO | 24222184 | 400.44 | |
| Ball | ||||
| Part Of Turbine Shaft. | ||||
| Bushing | GMO | NOT SERVICED | 0.00 | GMO | 8623944 | 13.23 | Order By Thickness. |
| Housing | GMO | 24222158 | 293.17 | |
| Overrunning Clutch Piston | GMO | 24202092 | 51.42 | |
| Spring | GMO | 24216366 | 8.48 | GMO | 8661577 | 30.05 |
| Snap Ring | GMO | 24216149 | 8.48 | GMO | 8661572 | 8.48 | GMO | 8679439 | 8.16 | GMO | 8675523 | 8.44 | GMO | 24206571 | 7.11 | GMO | 8661578 | 7.25 |
| Steel Plate | GMO | 24204287 | 8.48 | GMO | 24204283 | 19.37 |
| Plate | GMO | 8661571 | 15.56 | GMO | 8682802 | 15.56 |
| Backing Plate | GMO | 8681449 | 24.97 | GMO | 24205818 | 49.95 |
| Overdrive Clutch | GMO | 12431003 | 55.90 | |
| Thrust Bearing | GMO | 8680911 | 295.77 | |
| Carrier | GMO | 24215530 | 573.11 | |
| Thrust Washer | ||||
| Part of Pinion Package | GMO | 8680911 | 295.77 | GMO | 8680911 | 295.77 |
| Roller | ||||
| Part of Pinion Package | GMO | 8680911 | 295.77 | |
| Pinion Gear | ||||
| Part of Pinion Package | GMO | 8680911 | 295.77 | |
| Pin | ||||
| Part of Pinion Package | GMO | 8680911 | 295.77 | |
| Retainer | GMO | 8661623 | 7.79 | |
| Inner Seal | GMO | 24202358 | 8.48 | |
| Piston | GMO | 8661271 | 57.16 | |
| Plug | ||||
| Part Of Housing. | ||||
| Outer Seal | GMO | 24202357 | 8.48 | |
| THM-700-R4/4L60/4L60E/4L65E/4L70E | ||||
| Clutches | ||||
| Housing | ||||
| Without Hybrid | GMO | 24230653 | 370.54 | |
| With Hybrid | GMO | 24235419 | 269.61 |
RENDER: 1.0x
NO RELATED
Recommended Tools & Savings
Use the Manual With the Right Hardware
Pair factory procedures with proven DIY tools so the instructions are easier to execute.
Affiliate disclosure: We may earn a commission at no extra cost to you.
When to See a Mechanic
Stop DIY work and contact a certified mechanic immediately if any of the following apply:
- • You smell fuel, burning insulation, or see smoke.
- • Brakes feel soft, pull hard to one side, or make grinding noises.
- • The engine overheats, stalls repeatedly, or misfires under load.
- • You are missing required tools, torque specs, or safe lifting equipment.
- • You are not confident in the next step or safety outcome.